'CURLINFO_HTTP_CODE: 0'
[UNSZ]Shadow_Maniac 40,60 | Nomadic 1,99 | |
---|---|---|
Current Facts for 30 confrontations. | ||
Rank | ||
Skill | 837 | 729 |
Ratio | 1.58 | 1.15 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 47% | 53% |
Your Chances | ||
Probability to win next confrontation | 60.18% | 39.82% |
Skill gain when winning next confrontation | +1.59 | +2.41 |
Skill loss when losing next confrontation | -2.41 | -1.59 |
Teamplay | ||
TeamKills | 3176 (3119 more teamkills) | 57 (3119 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 55715 (53472 more kills) | 2243 (53472 less kills) |
Deaths | 35273 (33318 more deaths) | 1955 (33318 less deaths) |
Suicides | 432 (424 more suicides) | 8 (424 less suicides) |
Winstreak | 24 (4 more winstreaks) | 20 (4 less winstreaks) |
Losestreak | -13 (1 less losestreaks) | -12 (1 more losestreaks) |
Experience | ||
Connections | 2400 (2295 more connections) | 105 (2295 less connections) |
Rounds | 10725 (10279 more rounds) | 446 (10279 less rounds) |
You can also compare [UNSZ]Shadow_Maniac to: |
---|
Laplanczada |
M@n1c |
Bonecollector |
Yelle |
Jack |
Gangsta HILL |
[SBSP]KISTA |
rzemorze[PL] |
Zbynio |
chrzszcz w trz |
'Ahri' |
Hycel |
One0nTheWorl |
UroshiLusoris |
snaga |
[SA] Roland |
[CCCP]Terminator |
Black.B |