'CURLINFO_HTTP_CODE: 0'
[UNSZ]Shadow_Maniac 40,60 | POLAK 1,99 | |
---|---|---|
Current Facts for 85 confrontations. | ||
Rank | ||
Skill | 837 | 760 |
Ratio | 1.58 | 1.27 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 61% | 39% |
Your Chances | ||
Probability to win next confrontation | 57.32% | 42.68% |
Skill gain when winning next confrontation | +1.71 | +2.29 |
Skill loss when losing next confrontation | -2.29 | -1.71 |
Teamplay | ||
TeamKills | 3176 (2330 more teamkills) | 846 (2330 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.123051 less assistskills) | 0.123051 (0.123051 more assistskills) |
History | ||
Kills | 55715 (36779 more kills) | 18936 (36779 less kills) |
Deaths | 35273 (20409 more deaths) | 14864 (20409 less deaths) |
Suicides | 432 (300 more suicides) | 132 (300 less suicides) |
Winstreak | 24 (0 more winstreaks) | 24 (0 less winstreaks) |
Losestreak | -13 (5 more losestreaks) | -18 (5 less losestreaks) |
Experience | ||
Connections | 2400 (1260 more connections) | 1140 (1260 less connections) |
Rounds | 10725 (8556 more rounds) | 2169 (8556 less rounds) |
You can also compare [UNSZ]Shadow_Maniac to: |
---|
ACAB |
Lollipop |
LuK@Sz |
[PIWO]kowal |
<|DSC|>ABERRONTX |
Nighthawk |
/ / / m3gtr |
Dath217 |
destroyer666 |
[CCCP]Terminator |
[xY]Darkness |
Wojtek |
xHarLem |
FcB13 |
Cinek |
[UNSZ]T-Darkuss |
[UNSZ]T-Lethos |
amucha61 |