'CURLINFO_HTTP_CODE: 0'
[BKG]Dark Helmet 1,99 | [UNSZ]Shadow_Maniac 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 624 | 837 |
Ratio | 0.87 | 1.58 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 30.69% | 69.31% |
Skill gain when winning next confrontation | +2.77 | +1.23 |
Skill loss when losing next confrontation | -1.23 | -2.77 |
Teamplay | ||
TeamKills | 102 (3074 less teamkills) | 3176 (3074 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1109 (54606 less kills) | 55715 (54606 more kills) |
Deaths | 1280 (33993 less deaths) | 35273 (33993 more deaths) |
Suicides | 13 (419 less suicides) | 432 (419 more suicides) |
Winstreak | 9 (15 less winstreaks) | 24 (15 more winstreaks) |
Losestreak | -12 (1 more losestreaks) | -13 (1 less losestreaks) |
Experience | ||
Connections | 69 (2331 less connections) | 2400 (2331 more connections) |
Rounds | 306 (10419 less rounds) | 10725 (10419 more rounds) |
You can also compare [BKG]Dark Helmet to: |
---|
GEBIUSZ |
Yelle |
Gregory |
[SBSP]ICECOLD |
BassHeaD [PL] |
40-1 Noobie |
[UNSZ]pkprzemo11 |
[UNSZ]fafury |
ponq |
kudlaj50PL |
<|DSC|> VeeW |
B-Rabbit |
[UNSZ]Czeremis |
mlekoza1025 |
Siwy |
Krii |
jakob |
POLAK |