'CURLINFO_HTTP_CODE: 0'
[UNSZ].MaRf. 40,60 | [NOCS]Bumaye 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 659 | 753 |
Ratio | 1.69 | 1.43 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 41.11% | 58.89% |
Skill gain when winning next confrontation | +2.36 | +1.64 |
Skill loss when losing next confrontation | -1.64 | -2.36 |
Teamplay | ||
TeamKills | 3616 (3610 more teamkills) | 6 (3610 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 102390 (102209 more kills) | 181 (102209 less kills) |
Deaths | 60554 (60427 more deaths) | 127 (60427 less deaths) |
Suicides | 1020 (1019 more suicides) | 1 (1019 less suicides) |
Winstreak | 43 (30 more winstreaks) | 13 (30 less winstreaks) |
Losestreak | -16 (10 less losestreaks) | -6 (10 more losestreaks) |
Experience | ||
Connections | 2420 (2282 more connections) | 138 (2282 less connections) |
Rounds | 15644 (15615 more rounds) | 29 (15615 less rounds) |
You can also compare [UNSZ].MaRf. to: |
---|
dr.tox |
Tak1ja |
Steffi |
Leje Unszw |
BooBoo[PL] |
furia155 |
Reinhard |
Badek |
[KILL]PERCIVALUS |
LuK@Sz |
PATRYK |
[UNSZ]SparX |
pawel_koza |
MAXT |
Borys Kafarov |
Daemon |
MaybeN |
venom |