'CURLINFO_HTTP_CODE: 0'
[UNSZ].MaRf. 40,60 | [HWDP]karolkugler 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 659 | 883 |
| Ratio | 1.69 | 0.89 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 29.73% | 70.27% |
| Skill gain when winning next confrontation | +2.81 | +1.19 |
| Skill loss when losing next confrontation | -1.19 | -2.81 |
Teamplay | ||
| TeamKills | 3616 (3614 more teamkills) | 2 (3614 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 102390 (102374 more kills) | 16 (102374 less kills) |
| Deaths | 60554 (60536 more deaths) | 18 (60536 less deaths) |
| Suicides | 1020 (1018 more suicides) | 2 (1018 less suicides) |
| Winstreak | 43 (36 more winstreaks) | 7 (36 less winstreaks) |
| Losestreak | -16 (11 less losestreaks) | -5 (11 more losestreaks) |
Experience | ||
| Connections | 2420 (2412 more connections) | 8 (2412 less connections) |
| Rounds | 15644 (15641 more rounds) | 3 (15641 less rounds) |
| You can also compare [UNSZ].MaRf. to: |
|---|
| [NOCS]Gladio |
| Arie |
| LuK@Sz |
| B0B3KX |
| Magiik |
| [UNSZ]Pitbul |
| [UNSZ]alias |
| Bazza |
| [UNSZ]Luthential |
| M@n1c |
| Roger9er |
| Kaweq |
| Calson |
| BohrN |
| [DMF]Swiety |
| Goraidin |
| DreadedBlade |
| Kiczu |