'CURLINFO_HTTP_CODE: 0'
[CB]=CB= White-wolf 1,99 | [SBSP]HipoToniA 1,99 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 601 | 730 |
Ratio | 0.62 | 1.10 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 37.93% | 62.07% |
Skill gain when winning next confrontation | +2.48 | +1.52 |
Skill loss when losing next confrontation | -1.52 | -2.48 |
Teamplay | ||
TeamKills | 28 (496 less teamkills) | 524 (496 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 760 (8576 less kills) | 9336 (8576 more kills) |
Deaths | 1227 (7231 less deaths) | 8458 (7231 more deaths) |
Suicides | 3 (51 less suicides) | 54 (51 more suicides) |
Winstreak | 7 (16 less winstreaks) | 23 (16 more winstreaks) |
Losestreak | -13 (3 more losestreaks) | -16 (3 less losestreaks) |
Experience | ||
Connections | 125 (306 less connections) | 431 (306 more connections) |
Rounds | 195 (1414 less rounds) | 1609 (1414 more rounds) |
You can also compare [CB]=CB= White-wolf to: |
---|
JAaKS DotaX2.com |
kudlaj50PL |
filip.be. |
Gangsta HILL |
GOMER_PYLE |
PriVate |
PATRYK |
napapapa |
xHarLem |
Goraidin |
ED-209 |
Siwy |
baldevil |
[WAF]Kofot |
40-1 TheHud |
[18bd]bloodpoint27 |
[FF]horstworst |
Undo |