'CURLINFO_HTTP_CODE: 0'
Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [WAF]Kofot 1,99 | 9 kills: 1, deaths: 8 | 11% | 779 Bootcamp League | 31.66% +2.73 skill (1) | ||
- Jack 1,99 | 7 kills: 4, deaths: 3 | 57% | 644 Bootcamp League | 43.74% +2.25 skill (1) | ||
- [UNSZ]Kocham bigos!!! 80,20 | 3 kills: 1, deaths: 2 | 33% | 714 Bootcamp League | 37.27% +2.51 skill (1) | ||
- Madeye 1,99 | 3 kills: 1, deaths: 2 | 33% | 786 Bootcamp League | 31.04% +2.76 skill (1) | ||
- [UNSZ]Pitbul 40,60 | 3 kills: 1, deaths: 2 | 33% | 677 Bootcamp League | 40.60% +2.38 skill (1) | ||
- kudlaj50PL 1,99 | 2 kills: 1, deaths: 1 | 50% | 460 Bootcamp League | 61.18% +1.55 skill (1) | ||
- Skitty666 1,99 | 2 kills: 2, deaths: 0 | 640 Not Qualified | 44.13% +2.23 skill (1) | |||
- I`LL BE BACK! 1,99 | 2 kills: 1, deaths: 1 | 50% | 565 Bootcamp League | 51.22% +1.95 skill (1) | ||
- Undo 1,99 | 2 kills: 1, deaths: 1 | 50% | 687 Bootcamp League | 39.69% +2.41 skill (1) | ||
- Jackal.PL 1,99 | 2 kills: 0, deaths: 2 | 0% | 650 Bootcamp League | 43.18% +2.27 skill (1) | ||
- [BKG]Dark Helmet 1,99 | 1 kills: 0, deaths: 1 | 0% | 624 Bootcamp League | 45.57% +2.18 skill (1) | ||
- 40-1 Noobie 1,99 | 1 kills: 0, deaths: 1 | 0% | 695 Not Qualified | 39.00% +2.44 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
[WAF]Kofot Better avoid this opponent next time |
Skill Booster |
Madeye Gain optimal skill by winning next confrontation |
Push Over |
kudlaj50PL Collect your easy points here |
Skill Sponsor |
[BKG]Dark Helmet Paid his dues, better thank this opponent next time around |