'CURLINFO_HTTP_CODE: 0'
Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [UNSZ]Malutki 80,20 | 152 kills: 80, deaths: 72 | 53% | 676 Bootcamp League | 46.60% +2.14 skill (1) | ||
- [UNSZ].MaRf. 40,60 | 139 kills: 50, deaths: 89 | 36% | 659 Bootcamp League | 48.22% +2.07 skill (1) | ||
- [UNSZ]Kocham bigos!!! 80,20 | 130 kills: 62, deaths: 68 | 48% | 714 Bootcamp League | 43.00% +2.28 skill (1) | ||
- [UNSZ]KAMIL [PL] 40,60 | 103 kills: 56, deaths: 47 | 54% | 751 Bootcamp League | 39.51% +2.42 skill (1) | ||
- [UNSZ]SvavOne 60,40 | 82 kills: 27, deaths: 55 | 33% | 850 Bootcamp League | 30.91% +2.76 skill (1) | ||
- Xitman 1,99 | 75 kills: 31, deaths: 44 | 41% | 791 Bootcamp League | 35.90% +2.56 skill (1) | ||
- Gangsta HILL 1,99 | 59 kills: 26, deaths: 33 | 44% | 631 Bootcamp League | 50.84% +1.97 skill (1) | ||
- [DMF]Swiety 2,98 | 56 kills: 21, deaths: 35 | 38% | 754 Bootcamp League | 39.22% +2.43 skill (1) | ||
- [UNSZ]BeReK 40,60 | 54 kills: 20, deaths: 34 | 37% | 717 Bootcamp League | 42.65% +2.29 skill (1) | ||
- [KsKa]xanthi 1,99 | 52 kills: 31, deaths: 21 | 60% | 561 Bootcamp League | 57.52% +1.70 skill (1) | ||
- Siwy 1,99 | 48 kills: 21, deaths: 27 | 44% | 595 Bootcamp League | 54.31% +1.83 skill (1) | ||
- [NOCS]Gladio 1,99 | 46 kills: 27, deaths: 19 | 59% | 641 Bootcamp League | 49.93% +2.00 skill (1) | ||
- [WAF]Kofot 1,99 | 38 kills: 11, deaths: 27 | 29% | 779 Bootcamp League | 37.03% +2.52 skill (1) | ||
- PriVate 1,99 | 37 kills: 18, deaths: 19 | 49% | 729 Bootcamp League | 41.59% +2.34 skill (1) | ||
- [UNSZ]Shadow_Maniac 40,60 | 36 kills: 10, deaths: 26 | 28% | 837 Bootcamp League | 32.00% +2.72 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
[UNSZ]Shadow_Maniac Better avoid this opponent next time |
Skill Booster |
[UNSZ]SvavOne Gain optimal skill by winning next confrontation |
Push Over |
[KsKa]xanthi Collect your easy points here |
Skill Sponsor |
[KsKa]xanthi Paid his dues, better thank this opponent next time around |