'CURLINFO_HTTP_CODE: 0'
Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Siwy 1,99 | 6 kills: 3, deaths: 3 | 50% | 595 Bootcamp League | 54.45% +1.82 skill (1) | ||
- [UNSZ]SvavOne 60,40 | 6 kills: 1, deaths: 5 | 17% | 850 Bootcamp League | 31.03% +2.76 skill (1) | ||
- kudlaj50PL 1,99 | 5 kills: 1, deaths: 4 | 20% | 460 Bootcamp League | 66.80% +1.33 skill (1) | ||
- [SBSP]Duke 1,99 | 4 kills: 1, deaths: 3 | 25% | 747 Bootcamp League | 40.07% +2.40 skill (1) | ||
- Por.Borewicz 1,99 | 4 kills: 3, deaths: 1 | 75% | 594 Bootcamp League | 54.54% +1.82 skill (1) | ||
- JAaKS DotaX2.com 1,99 | 3 kills: 1, deaths: 2 | 33% | 495 Bootcamp League | 63.71% +1.45 skill (1) | ||
- [UNSZ]Zakapior 100,0 | 3 kills: 0, deaths: 3 | 0% | 649 Bootcamp League | 49.26% +2.03 skill (1) | ||
- Krii 1,99 | 2 kills: 1, deaths: 1 | 50% | 646 Bootcamp League | 49.63% +2.01 skill (1) | ||
- dudum 1,99 | 2 kills: 0, deaths: 2 | 0% | 805 Bootcamp League | 34.82% +2.61 skill (1) | ||
- Krissu PL 1,99 | 1 kills: 1, deaths: 0 | 553 Not Qualified | 58.40% +1.66 skill (1) | |||
- [UNSZ]Schak 40,60 | 1 kills: 0, deaths: 1 | 0% | 671 Bootcamp League | 47.23% +2.11 skill (1) | ||
- [UNSZ]T-CHUTNIK 40,60 | 1 kills: 0, deaths: 1 | 0% | 666 Bootcamp League | 47.71% +2.09 skill (1) | ||
- [UNSZ]Malutki 80,20 | 1 kills: 1, deaths: 0 | 676 Bootcamp League | 46.74% +2.13 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
[UNSZ]SvavOne Better avoid this opponent next time |
Skill Booster |
[UNSZ]SvavOne Gain optimal skill by winning next confrontation |
Push Over |
kudlaj50PL Collect your easy points here |
Skill Sponsor |
Krissu PL Paid his dues, better thank this opponent next time around |