'CURLINFO_HTTP_CODE: 0'
Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [UNSZ].MaRf. 40,60 | 40 kills: 18, deaths: 22 | 45% | 659 Bootcamp League | 48.04% +2.08 skill (1) | ||
- [UNSZ]Malutki 80,20 | 26 kills: 12, deaths: 14 | 46% | 676 Bootcamp League | 46.43% +2.14 skill (1) | ||
- [UNSZ]SvavOne 60,40 | 18 kills: 5, deaths: 13 | 28% | 850 Bootcamp League | 30.77% +2.77 skill (1) | ||
- * K-E-Z * (1) 1,99 | 17 kills: 9, deaths: 8 | 53% | 610 Bootcamp League | 52.71% +1.89 skill (1) | ||
- [UNSZ]T-Darkuss 40,60 | 17 kills: 11, deaths: 6 | 65% | 639 Bootcamp League | 49.96% +2.00 skill (1) | ||
- [UNSZ]KAMIL [PL] 40,60 | 14 kills: 6, deaths: 8 | 43% | 751 Bootcamp League | 39.35% +2.43 skill (1) | ||
- JUREK KILLER 1,99 | 12 kills: 10, deaths: 2 | 83% | 586 Bootcamp League | 54.98% +1.80 skill (1) | ||
- [UNSZ]Vulsor 40,60 | 9 kills: 6, deaths: 3 | 67% | 490 Bootcamp League | 63.83% +1.45 skill (1) | ||
- [UNSZ]SparX 40,60 | 9 kills: 7, deaths: 2 | 78% | 761 Bootcamp League | 38.44% +2.46 skill (1) | ||
- [UNSZ]Hawkins 40,60 | 8 kills: 5, deaths: 3 | 62% | 663 Bootcamp League | 47.66% +2.09 skill (1) | ||
- [WAF]Kofot 1,99 | 7 kills: 0, deaths: 7 | 0% | 779 Bootcamp League | 36.87% +2.53 skill (1) | ||
- Badek 1,99 | 7 kills: 2, deaths: 5 | 29% | 655 Bootcamp League | 48.41% +2.06 skill (1) | ||
- DamianX 1,99 | 7 kills: 0, deaths: 7 | 0% | 789 Bootcamp League | 35.91% +2.56 skill (1) | ||
- GOMER_PYLE 1,99 | 7 kills: 2, deaths: 5 | 29% | 659 Bootcamp League | 48.07% +2.08 skill (1) | ||
- Kurumi Tokisaki 1,99 | 6 kills: 3, deaths: 3 | 50% | 744 Not Qualified | 40.01% +2.40 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
[UNSZ]SvavOne Better avoid this opponent next time |
Skill Booster |
[UNSZ]SvavOne Gain optimal skill by winning next confrontation |
Push Over |
[UNSZ]Vulsor Collect your easy points here |
Skill Sponsor |
[WAF]Kofot Paid his dues, better thank this opponent next time around |