'CURLINFO_HTTP_CODE: 0'
| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- [UNSZ]Kocham bigos!!!![]() 80,20 | 45 kills: 27, deaths: 18 | 60% | 714 Bootcamp League | 49.86% +2.01 skill (1) | ||
- Class of 73'~![]() 1,99 | 27 kills: 14, deaths: 13 | 52% | 679 Bootcamp League | 53.17% +1.87 skill (1) | ||
- [UNSZ]Malutki![]() 80,20 | 26 kills: 17, deaths: 9 | 65% | 676 Bootcamp League | 53.50% +1.86 skill (1) | ||
- Siwy![]() 1,99 | 22 kills: 16, deaths: 6 | 73% | 595 Bootcamp League | 61.04% +1.56 skill (1) | ||
- [UNSZ]Dark Angel![]() 40,60 | 22 kills: 14, deaths: 8 | 64% | 565 Bootcamp League | 63.75% +1.45 skill (1) | ||
- [UNSZ]unsznuptryk![]() 100,0 | 19 kills: 11, deaths: 8 | 58% | 662 Bootcamp League | 54.80% +1.81 skill (1) | ||
- [KsKa]chaos![]() 1,99 | 18 kills: 12, deaths: 6 | 67% | 586 Bootcamp League | 61.85% +1.53 skill (1) | ||
- BohrN![]() 1,99 | 17 kills: 7, deaths: 10 | 41% | 891 Bootcamp League | 33.48% +2.66 skill (1) | ||
- [UNSZ]Sebastian36![]() 40,60 | 16 kills: 9, deaths: 7 | 56% | 590 Bootcamp League | 61.53% +1.54 skill (1) | ||
- [UNSZ]SvavOne![]() 60,40 | 16 kills: 5, deaths: 11 | 31% | 850 Bootcamp League | 37.10% +2.52 skill (1) | ||
- Iceman![]() 1,99 | 16 kills: 8, deaths: 8 | 50% | 660 Bootcamp League | 55.00% +1.80 skill (1) | ||
- dudum![]() 1,99 | 15 kills: 6, deaths: 9 | 40% | 805 Bootcamp League | 41.19% +2.35 skill (1) | ||
- gizbo71![]() 1,99 | 15 kills: 6, deaths: 9 | 40% | 562 Bootcamp League | 64.04% +1.44 skill (1) | ||
- [UNSZ]BeReK![]() 40,60 | 13 kills: 5, deaths: 8 | 38% | 717 Bootcamp League | 49.50% +2.02 skill (1) | ||
- [UNSZ].MaRf.![]() 40,60 | 13 kills: 5, deaths: 8 | 38% | 659 Bootcamp League | 55.11% +1.80 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| [UNSZ]SvavOne Better avoid this opponent next time |
| Skill Booster |
![]() |
| BohrN Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| gizbo71 Collect your easy points here |
| Skill Sponsor |
![]() |
| Siwy Paid his dues, better thank this opponent next time around |