'CURLINFO_HTTP_CODE: 0'
| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- [UNSZ].MaRf.![]() 40,60 | 28 kills: 9, deaths: 19 | 32% | 659 Bootcamp League | 44.36% +2.23 skill (1) | ||
- Bonecollector![]() 1,99 | 9 kills: 6, deaths: 3 | 67% | 618 Bootcamp League | 48.27% +2.07 skill (1) | ||
- PriVate![]() 1,99 | 7 kills: 3, deaths: 4 | 43% | 729 Bootcamp League | 37.88% +2.48 skill (1) | ||
- Siwy![]() 1,99 | 7 kills: 5, deaths: 2 | 71% | 595 Bootcamp League | 50.44% +1.98 skill (1) | ||
- [UNSZ]Kocham bigos!!!![]() 80,20 | 6 kills: 2, deaths: 4 | 33% | 714 Bootcamp League | 39.25% +2.43 skill (1) | ||
- [UNSZ]Shadow_Maniac![]() 40,60 | 6 kills: 3, deaths: 3 | 50% | 837 Bootcamp League | 28.72% +2.85 skill (1) | ||
- [DMF]Swiety![]() 2,98 | 6 kills: 5, deaths: 1 | 83% | 754 Bootcamp League | 35.59% +2.58 skill (1) | ||
- PCBiP![]() 1,99 | 3 kills: 2, deaths: 1 | 67% | 650 Bootcamp League | 45.17% +2.19 skill (1) | ||
- Jack![]() 1,99 | 3 kills: 2, deaths: 1 | 67% | 644 Bootcamp League | 45.81% +2.17 skill (1) | ||
- 1sajmon2![]() 1,99 | 2 kills: 0, deaths: 2 | 0% | 962 Not Qualified | 19.93% +3.20 skill (1) | ||
- [BMS]Boeye![]() 1,99 | 1 kills: 0, deaths: 1 | 0% | 661 Not Qualified | 44.16% +2.23 skill (1) | ||
- Oopars![]() 1,99 | 1 kills: 0, deaths: 1 | 0% | 619 Bootcamp League | 48.15% +2.07 skill (1) | ||
- [MaD]Gr1mRe@per![]() 1,99 | 1 kills: 0, deaths: 1 | 0% | 699 Bootcamp League | 40.57% +2.38 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| [UNSZ].MaRf. Better avoid this opponent next time |
| Skill Booster |
![]() |
| 1sajmon2 Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Siwy Collect your easy points here |
| Skill Sponsor |
![]() |
| Oopars Paid his dues, better thank this opponent next time around |