'CURLINFO_HTTP_CODE: 0'
| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- [UNSZ].MaRf.![]() 40,60 | 69 kills: 31, deaths: 38 | 45% | 659 Bootcamp League | 44.45% +2.22 skill (1) | ||
- [UNSZ]Malutki![]() 80,20 | 34 kills: 17, deaths: 17 | 50% | 676 Bootcamp League | 42.85% +2.29 skill (1) | ||
- Callmeahog![]() 1,99 | 23 kills: 7, deaths: 16 | 30% | 679 Bootcamp League | 42.55% +2.30 skill (1) | ||
- [UNSZ]KAMIL [PL]![]() 40,60 | 23 kills: 6, deaths: 17 | 26% | 751 Bootcamp League | 35.95% +2.56 skill (1) | ||
- GOMER_PYLE![]() 1,99 | 22 kills: 10, deaths: 12 | 45% | 659 Bootcamp League | 44.47% +2.22 skill (1) | ||
- [UNSZ]unsznuptryk![]() 100,0 | 20 kills: 10, deaths: 10 | 50% | 662 Bootcamp League | 44.15% +2.23 skill (1) | ||
- Siwy![]() 1,99 | 18 kills: 13, deaths: 5 | 72% | 595 Bootcamp League | 50.53% +1.98 skill (1) | ||
- Calson![]() 1,99 | 16 kills: 6, deaths: 10 | 38% | 661 Bootcamp League | 44.27% +2.23 skill (1) | ||
- [KsKa]xanthi![]() 1,99 | 15 kills: 10, deaths: 5 | 67% | 561 Bootcamp League | 53.78% +1.85 skill (1) | ||
- [UNSZ]Shadow_Maniac![]() 40,60 | 15 kills: 6, deaths: 9 | 40% | 837 Bootcamp League | 28.79% +2.85 skill (1) | ||
- [UNSZ]SvavOne![]() 60,40 | 14 kills: 3, deaths: 11 | 21% | 850 Bootcamp League | 27.77% +2.89 skill (1) | ||
- [TomI]TomIrbi![]() 1,99 | 13 kills: 5, deaths: 8 | 38% | 627 Not Qualified | 47.45% +2.10 skill (1) | ||
- ED-209![]() 1,99 | 13 kills: 4, deaths: 9 | 31% | 635 Bootcamp League | 46.69% +2.13 skill (1) | ||
- Bonecollector![]() 1,99 | 13 kills: 6, deaths: 7 | 46% | 618 Bootcamp League | 48.36% +2.07 skill (1) | ||
- BohrN![]() 1,99 | 13 kills: 4, deaths: 9 | 31% | 891 Bootcamp League | 24.70% +3.01 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| [UNSZ]SvavOne Better avoid this opponent next time |
| Skill Booster |
![]() |
| BohrN Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| [KsKa]xanthi Collect your easy points here |
| Skill Sponsor |
![]() |
| Siwy Paid his dues, better thank this opponent next time around |