'CURLINFO_HTTP_CODE: 0'
Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [UNSZ]unsznuptryk 100,0 | 10 kills: 4, deaths: 6 | 40% | 662 Bootcamp League | 51.69% +1.93 skill (1) | ||
- [UNSZ]fafury 1,99 | 6 kills: 0, deaths: 6 | 0% | 656 Bootcamp League | 52.27% +1.91 skill (1) | ||
- [Strin] papkin 1,99 | 5 kills: 2, deaths: 3 | 40% | 668 Not Qualified | 51.13% +1.95 skill (1) | ||
- [18bd]bloodpoint27 1,99 | 5 kills: 1, deaths: 4 | 20% | 594 Bootcamp League | 58.10% +1.68 skill (1) | ||
- kudlaj50PL 1,99 | 3 kills: 1, deaths: 2 | 33% | 460 Bootcamp League | 69.95% +1.20 skill (1) | ||
- Madeye 1,99 | 3 kills: 0, deaths: 3 | 0% | 786 Bootcamp League | 39.93% +2.40 skill (1) | ||
- [UnReal] Sathuro 1,99 | 3 kills: 1, deaths: 2 | 33% | 660 Not Qualified | 51.87% +1.93 skill (1) | ||
- [DMF]Swiety 2,98 | 3 kills: 1, deaths: 2 | 33% | 754 Bootcamp League | 42.88% +2.28 skill (1) | ||
- [AK]soban 1,99 | 2 kills: 0, deaths: 2 | 0% | 597 Bootcamp League | 57.89% +1.68 skill (1) | ||
- destroyer666 1,99 | 2 kills: 1, deaths: 1 | 50% | 839 Bootcamp League | 35.13% +2.59 skill (1) | ||
- kacper730 1,99 | 2 kills: 1, deaths: 1 | 50% | 641 Not Qualified | 53.69% +1.85 skill (1) | ||
- damianx 0,100 | 1 kills: 1, deaths: 0 | 975 Bootcamp League | 24.37% +3.03 skill (1) | |||
- [RAW]x-Shamus-x 1,99 | 1 kills: 0, deaths: 1 | 0% | 973 Not Qualified | 24.52% +3.02 skill (1) | ||
- [UNSZ]Malutki 80,20 | 1 kills: 1, deaths: 0 | 676 Bootcamp League | 50.38% +1.98 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
[18bd]bloodpoint27 Better avoid this opponent next time |
Skill Booster |
damianx Gain optimal skill by winning next confrontation |
Push Over |
kudlaj50PL Collect your easy points here |
Skill Sponsor |
[AK]soban Paid his dues, better thank this opponent next time around |