'CURLINFO_HTTP_CODE: 0'
Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [UNSZ]Zakapior 100,0 | 7 kills: 3, deaths: 4 | 43% | 649 Bootcamp League | 72.93% +1.08 skill (1) | ||
- [SBSP]HipoToniA 1,99 | 4 kills: 1, deaths: 3 | 25% | 730 Bootcamp League | 66.43% +1.34 skill (1) | ||
- Madeye 1,99 | 3 kills: 0, deaths: 3 | 0% | 786 Bootcamp League | 61.46% +1.54 skill (1) | ||
- [DMF]Swiety 2,98 | 2 kills: 1, deaths: 1 | 50% | 754 Bootcamp League | 64.30% +1.43 skill (1) | ||
- [UNSZ]unsznuptryk 100,0 | 2 kills: 2, deaths: 0 | 662 Bootcamp League | 71.97% +1.12 skill (1) | |||
- [SBSP]Nietopierz 1,99 | 1 kills: 1, deaths: 0 | 742 Bootcamp League | 65.37% +1.39 skill (1) | |||
- Gangsta HILL 1,99 | 1 kills: 1, deaths: 0 | 631 Bootcamp League | 74.27% +1.03 skill (1) | |||
- DnB |.OneK. 1,99 | 1 kills: 0, deaths: 1 | 0% | 827 Not Qualified | 57.69% +1.69 skill (1) | ||
- Extra Mocny 1,99 | 1 kills: 0, deaths: 1 | 0% | 867 Bootcamp League | 53.93% +1.84 skill (1) | ||
- [UNSZ]Gnierat 1,99 | 1 kills: 1, deaths: 0 | 765 Bootcamp League | 63.32% +1.47 skill (1) | |||
- [UNSZ]fafury 1,99 | 1 kills: 1, deaths: 0 | 656 Bootcamp League | 72.43% +1.10 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
[SBSP]HipoToniA Better avoid this opponent next time |
Skill Booster |
Extra Mocny Gain optimal skill by winning next confrontation |
Push Over |
Gangsta HILL Collect your easy points here |
Skill Sponsor |
Gangsta HILL Paid his dues, better thank this opponent next time around |