'CURLINFO_HTTP_CODE: 0'
Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Krii 1,99 | 4 kills: 2, deaths: 2 | 50% | 646 Bootcamp League | 77.23% +0.91 skill (1) | ||
- [iG]Valleyhunter 1,99 | 3 kills: 3, deaths: 0 | 842 Not Qualified | 61.47% +1.54 skill (1) | |||
- brooklyn 1,99 | 3 kills: 2, deaths: 1 | 67% | 893 Bootcamp League | 56.73% +1.73 skill (1) | ||
- [dvd]dvdcosta 1,99 | 2 kills: 1, deaths: 1 | 50% | 681 Not Qualified | 74.75% +1.01 skill (1) | ||
- Madeye 1,99 | 2 kills: 0, deaths: 2 | 0% | 786 Bootcamp League | 66.42% +1.34 skill (1) | ||
- [UNSZ]Gnierat 1,99 | 2 kills: 1, deaths: 1 | 50% | 765 Bootcamp League | 68.17% +1.27 skill (1) | ||
- [DMF]Swiety 2,98 | 1 kills: 0, deaths: 1 | 0% | 754 Bootcamp League | 69.08% +1.24 skill (1) | ||
- Vendetta 2,98 | 1 kills: 1, deaths: 0 | 710 Bootcamp League | 72.59% +1.10 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |