'CURLINFO_HTTP_CODE: 0'
Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [DMF]Swiety 2,98 | 27 kills: 7, deaths: 20 | 26% | 754 Bootcamp League | 43.00% +2.28 skill (1) | ||
- [UNSZ]Kocham bigos!!! 80,20 | 20 kills: 7, deaths: 13 | 35% | 714 Bootcamp League | 46.87% +2.13 skill (1) | ||
- [UNSZ] slon 60,40 | 17 kills: 7, deaths: 10 | 41% | 761 Bootcamp League | 42.43% +2.30 skill (1) | ||
- [UNSZ]unsznuptryk 100,0 | 16 kills: 8, deaths: 8 | 50% | 662 Bootcamp League | 51.82% +1.93 skill (1) | ||
- [UNSZ]Schak 40,60 | 15 kills: 3, deaths: 12 | 20% | 671 Bootcamp League | 50.99% +1.96 skill (1) | ||
- [UNSZ]Zakapior 100,0 | 13 kills: 8, deaths: 5 | 62% | 649 Bootcamp League | 53.03% +1.88 skill (1) | ||
- ponq 1,99 | 12 kills: 5, deaths: 7 | 42% | 718 Bootcamp League | 46.42% +2.14 skill (1) | ||
- filip.be. 1,99 | 12 kills: 2, deaths: 10 | 17% | 716 Bootcamp League | 46.63% +2.13 skill (1) | ||
- [UNSZ]Pitbul 40,60 | 10 kills: 6, deaths: 4 | 60% | 677 Bootcamp League | 50.36% +1.99 skill (1) | ||
- [UNSZ]Zippo 40,60 | 9 kills: 5, deaths: 4 | 56% | 683 Bootcamp League | 49.80% +2.01 skill (1) | ||
- Vendetta 2,98 | 9 kills: 3, deaths: 6 | 33% | 710 Bootcamp League | 47.21% +2.11 skill (1) | ||
- [UNSZ]Hellraiser 40,60 | 8 kills: 3, deaths: 5 | 38% | 738 Bootcamp League | 44.50% +2.22 skill (1) | ||
- [UNSZ]SvavOne 60,40 | 7 kills: 1, deaths: 6 | 14% | 850 Bootcamp League | 34.35% +2.63 skill (1) | ||
- devil84 1,99 | 7 kills: 3, deaths: 4 | 43% | 605 Bootcamp League | 57.24% +1.71 skill (1) | ||
- [UNSZ]Vulsor 40,60 | 6 kills: 4, deaths: 2 | 67% | 490 Bootcamp League | 67.51% +1.30 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
[UNSZ]SvavOne Better avoid this opponent next time |
Skill Booster |
[UNSZ]SvavOne Gain optimal skill by winning next confrontation |
Push Over |
[UNSZ]Vulsor Collect your easy points here |
Skill Sponsor |
[UNSZ]Vulsor Paid his dues, better thank this opponent next time around |