'CURLINFO_HTTP_CODE: 0'
Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [UNSZ]unsznuptryk 100,0 | 14 kills: 5, deaths: 9 | 36% | 662 Bootcamp League | 61.48% +1.54 skill (1) | ||
- pawel_koza 1,99 | 7 kills: 5, deaths: 2 | 71% | 728 Bootcamp League | 55.36% +1.79 skill (1) | ||
- kazio 1,99 | 7 kills: 1, deaths: 6 | 14% | 681 Bootcamp League | 59.77% +1.61 skill (1) | ||
- [UNSZ]Malutki 80,20 | 6 kills: 3, deaths: 3 | 50% | 676 Bootcamp League | 60.23% +1.59 skill (1) | ||
- Alham 60,40 | 5 kills: 2, deaths: 3 | 40% | 568 Bootcamp League | 69.59% +1.22 skill (1) | ||
- [SMT]Mr.LoL.PL 1,99 | 4 kills: 3, deaths: 1 | 75% | 743 Not Qualified | 53.94% +1.84 skill (1) | ||
- [UNSZ] slon 60,40 | 3 kills: 1, deaths: 2 | 33% | 761 Bootcamp League | 52.24% +1.91 skill (1) | ||
- [UNSZ]Zippo 40,60 | 3 kills: 1, deaths: 2 | 33% | 683 Bootcamp League | 59.55% +1.62 skill (1) | ||
- spinox76+ 1,99 | 2 kills: 0, deaths: 2 | 0% | 480 Bootcamp League | 76.23% +0.95 skill (1) | ||
- [UNSZ]fafury 1,99 | 2 kills: 2, deaths: 0 | 656 Bootcamp League | 62.03% +1.52 skill (1) | |||
- [PL]OBEmaniak 1,99 | 2 kills: 2, deaths: 0 | 604 Bootcamp League | 66.59% +1.34 skill (1) | |||
- [sbsp]JANEK LOMOT 1,99 | 2 kills: 2, deaths: 0 | 887 Bootcamp League | 40.22% +2.39 skill (1) | |||
- [UNSZ]alias 60,40 | 1 kills: 1, deaths: 0 | 623 Bootcamp League | 64.93% +1.40 skill (1) | |||
- [UNSZ]Luthential 40,60 | 1 kills: 1, deaths: 0 | 634 Bootcamp League | 63.97% +1.44 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
kazio Better avoid this opponent next time |
Skill Booster |
[sbsp]JANEK LOMOT Gain optimal skill by winning next confrontation |
Push Over |
spinox76+ Collect your easy points here |
Skill Sponsor |
spinox76+ Paid his dues, better thank this opponent next time around |