'CURLINFO_HTTP_CODE: 0'
Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Downhill-Michu 1,99 | 4 kills: 1, deaths: 3 | 25% | 837 Bootcamp League | 31.26% +2.75 skill (1) | ||
- Vendetta 2,98 | 3 kills: 1, deaths: 2 | 33% | 710 Bootcamp League | 42.57% +2.30 skill (1) | ||
- [UNSZ]Zippo 40,60 | 3 kills: 0, deaths: 3 | 0% | 683 Bootcamp League | 45.12% +2.20 skill (1) | ||
- [UNSZ]Shadow_Maniac 40,60 | 3 kills: 0, deaths: 3 | 0% | 837 Bootcamp League | 31.32% +2.75 skill (1) | ||
- [UNSZ]unsznuptryk 100,0 | 3 kills: 0, deaths: 3 | 0% | 662 Bootcamp League | 47.13% +2.11 skill (1) | ||
- [AK]soban 1,99 | 2 kills: 0, deaths: 2 | 0% | 597 Bootcamp League | 53.39% +1.86 skill (1) | ||
- ponq 1,99 | 2 kills: 0, deaths: 2 | 0% | 718 Bootcamp League | 41.79% +2.33 skill (1) | ||
- [UNSZ]Potok 40,60 | 2 kills: 0, deaths: 2 | 0% | 712 Bootcamp League | 42.34% +2.31 skill (1) | ||
- michel 1,99 | 1 kills: 1, deaths: 0 | 755 Bootcamp League | 38.40% +2.46 skill (1) | |||
- [UNSZ]fafury 1,99 | 1 kills: 0, deaths: 1 | 0% | 656 Bootcamp League | 47.71% +2.09 skill (1) | ||
- [UNSZ]Czeremis 80,20 | 1 kills: 0, deaths: 1 | 0% | 604 Bootcamp League | 52.67% +1.89 skill (1) | ||
- CroiZ 1,99 | 1 kills: 0, deaths: 1 | 0% | 772 Not Qualified | 36.87% +2.53 skill (1) | ||
- jackscalia 1,99 | 1 kills: 0, deaths: 1 | 0% | 740 Bootcamp League | 39.79% +2.41 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
Downhill-Michu Better avoid this opponent next time |
Skill Booster |
Downhill-Michu Gain optimal skill by winning next confrontation |
Push Over |
[AK]soban Collect your easy points here |
Skill Sponsor |
[AK]soban Paid his dues, better thank this opponent next time around |