Home : XLRStats : Statystyki serwera (XLRstats)
  Include aliases Clantag
Powered by:
Radiation
Total Kills370706
Total Team kills18533
Total Suicides6003
We need a good description for this map. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this map
Player Kills Suicides Team kills Rounds
[UNSZ]unsznuptryk 11109 (3.00%) 89 (1.48%) 356 (1.92%) 2550
[UNSZ]Malutki 10299 (2.78%) 85 (1.42%) 381 (2.06%) 1832
[DMF]Swiety 8167 (2.20%) 72 (1.20%) 346 (1.87%) 1279
[UNSZ].MaRf. 8067 (2.18%) 75 (1.25%) 368 (1.99%) 1262
[UNSZ]IPSPROVID 7051 (1.90%) 20 (0.33%) 227 (1.22%) 1433
[UNSZ]Zakapior 6342 (1.71%) 32 (0.53%) 311 (1.68%) 962
[UNSZ]Kocham bigos!!! 6009 (1.62%) 40 (0.67%) 215 (1.16%) 1233
[UNSZ]BeReK 5294 (1.43%) 50 (0.83%) 278 (1.50%) 924
[UNSZ]Schak 4415 (1.19%) 46 (0.77%) 164 (0.88%) 942
[UNSZ]Shadow_Maniac 4413 (1.19%) 32 (0.53%) 325 (1.75%) 877
[UNSZ] slon 4149 (1.12%) 9 (0.15%) 161 (0.87%) 688
kudlaj50PL 4127 (1.11%) 36 (0.60%) 346 (1.87%) 1246
kazio 3983 (1.07%) 5 (0.08%) 89 (0.48%) 601
Siwy 3791 (1.02%) 33 (0.55%) 339 (1.83%) 1069
[UNSZ]Obronca z Urzedu 3673 (0.99%) 71 (1.18%) 119 (0.64%) 838
[WAF]Kofot 3568 (0.96%) 11 (0.18%) 92 (0.50%) 519
[UNSZ]Potok 3497 (0.94%) 10 (0.17%) 96 (0.52%) 601
[18bd]bloodpoint27 3128 (0.84%) 25 (0.42%) 73 (0.39%) 790
[UNSZ]KAMIL [PL] 3074 (0.83%) 11 (0.18%) 62 (0.33%) 473
[UNSZ]SvavOne 2726 (0.74%) 49 (0.82%) 56 (0.30%) 937
[UNSZ]fafury 2679 (0.72%) 31 (0.52%) 158 (0.85%) 544
PriVate 2672 (0.72%) 10 (0.17%) 35 (0.19%) 472
Idontcare 2355 (0.64%) 12 (0.20%) 159 (0.86%) 411
[UNSZ]Pitbul 2237 (0.60%) 25 (0.42%) 119 (0.64%) 359
[sbsp]JANEK LOMOT 2228 (0.60%) 11 (0.18%) 126 (0.68%) 283
[UNSZ]Zippo 2183 (0.59%) 20 (0.33%) 121 (0.65%) 618
[UNSZ]Czeremis 2154 (0.58%) 48 (0.80%) 92 (0.50%) 711
Alham 2146 (0.58%) 50 (0.83%) 91 (0.49%) 786
[UNSZ]Hawkins 2095 (0.57%) 16 (0.27%) 57 (0.31%) 475
BohrN 1963 (0.53%) 8 (0.13%) 49 (0.26%) 317
[UNSZ]zBYcH 1860 (0.50%) 25 (0.42%) 109 (0.59%) 388
Krii 1773 (0.48%) 6 (0.10%) 58 (0.31%) 320
[UNSZ]Karol273 1773 (0.48%) 14 (0.23%) 71 (0.38%) 270
gizbo71 1761 (0.48%) 15 (0.25%) 172 (0.93%) 419
[UNSZ]alias 1737 (0.47%) 16 (0.27%) 71 (0.38%) 359
Madeye 1597 (0.43%) 19 (0.32%) 111 (0.60%) 366
michel 1517 (0.41%) 5 (0.08%) 40 (0.22%) 176
POLAK 1501 (0.40%) 11 (0.18%) 82 (0.44%) 171
Gangsta HILL 1400 (0.38%) 5 (0.08%) 35 (0.19%) 308
[KsKa]chaos 1380 (0.37%) 4 (0.07%) 37 (0.20%) 355
[SBSP]Nietopierz 1367 (0.37%) 7 (0.12%) 67 (0.36%) 320
Jackal.PL 1302 (0.35%) 4 (0.07%) 39 (0.21%) 234
Yelle 1203 (0.32%) 7 (0.12%) 71 (0.38%) 150
Lothlorien 1168 (0.32%) 32 (0.53%) 33 (0.18%) 428
ponq 1138 (0.31%) 22 (0.37%) 32 (0.17%) 368
devil84 1069 (0.29%) 8 (0.13%) 60 (0.32%) 184
etylina95 1057 (0.29%) 2 (0.03%) 31 (0.17%) 229
[MaD]Gr1mRe@per 1030 (0.28%) 10 (0.17%) 69 (0.37%) 261
[UNSZ]Gnierat 1026 (0.28%) 22 (0.37%) 66 (0.36%) 213
Mariusz PL 1023 (0.28%) 1 (0.02%) 39 (0.21%) 264
[KsKa]xanthi 1019 (0.27%) 1 (0.02%) 56 (0.30%) 328
[UNSZ]Tommi 990 (0.27%) 11 (0.18%) 67 (0.36%) 333
sskaby.GR 987 (0.27%) 4 (0.07%) 51 (0.28%) 150
[SBSP]Duke 919 (0.25%) 4 (0.07%) 43 (0.23%) 149
Oopars 911 (0.25%) 1 (0.02%) 43 (0.23%) 170
I`LL BE BACK! 884 (0.24%) 4 (0.07%) 35 (0.19%) 168
Vendetta 879 (0.24%) 5 (0.08%) 39 (0.21%) 120
[UNSZ]OneManArmy 878 (0.24%) 30 (0.50%) 42 (0.23%) 138
Xitman 860 (0.23%) 7 (0.12%) 35 (0.19%) 135
Gregory 843 (0.23%) 14 (0.23%) 36 (0.19%) 298
filip.be. 826 (0.22%) 2 (0.03%) 44 (0.24%) 132
Jack 819 (0.22%) 15 (0.08%) 198
[NOCS]Gladio 811 (0.22%) 15 (0.25%) 48 (0.26%) 154
kolik500 808 (0.22%) 1 (0.02%) 57 (0.31%) 163
GUZIOR 797 (0.21%) 3 (0.05%) 54 (0.29%) 254
Major Problem 785 (0.21%) 1 (0.02%) 26 (0.14%) 241
pawel_koza 775 (0.21%) 4 (0.07%) 28 (0.15%) 152
Dar_ek 760 (0.21%) 5 (0.08%) 66 (0.36%) 288
[SBSP]Torelion 734 (0.20%) 5 (0.08%) 31 (0.17%) 132
[SBSP]HipoToniA 730 (0.20%) 4 (0.07%) 32 (0.17%) 130
Zacier 710 (0.19%) 3 (0.05%) 36 (0.19%) 126
destroyer666 707 (0.19%) 4 (0.07%) 19 (0.10%) 144
xHarLem 690 (0.19%) 5 (0.08%) 49 (0.26%) 190
synt@x 685 (0.18%) 3 (0.05%) 19 (0.10%) 97
B-Rabbit 669 (0.18%) 1 (0.02%) 31 (0.17%) 112
Undo 654 (0.18%) 4 (0.07%) 29 (0.16%) 171
[UNSZ]SparX 654 (0.18%) 4 (0.07%) 33 (0.18%) 107
agatkowo 652 (0.18%) 2 (0.03%) 19 (0.10%) 92
LODOWA DAMA 651 (0.18%) 4 (0.07%) 47 (0.25%) 320
Reinhard 634 (0.17%) 2 (0.03%) 45 (0.24%) 159
jolo 621 (0.17%) 4 (0.07%) 33 (0.18%) 92
pAtEtHeCrOw 609 (0.16%) 6 (0.10%) 28 (0.15%) 75
PCBiP 572 (0.15%) 1 (0.02%) 29 (0.16%) 84
brooklyn 550 (0.15%) 4 (0.07%) 20 (0.11%) 70
sambo288 535 (0.14%) 6 (0.10%) 28 (0.15%) 147
[IRL]magic(PL) 531 (0.14%) 2 (0.03%) 26 (0.14%) 149
jakob 528 (0.14%) 2 (0.03%) 29 (0.16%) 115
[FF]horstworst 518 (0.14%) 5 (0.08%) 33 (0.18%) 99
[UNSZ]Hellraiser 513 (0.14%) 3 (0.05%) 12 (0.06%) 79
[SBSP]GruberPL 510 (0.14%) 4 (0.07%) 36 (0.19%) 111
m0otyl94 506 (0.14%) 5 (0.08%) 21 (0.11%) 53
w|P|x Eragon 468 (0.13%) 1 (0.02%) 17 (0.09%) 87
IceMan 465 (0.13%) 1 (0.02%) 24 (0.13%) 92
Buc Astral 453 (0.12%) 3 (0.05%) 14 (0.08%) 215
[UNSZ]Vulsor 440 (0.12%) 19 (0.32%) 35 (0.19%) 230
[UNSZ]pkprzemo11 431 (0.12%) 9 (0.15%) 36 (0.19%) 180
Gacek_Old_Camper 424 (0.11%) 15 (0.25%) 27 (0.15%) 257
[SBSP]|Alco.Ad|Kretor 423 (0.11%) 2 (0.03%) 25 (0.13%) 64
DamianX 417 (0.11%) 3 (0.05%) 19 (0.10%) 51
Jarlexe 414 (0.11%) 5 (0.08%) 19 (0.10%) 69
[AK]soban 410 (0.11%) 2 (0.03%) 11 (0.06%) 97
Po$taL 405 (0.11%) 4 (0.07%) 20 (0.11%) 62
Bonecollector 403 (0.11%) 2 (0.03%) 12 (0.06%) 119
Kyloren 400 (0.11%) 2 (0.03%) 16 (0.09%) 108
GOMER_PYLE 400 (0.11%) 4 (0.07%) 26 (0.14%) 100
[WUN]WhatUNeed 390 (0.11%) 4 (0.07%) 24 (0.13%) 116
ED-209 387 (0.10%) 1 (0.02%) 30 (0.16%) 60
BooBoo[PL] 380 (0.10%) 13 (0.07%) 72
JAaKS DotaX2.com 379 (0.10%) 17 (0.28%) 38 (0.21%) 109
[UNSZ]mckonrados 378 (0.10%) 20 (0.33%) 18 (0.10%) 153
Bodzio 375 (0.10%) 1 (0.02%) 6 (0.03%) 53
[DLC]Bl@zE 368 (0.10%) 3 (0.05%) 29 (0.16%) 70
Radek 14 360 (0.10%) 5 (0.08%) 37 (0.20%) 128
MisterAuA 360 (0.10%) 3 (0.05%) 12 (0.06%) 44
Badek 358 (0.10%) 2 (0.03%) 24 (0.13%) 62
Reneage 358 (0.10%) 1 (0.02%) 29 (0.16%) 74
Krlik | trade. 357 (0.10%) 3 (0.05%) 31 (0.17%) 44
DREDD 354 (0.10%) 1 (0.02%) 26 (0.14%) 96
[GD]KurtHrovitz 352 (0.09%) 2 (0.03%) 26 (0.14%) 48
[UNSZ]Dark Angel 343 (0.09%) 21 (0.35%) 15 (0.08%) 143
Callmeahog 335 (0.09%) 1 (0.02%) 19 (0.10%) 58
Class of 73'~ 334 (0.09%) 19 (0.10%) 103
[SBSP]ICECOLD 329 (0.09%) 4 (0.07%) 25 (0.13%) 54
[SBSP]Peps Alex 324 (0.09%) 1 (0.02%) 7 (0.04%) 30
SiLeNcEr 324 (0.09%) 2 (0.03%) 22 (0.12%) 67
ICECOLD 322 (0.09%) 4 (0.07%) 14 (0.08%) 59
dudum 312 (0.08%) 13 (0.07%) 40
[UNSZ]Sebastian36 310 (0.08%) 5 (0.08%) 6 (0.03%) 111
Laplanczada 303 (0.08%) 3 (0.05%) 9 (0.05%) 56
Downhill-Michu 302 (0.08%) 17 (0.09%) 82
dch999 300 (0.08%) 2 (0.03%) 13 (0.07%) 37
[MaD]Cpl HornetHawk(G 290 (0.08%) 4 (0.07%) 30 (0.16%) 68
[LM]bruti 288 (0.08%) 7 (0.04%) 41
JimmyJackson 281 (0.08%) 1 (0.02%) 12 (0.06%) 71
[SBSP]GromPL 280 (0.08%) 1 (0.02%) 22 (0.12%) 46
[UNSZ]T-SWYNIU 276 (0.07%) 15 (0.08%) 65
{-_-}L-si@b{-_-} 274 (0.07%) 1 (0.02%) 3 (0.02%) 47
RYUKU 272 (0.07%) 2 (0.03%) 17 (0.09%) 43
K4L_BAmbi 271 (0.07%) 2 (0.03%) 13 (0.07%) 78
XtC HellHound 266 (0.07%) 10 (0.05%) 43
[SBSP]stalker 260 (0.07%) 2 (0.03%) 2 (0.01%) 36
HUNTER 258 (0.07%) 1 (0.02%) 13 (0.07%) 67
[ALKO]ScottEvil 255 (0.07%) 16 (0.09%) 43
[10TR]HEINEKEN 249 (0.07%) 6 (0.03%) 29
ROMMEL 247 (0.07%) 1 (0.02%) 11 (0.06%) 23
dr.tox 243 (0.07%) 6 (0.03%) 31
Fyremintar 242 (0.07%) 5 (0.03%) 40
[UNSZ]T-Darkuss 238 (0.06%) 1 (0.02%) 2 (0.01%) 31
Sheetman 234 (0.06%) 8 (0.04%) 54
[NOCS]Boia 233 (0.06%) 5 (0.08%) 8 (0.04%) 43
[UNSZ]T-Lethos 229 (0.06%) 1 (0.02%) 15 (0.08%) 46
PRO100wGloWe 228 (0.06%) 1 (0.02%) 9 (0.05%) 49
[ARRO]ARRAS 228 (0.06%) 3 (0.05%) 13 (0.07%) 64
XtC Tiffster 225 (0.06%) 1 (0.02%) 19 (0.10%) 29
Damian 224 (0.06%) 2 (0.03%) 12 (0.06%) 28
Kris_Hunter 220 (0.06%) 1 (0.02%) 9 (0.05%) 23
[LEG]Patton 215 (0.06%) 1 (0.02%) 9 (0.05%) 33
[UNSZ]Koval 213 (0.06%) 12 (0.20%) 18 (0.10%) 71
Tak1ja 212 (0.06%) 3 (0.05%) 10 (0.05%) 54
Whatchamacallit 210 (0.06%) 5 (0.03%) 61
Cinek 208 (0.06%) 3 (0.05%) 18 (0.10%) 47
snaga 206 (0.06%) 10 (0.05%) 42
LuK@Sz 205 (0.06%) 11 (0.06%) 34
Hiszekeny 203 (0.05%) 11 (0.06%) 37
loof 200 (0.05%) 8 (0.04%) 36
[SBSP]Bury Zenoslaw 200 (0.05%) 1 (0.02%) 7 (0.04%) 58
SIARA 198 (0.05%) 2 (0.03%) 15 (0.08%) 35
Extra Mocny 197 (0.05%) 4 (0.02%) 20
mlekoza1025 195 (0.05%) 6 (0.10%) 16 (0.09%) 73
derto 195 (0.05%) 1 (0.02%) 9 (0.05%) 33
BassHeaD [PL] 190 (0.05%) 11 (0.06%) 54
Reboot 187 (0.05%) 6 (0.03%) 35
spinox76+ 181 (0.05%) 15 (0.08%) 50
[NOCS]Brivido 181 (0.05%) 9 (0.15%) 19 (0.10%) 51
Por.Borewicz 180 (0.05%) 4 (0.07%) 9 (0.05%) 64
[SBSP]KISTA 177 (0.05%) 16 (0.09%) 41
ciasny wiesiek 177 (0.05%) 3 (0.05%) 15 (0.08%) 64
peaceofcake 174 (0.05%) 1 (0.02%) 6 (0.03%) 38
<|DSC|> VeeW 173 (0.05%) 1 (0.02%) 8 (0.04%) 38
PLEBAN 173 (0.05%) 11 (0.06%) 33
CLEANER 173 (0.05%) 2 (0.03%) 18 (0.10%) 116
* K-E-Z * (1) 171 (0.05%) 1 (0.02%) 7 (0.04%) 42
Nomadic 169 (0.05%) 3 (0.02%) 35
QQQQQQ 169 (0.05%) 11 (0.06%) 44
[SBSP]Bac'Flip 168 (0.05%) 2 (0.03%) 8 (0.04%) 54
[RDX]WereWolf''' 168 (0.05%) 1 (0.02%) 24 (0.13%) 39
[FF]mario 168 (0.05%) 1 (0.02%) 10 (0.05%) 38
[RDX]Baschurr 167 (0.05%) 6 (0.03%) 32
[XtC][XtC]Phantom 163 (0.04%) 1 (0.02%) 2 (0.01%) 26
[UNSZ]Luthential 162 (0.04%) 4 (0.07%) 24 (0.13%) 51
[UNSZ]T-DarthVADER PL 160 (0.04%) 1 (0.02%) 6 (0.03%) 26
[PL]OBEmaniak 160 (0.04%) 1 (0.02%) 13 (0.07%) 34
jackscalia 159 (0.04%) 1 (0.02%) 7 (0.04%) 45
40-1 Tubers_suck 159 (0.04%) 1 (0.02%) 18 (0.10%) 60
Shadow 158 (0.04%) 4 (0.02%) 40
MadaraXN 157 (0.04%) 1 (0.02%) 8 (0.04%) 23
Kaneki 154 (0.04%) 6 (0.10%) 9 (0.05%) 56
haggishunter 153 (0.04%) 6 (0.03%) 66
Triffen 151 (0.04%) 5 (0.08%) 14 (0.08%) 73
[PL]A$AP deathwish 151 (0.04%) 2 (0.03%) 8 (0.04%) 73
R0LeK 151 (0.04%) 2 (0.03%) 18 (0.10%) 37
Strzaek 150 (0.04%) 6 (0.03%) 25
M@n1c 148 (0.04%) 11 (0.06%) 22
[UNSZ]T-CHUTNIK 147 (0.04%) 5 (0.08%) 13 (0.07%) 42
Rafal Bytom 147 (0.04%) 1 (0.02%) 14 (0.08%) 39
Dath217 146 (0.04%) 2 (0.03%) 8 (0.04%) 56
[UNSZ]T -=BROWAR=- 146 (0.04%) 15 (0.08%) 59
Pepo 144 (0.04%) 5 (0.03%) 27
GEBIUSZ 143 (0.04%) 2 (0.03%) 6 (0.03%) 28
[SBSP]TobiXywa 135 (0.04%) 8 (0.04%) 20
Eagle-Hawk [PL] 132 (0.04%) 16 (0.09%) 31
Sillyvox 131 (0.04%) 6 (0.03%) 19
banderas29 130 (0.04%) 1 (0.02%) 8 (0.04%) 36
[StaR]*ThE*NiGhtM@rE* 129 (0.03%) 11 (0.06%) 26
KorWiN_KillTheSo 128 (0.03%) 11 (0.06%) 38
[Vip]AK_Master 127 (0.03%) 1 (0.02%) 3 (0.02%) 19
elGrandez 127 (0.03%) 1 (0.02%) 12 (0.06%) 36
Barney [PL] 126 (0.03%) 2 (0.03%) 10 (0.05%) 39
Cereal Killer 124 (0.03%) 3 (0.02%) 27
Szanta 124 (0.03%) 2 (0.03%) 3 (0.02%) 25
sitko 122 (0.03%) 6 (0.03%) 30
[FR].Teal'c 122 (0.03%) 1 (0.02%) 11 (0.06%) 25
Pewex 120 (0.03%) 3 (0.05%) 14 (0.08%) 25
[imP]hrmzAa 112 (0.03%) 13 (0.07%) 18
Palas* 110 (0.03%) 5 (0.03%) 15
PATRYK 110 (0.03%) 5 (0.03%) 11
40-1 Gunnar_be 109 (0.03%) 1 (0.02%) 1 (0.01%) 27
napapapa 108 (0.03%) 4 (0.07%) 5 (0.03%) 43
DIABLO 106 (0.03%) 3 (0.02%) 17
Pablus Maximus 103 (0.03%) 8 (0.04%) 26
[9tkA]cegla651 102 (0.03%) 1 (0.02%) 11 (0.06%) 61
CroiZ 102 (0.03%) 1 (0.02%) 20
Calson 101 (0.03%) 2 (0.03%) 12 (0.06%) 45
KuKaRaChA 99 (0.03%) 3 (0.02%) 26
[SBSP]B.O.R.G.A.N. 97 (0.03%) 1 (0.02%) 11 (0.06%) 43
--Billy-- 90 (0.02%) 1 (0.02%) 2 (0.01%) 23
[UNSZ]T-EzBucks hellca 89 (0.02%) 3 (0.05%) 7 (0.04%) 25
IWillKillYou 89 (0.02%) 1 (0.02%) 8 (0.04%) 23
ajax 88 (0.02%) 5 (0.03%) 43
Operation 87 (0.02%) 8 (0.04%) 25
Bullet4you.CZ 86 (0.02%) 5 (0.03%) 22
Bogunia 83 (0.02%) 5 (0.08%) 10 (0.05%) 57
[e]eroosq 79 (0.02%) 1 (0.02%) 5 (0.03%) 25
Malcolm 78 (0.02%) 7 (0.04%) 22
[BKG]Dark Helmet 78 (0.02%) 6 (0.03%) 21
pdau75 76 (0.02%) 2 (0.03%) 9 (0.05%) 24
[UNSZ]T-INFERNO 72 (0.02%) 7 (0.12%) 7 (0.04%) 49
radstat75(pl) 67 (0.02%) 2 (0.03%) 4 (0.02%) 45
MESSIK 67 (0.02%) 1 (0.02%) 4 (0.02%) 24
[ToJa]Sznycel 65 (0.02%) 2 (0.01%) 24
UroshiLusoris 65 (0.02%) 1 (0.02%) 5 (0.03%) 28
Green 56 (0.02%) 4 (0.02%) 29
Kempas PL 53 (0.01%) 3 (0.02%) 24
szymon [PL] 53 (0.01%) 2 (0.03%) 4 (0.02%) 21
HoriZon 51 (0.01%) 6 (0.03%) 27
stavrospl 45 (0.01%) 1 (0.01%) 33
[THV]ERoXIL 44 (0.01%) 1 (0.02%) 3 (0.02%) 22
Pstryk 41 (0.01%) 1 (0.02%) 6 (0.03%) 27
Krissu PL 39 (0.01%) 4 (0.02%) 23
Magoo 38 (0.01%) 3 (0.05%) 3 (0.02%) 62
Tresor - ITA - 37 (0.01%) 4 (0.02%) 73
Tygrys01 21 (0.01%) 1 (0.01%) 27
Iceman 9 (0.00%) 22
You need at least 20 rounds or 100 kills on this map to appear on this list!

 [Visitors: , Pageviews: ]   [Page loaded in 0.0279 seconds]   © 2005-2025 www.xlr8or.com