Home : XLRStats : Statystyki serwera (XLRstats)
  Include aliases Clantag
Powered by:
Villa
Total Kills338293
Total Team kills13005
Total Suicides2383
We need a good description for this map. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this map
Player Kills Suicides Team kills Rounds
[UNSZ]unsznuptryk 11106 (3.28%) 60 (2.52%) 247 (1.90%) 2580
[UNSZ]Malutki 9674 (2.86%) 80 (3.36%) 222 (1.71%) 1844
[DMF]Swiety 7112 (2.10%) 59 (2.48%) 196 (1.51%) 1215
[UNSZ].MaRf. 6917 (2.04%) 75 (3.15%) 215 (1.65%) 1186
[UNSZ]IPSPROVID 6543 (1.93%) 29 (1.22%) 165 (1.27%) 1451
[UNSZ]Zakapior 5584 (1.65%) 33 (1.38%) 178 (1.37%) 978
[UNSZ]Kocham bigos!!! 5400 (1.60%) 25 (1.05%) 124 (0.95%) 1240
[UNSZ]BeReK 4124 (1.22%) 53 (2.22%) 152 (1.17%) 937
[UNSZ]Schak 4012 (1.19%) 58 (2.43%) 114 (0.88%) 899
kazio 3964 (1.17%) 9 (0.38%) 70 (0.54%) 640
kudlaj50PL 3600 (1.06%) 27 (1.13%) 233 (1.79%) 1310
[UNSZ]Shadow_Maniac 3588 (1.06%) 28 (1.17%) 208 (1.60%) 794
Siwy 3502 (1.04%) 17 (0.71%) 249 (1.91%) 1070
[UNSZ] slon 3435 (1.02%) 7 (0.29%) 77 (0.59%) 735
[UNSZ]Obronca z Urzedu 3331 (0.98%) 63 (2.64%) 72 (0.55%) 808
[UNSZ]SvavOne 3282 (0.97%) 36 (1.51%) 45 (0.35%) 942
PriVate 3186 (0.94%) 14 (0.59%) 64 (0.49%) 560
[WAF]Kofot 3102 (0.92%) 17 (0.71%) 66 (0.51%) 495
[UNSZ]Potok 3071 (0.91%) 10 (0.42%) 74 (0.57%) 590
[UNSZ]KAMIL [PL] 2772 (0.82%) 13 (0.55%) 53 (0.41%) 439
[18bd]bloodpoint27 2671 (0.79%) 23 (0.97%) 47 (0.36%) 808
[UNSZ]fafury 2649 (0.78%) 32 (1.34%) 111 (0.85%) 542
Alham 2415 (0.71%) 44 (1.85%) 47 (0.36%) 785
[UNSZ]Pitbul 2296 (0.68%) 16 (0.67%) 74 (0.57%) 377
[UNSZ]alias 2183 (0.65%) 31 (1.30%) 64 (0.49%) 391
[UNSZ]Hawkins 2122 (0.63%) 12 (0.50%) 36 (0.28%) 511
[UNSZ]Zippo 2120 (0.63%) 14 (0.59%) 73 (0.56%) 605
[UNSZ]zBYcH 1978 (0.58%) 28 (1.17%) 100 (0.77%) 430
BohrN 1808 (0.53%) 6 (0.25%) 35 (0.27%) 283
Idontcare 1704 (0.50%) 6 (0.25%) 82 (0.63%) 375
[UNSZ]Karol273 1691 (0.50%) 16 (0.67%) 40 (0.31%) 250
[sbsp]JANEK LOMOT 1682 (0.50%) 8 (0.34%) 68 (0.52%) 241
[UNSZ]Czeremis 1592 (0.47%) 49 (2.06%) 66 (0.51%) 722
Krii 1591 (0.47%) 6 (0.25%) 33 (0.25%) 320
michel 1558 (0.46%) 3 (0.13%) 31 (0.24%) 162
ponq 1458 (0.43%) 17 (0.71%) 40 (0.31%) 386
gizbo71 1355 (0.40%) 8 (0.34%) 78 (0.60%) 350
Gangsta HILL 1284 (0.38%) 8 (0.34%) 24 (0.18%) 262
[KsKa]chaos 1274 (0.38%) 1 (0.04%) 35 (0.27%) 379
Madeye 1233 (0.36%) 13 (0.55%) 64 (0.49%) 350
Lothlorien 1199 (0.35%) 42 (1.76%) 29 (0.22%) 465
Yelle 1171 (0.35%) 3 (0.13%) 48 (0.37%) 160
Jackal.PL 1162 (0.34%) 1 (0.04%) 19 (0.15%) 250
POLAK 1145 (0.34%) 13 (0.55%) 43 (0.33%) 156
Gregory 1113 (0.33%) 8 (0.34%) 39 (0.30%) 326
[SBSP]Nietopierz 1023 (0.30%) 2 (0.08%) 36 (0.28%) 305
[UNSZ]Gnierat 1013 (0.30%) 12 (0.50%) 48 (0.37%) 218
I`LL BE BACK! 978 (0.29%) 4 (0.17%) 30 (0.23%) 212
[MaD]Gr1mRe@per 965 (0.29%) 17 (0.71%) 59 (0.45%) 290
[UNSZ]OneManArmy 949 (0.28%) 30 (1.26%) 34 (0.26%) 159
devil84 939 (0.28%) 10 (0.42%) 41 (0.32%) 199
[KsKa]xanthi 934 (0.28%) 4 (0.17%) 52 (0.40%) 357
sskaby.GR 932 (0.28%) 2 (0.08%) 37 (0.28%) 148
Mariusz PL 883 (0.26%) 1 (0.04%) 25 (0.19%) 256
etylina95 874 (0.26%) 1 (0.04%) 13 (0.10%) 216
Oopars 871 (0.26%) 1 (0.04%) 31 (0.24%) 180
Major Problem 861 (0.25%) 27 (0.21%) 267
[UNSZ]Tommi 860 (0.25%) 9 (0.38%) 40 (0.31%) 312
[NOCS]Gladio 856 (0.25%) 17 (0.71%) 42 (0.32%) 165
Undo 786 (0.23%) 5 (0.21%) 36 (0.28%) 222
pawel_koza 750 (0.22%) 2 (0.08%) 22 (0.17%) 170
[SBSP]Duke 744 (0.22%) 3 (0.13%) 24 (0.18%) 146
synt@x 739 (0.22%) 3 (0.13%) 17 (0.13%) 108
GUZIOR 733 (0.22%) 4 (0.17%) 31 (0.24%) 250
Vendetta 716 (0.21%) 5 (0.21%) 20 (0.15%) 114
kolik500 685 (0.20%) 7 (0.29%) 54 (0.42%) 158
[IRL]magic(PL) 671 (0.20%) 4 (0.17%) 30 (0.23%) 190
Xitman 642 (0.19%) 2 (0.08%) 18 (0.14%) 121
pAtEtHeCrOw 642 (0.19%) 3 (0.13%) 19 (0.15%) 77
brooklyn 641 (0.19%) 1 (0.04%) 26 (0.20%) 80
filip.be. 639 (0.19%) 3 (0.13%) 22 (0.17%) 142
[SBSP]Torelion 639 (0.19%) 1 (0.04%) 20 (0.15%) 144
B-Rabbit 638 (0.19%) 4 (0.17%) 14 (0.11%) 108
xHarLem 632 (0.19%) 4 (0.17%) 25 (0.19%) 193
Zacier 625 (0.18%) 6 (0.25%) 20 (0.15%) 112
Reinhard 603 (0.18%) 6 (0.25%) 22 (0.17%) 165
Dar_ek 570 (0.17%) 1 (0.04%) 37 (0.28%) 264
agatkowo 568 (0.17%) 2 (0.08%) 19 (0.15%) 83
m0otyl94 565 (0.17%) 2 (0.08%) 16 (0.12%) 61
[UNSZ]Hellraiser 560 (0.17%) 2 (0.08%) 14 (0.11%) 88
LODOWA DAMA 555 (0.16%) 7 (0.29%) 37 (0.28%) 322
Bonecollector 554 (0.16%) 3 (0.13%) 14 (0.11%) 134
destroyer666 544 (0.16%) 2 (0.08%) 15 (0.12%) 149
Jack 542 (0.16%) 6 (0.05%) 171
[SBSP]HipoToniA 540 (0.16%) 4 (0.17%) 38 (0.29%) 123
[UNSZ]SparX 540 (0.16%) 5 (0.21%) 14 (0.11%) 106
sambo288 521 (0.15%) 4 (0.17%) 18 (0.14%) 146
jakob 519 (0.15%) 4 (0.17%) 14 (0.11%) 120
[SBSP]GruberPL 515 (0.15%) 1 (0.04%) 19 (0.15%) 109
Kyloren 514 (0.15%) 3 (0.13%) 18 (0.14%) 144
jolo 492 (0.15%) 3 (0.13%) 26 (0.20%) 83
Buc Astral 487 (0.14%) 4 (0.17%) 20 (0.15%) 217
SiLeNcEr 478 (0.14%) 9 (0.38%) 26 (0.20%) 117
PCBiP 476 (0.14%) 3 (0.13%) 19 (0.15%) 90
IceMan 457 (0.14%) 29 (0.22%) 91
Po$taL 457 (0.14%) 2 (0.08%) 31 (0.24%) 74
[10TR]HEINEKEN 441 (0.13%) 1 (0.04%) 5 (0.04%) 54
[UNSZ]Vulsor 431 (0.13%) 6 (0.25%) 24 (0.18%) 237
[UNSZ]pkprzemo11 420 (0.12%) 4 (0.17%) 36 (0.28%) 204
[FF]horstworst 415 (0.12%) 13 (0.55%) 22 (0.17%) 90
[DLC]Bl@zE 398 (0.12%) 6 (0.25%) 30 (0.23%) 86
K4L_BAmbi 397 (0.12%) 3 (0.13%) 11 (0.08%) 86
Jarlexe 363 (0.11%) 5 (0.21%) 9 (0.07%) 84
BooBoo[PL] 363 (0.11%) 12 (0.09%) 71
XtC HellHound 359 (0.11%) 1 (0.04%) 9 (0.07%) 59
MisterAuA 354 (0.10%) 3 (0.13%) 18 (0.14%) 46
[UNSZ]Sebastian36 353 (0.10%) 3 (0.13%) 6 (0.05%) 118
DamianX 348 (0.10%) 1 (0.04%) 10 (0.08%) 50
{-_-}L-si@b{-_-} 343 (0.10%) 1 (0.04%) 8 (0.06%) 53
w|P|x Eragon 339 (0.10%) 1 (0.04%) 14 (0.11%) 67
Gacek_Old_Camper 333 (0.10%) 9 (0.38%) 22 (0.17%) 284
[AK]soban 332 (0.10%) 2 (0.08%) 9 (0.07%) 71
DREDD 327 (0.10%) 1 (0.04%) 23 (0.18%) 92
ED-209 324 (0.10%) 6 (0.25%) 14 (0.11%) 50
[MaD]Cpl HornetHawk(G 323 (0.10%) 17 (0.13%) 77
JimmyJackson 320 (0.09%) 2 (0.08%) 4 (0.03%) 67
Radek 14 317 (0.09%) 2 (0.08%) 19 (0.15%) 127
[WUN]WhatUNeed 313 (0.09%) 4 (0.17%) 27 (0.21%) 104
Badek 311 (0.09%) 1 (0.04%) 17 (0.13%) 71
Bodzio 302 (0.09%) 4 (0.17%) 4 (0.03%) 53
JAaKS DotaX2.com 300 (0.09%) 11 (0.46%) 28 (0.22%) 117
HUNTER 300 (0.09%) 1 (0.04%) 16 (0.12%) 80
[UNSZ]mckonrados 293 (0.09%) 13 (0.55%) 12 (0.09%) 133
GOMER_PYLE 289 (0.09%) 2 (0.08%) 17 (0.13%) 70
[SBSP]ICECOLD 286 (0.08%) 3 (0.13%) 8 (0.06%) 54
Callmeahog 282 (0.08%) 4 (0.17%) 11 (0.08%) 62
[UNSZ]Dark Angel 280 (0.08%) 24 (1.01%) 9 (0.07%) 141
[GD]KurtHrovitz 278 (0.08%) 3 (0.13%) 11 (0.08%) 48
Class of 73'~ 277 (0.08%) 10 (0.08%) 79
[SBSP]|Alco.Ad|Kretor 276 (0.08%) 5 (0.21%) 11 (0.08%) 58
Hiszekeny 270 (0.08%) 6 (0.05%) 48
[UNSZ]T-SWYNIU 269 (0.08%) 4 (0.17%) 16 (0.12%) 68
Cinek 263 (0.08%) 2 (0.08%) 16 (0.12%) 64
DIABLO 262 (0.08%) 1 (0.04%) 5 (0.04%) 36
Tak1ja 257 (0.08%) 13 (0.55%) 13 (0.10%) 76
mlekoza1025 254 (0.08%) 4 (0.17%) 16 (0.12%) 81
[ARRO]ARRAS 247 (0.07%) 6 (0.05%) 65
ROMMEL 246 (0.07%) 6 (0.05%) 24
Downhill-Michu 245 (0.07%) 1 (0.04%) 8 (0.06%) 79
Por.Borewicz 243 (0.07%) 3 (0.13%) 9 (0.07%) 74
dch999 240 (0.07%) 4 (0.03%) 32
Shadow 236 (0.07%) 6 (0.05%) 47
Laplanczada 231 (0.07%) 7 (0.05%) 57
RYUKU 230 (0.07%) 2 (0.08%) 17 (0.13%) 64
Reneage 229 (0.07%) 1 (0.04%) 14 (0.11%) 65
XtC Tiffster 225 (0.07%) 4 (0.17%) 15 (0.12%) 36
dr.tox 221 (0.07%) 8 (0.06%) 26
[NOCS]Boia 219 (0.06%) 5 (0.21%) 15 (0.12%) 47
Fyremintar 217 (0.06%) 13 (0.10%) 40
[ALKO]ScottEvil 214 (0.06%) 11 (0.08%) 47
[LM]bruti 204 (0.06%) 1 (0.04%) 8 (0.06%) 42
snaga 202 (0.06%) 1 (0.04%) 12 (0.09%) 43
[FF]mario 199 (0.06%) 5 (0.21%) 8 (0.06%) 38
[NOCS]Brivido 196 (0.06%) 8 (0.34%) 6 (0.05%) 44
[SBSP]Peps Alex 194 (0.06%) 3 (0.13%) 9 (0.07%) 30
M@n1c 194 (0.06%) 1 (0.04%) 11 (0.08%) 30
ICECOLD 192 (0.06%) 7 (0.05%) 34
PRO100wGloWe 190 (0.06%) 5 (0.21%) 13 (0.10%) 49
[SBSP]GromPL 189 (0.06%) 2 (0.08%) 11 (0.08%) 41
Krlik | trade. 188 (0.06%) 8 (0.06%) 30
MadaraXN 187 (0.06%) 1 (0.04%) 5 (0.04%) 33
loof 186 (0.05%) 1 (0.04%) 6 (0.05%) 45
ciasny wiesiek 183 (0.05%) 6 (0.25%) 6 (0.05%) 66
Pepo 177 (0.05%) 30
GEBIUSZ 177 (0.05%) 2 (0.02%) 32
[UNSZ]T-Darkuss 176 (0.05%) 8 (0.34%) 2 (0.02%) 30
[PL]A$AP deathwish 176 (0.05%) 7 (0.29%) 6 (0.05%) 74
LuK@Sz 174 (0.05%) 8 (0.06%) 29
QQQQQQ 174 (0.05%) 1 (0.04%) 8 (0.06%) 49
[SBSP]KISTA 169 (0.05%) 1 (0.04%) 8 (0.06%) 39
dudum 169 (0.05%) 2 (0.08%) 13 (0.10%) 40
BassHeaD [PL] 168 (0.05%) 3 (0.13%) 8 (0.06%) 49
[SBSP]stalker 168 (0.05%) 1 (0.04%) 2 (0.02%) 25
[SBSP]Bac'Flip 166 (0.05%) 9 (0.07%) 56
Green 166 (0.05%) 2 (0.08%) 5 (0.04%) 47
Kris_Hunter 165 (0.05%) 1 (0.04%) 7 (0.05%) 29
Damian 165 (0.05%) 2 (0.08%) 7 (0.05%) 30
[UNSZ]Koval 156 (0.05%) 11 (0.46%) 4 (0.03%) 64
jackscalia 154 (0.05%) 2 (0.08%) 6 (0.05%) 49
Strzaek 153 (0.05%) 8 (0.06%) 34
[UNSZ]T-Lethos 151 (0.04%) 6 (0.05%) 35
Sheetman 150 (0.04%) 1 (0.04%) 3 (0.02%) 35
[StaR]*ThE*NiGhtM@rE* 146 (0.04%) 1 (0.04%) 6 (0.05%) 26
SIARA 146 (0.04%) 2 (0.08%) 8 (0.06%) 34
[UNSZ]T -=BROWAR=- 144 (0.04%) 11 (0.08%) 59
banderas29 143 (0.04%) 2 (0.08%) 10 (0.08%) 34
elGrandez 143 (0.04%) 17 (0.13%) 47
Whatchamacallit 142 (0.04%) 7 (0.05%) 62
derto 138 (0.04%) 4 (0.03%) 24
haggishunter 138 (0.04%) 1 (0.04%) 4 (0.03%) 71
MESSIK 136 (0.04%) 1 (0.04%) 8 (0.06%) 34
[SBSP]Bury Zenoslaw 136 (0.04%) 5 (0.04%) 63
[9tkA]cegla651 134 (0.04%) 9 (0.07%) 74
Rafal Bytom 129 (0.04%) 2 (0.08%) 4 (0.03%) 36
[RDX]Baschurr 129 (0.04%) 2 (0.02%) 28
[SBSP]TobiXywa 127 (0.04%) 9 (0.07%) 21
DreadedBlade 127 (0.04%) 1 (0.01%) 19
[XtC][XtC]Phantom 126 (0.04%) 2 (0.08%) 3 (0.02%) 24
R0LeK 126 (0.04%) 4 (0.17%) 8 (0.06%) 40
<|DSC|> VeeW 121 (0.04%) 7 (0.05%) 34
Szanta 119 (0.04%) 1 (0.01%) 25
[UNSZ]Luthential 118 (0.03%) 4 (0.17%) 8 (0.06%) 42
PLEBAN 117 (0.03%) 2 (0.08%) 4 (0.03%) 28
[NOCS]Thunder 116 (0.03%) 2 (0.08%) 5 (0.04%) 17
[SBSP]B.O.R.G.A.N. 116 (0.03%) 1 (0.04%) 2 (0.02%) 37
rzemorze[PL] 115 (0.03%) 4 (0.03%) 26
Barney [PL] 112 (0.03%) 4 (0.17%) 20 (0.15%) 44
Extra Mocny 112 (0.03%) 2 (0.02%) 17
[SBSP]Elfiq 110 (0.03%) 2 (0.02%) 17
Malcolm 110 (0.03%) 3 (0.02%) 30
40-1 Gunnar_be 110 (0.03%) 4 (0.03%) 33
sitko 109 (0.03%) 2 (0.08%) 2 (0.02%) 43
Dabudibu 109 (0.03%) 1 (0.04%) 5 (0.04%) 17
CLEANER 108 (0.03%) 17 (0.13%) 94
KorWiN_KillTheSo 106 (0.03%) 2 (0.08%) 5 (0.04%) 39
[Vip]AK_Master 106 (0.03%) 1 (0.01%) 16
konri 105 (0.03%) 4 (0.03%) 20
Reboot 104 (0.03%) 1 (0.04%) 2 (0.02%) 31
[UNSZ]T-DarthVADER PL 102 (0.03%) 1 (0.04%) 6 (0.05%) 28
Nomadic 101 (0.03%) 3 (0.02%) 21
[LEG]Patton 101 (0.03%) 1 (0.04%) 4 (0.03%) 19
spinox76+ 100 (0.03%) 2 (0.02%) 36
Cereal Killer 100 (0.03%) 1 (0.04%) 5 (0.04%) 23
Kaneki 98 (0.03%) 6 (0.25%) 8 (0.06%) 51
UroshiLusoris 98 (0.03%) 5 (0.04%) 27
40-1 Tubers_suck 98 (0.03%) 3 (0.02%) 49
Dath217 97 (0.03%) 2 (0.08%) 8 (0.06%) 49
[UNSZ]T-CHUTNIK 95 (0.03%) 3 (0.13%) 8 (0.06%) 33
Triffen 94 (0.03%) 7 (0.05%) 63
IWillKillYou 94 (0.03%) 4 (0.03%) 25
* K-E-Z * (1) 92 (0.03%) 2 (0.08%) 6 (0.05%) 29
Calson 91 (0.03%) 8 (0.06%) 41
Eagle-Hawk [PL] 90 (0.03%) 10 (0.08%) 24
[PL]OBEmaniak 88 (0.03%) 1 (0.04%) 6 (0.05%) 27
[RDX]WereWolf''' 87 (0.03%) 11 (0.08%) 29
[UNSZ]T-INFERNO 84 (0.02%) 3 (0.13%) 12 (0.09%) 57
Pewex 83 (0.02%) 2 (0.08%) 5 (0.04%) 22
Sillyvox 83 (0.02%) 2 (0.02%) 25
ajax 80 (0.02%) 1 (0.04%) 11 (0.08%) 44
--Billy-- 79 (0.02%) 1 (0.04%) 5 (0.04%) 22
[UNSZ]T-EzBucks hellca 75 (0.02%) 1 (0.04%) 1 (0.01%) 24
Bullet4you.CZ 75 (0.02%) 2 (0.02%) 24
radstat75(pl) 67 (0.02%) 1 (0.01%) 44
KuKaRaChA 67 (0.02%) 2 (0.08%) 4 (0.03%) 24
stavrospl 64 (0.02%) 1 (0.04%) 1 (0.01%) 61
napapapa 60 (0.02%) 3 (0.13%) 1 (0.01%) 45
Pablus Maximus 55 (0.02%) 2 (0.08%) 4 (0.03%) 28
Operation 54 (0.02%) 2 (0.08%) 6 (0.05%) 22
Bogunia 50 (0.01%) 2 (0.08%) 4 (0.03%) 43
rudy 102 47 (0.01%) 3 (0.13%) 3 (0.02%) 22
slepy1688 37 (0.01%) 1 (0.04%) 4 (0.03%) 25
Pstryk 35 (0.01%) 1 (0.04%) 6 (0.05%) 27
Tresor - ITA - 28 (0.01%) 1 (0.04%) 5 (0.04%) 81
Iceman 18 (0.01%) 1 (0.04%) 2 (0.02%) 32
Magoo 13 (0.00%) 2 (0.02%) 86
[CCCP]GeGeNe 13 (0.00%) 23
You need at least 20 rounds or 100 kills on this map to appear on this list!

 [Visitors: , Pageviews: ]   [Page loaded in 0.0256 seconds]   © 2005-2025 www.xlr8or.com