Home : XLRStats : Statystyki serwera (XLRstats)
  Include aliases Clantag
Powered by:
Jungle
Total Kills356340
Total Team kills10421
Total Suicides3656
We need a good description for this map. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this map
Player Kills Suicides Team kills Rounds
[UNSZ]unsznuptryk 11964 (3.36%) 76 (2.08%) 205 (1.97%) 2695
[DMF]Swiety 8572 (2.41%) 70 (1.91%) 214 (2.05%) 1270
[UNSZ]Malutki 8183 (2.30%) 73 (2.00%) 155 (1.49%) 1851
[UNSZ].MaRf. 7102 (1.99%) 85 (2.32%) 198 (1.90%) 1229
[UNSZ]IPSPROVID 6676 (1.87%) 20 (0.55%) 111 (1.07%) 1424
[UNSZ]Zakapior 6443 (1.81%) 19 (0.52%) 168 (1.61%) 1048
[UNSZ]Kocham bigos!!! 6406 (1.80%) 35 (0.96%) 98 (0.94%) 1302
kazio 4786 (1.34%) 10 (0.27%) 149 (1.43%) 635
[UNSZ]SvavOne 4767 (1.34%) 37 (1.01%) 54 (0.52%) 970
[UNSZ]BeReK 4641 (1.30%) 39 (1.07%) 96 (0.92%) 923
PriVate 4588 (1.29%) 49 (1.34%) 55 (0.53%) 645
[UNSZ] slon 4364 (1.22%) 6 (0.16%) 104 (1.00%) 742
[UNSZ]Shadow_Maniac 3977 (1.12%) 47 (1.29%) 139 (1.33%) 837
kudlaj50PL 3934 (1.10%) 30 (0.82%) 250 (2.40%) 1285
[UNSZ]Obronca z Urzedu 3808 (1.07%) 82 (2.24%) 62 (0.59%) 893
[UNSZ]Schak 3633 (1.02%) 49 (1.34%) 66 (0.63%) 963
[18bd]bloodpoint27 3286 (0.92%) 15 (0.41%) 46 (0.44%) 828
Siwy 3271 (0.92%) 24 (0.66%) 153 (1.47%) 1030
[WAF]Kofot 3243 (0.91%) 13 (0.36%) 52 (0.50%) 497
[UNSZ]Potok 3105 (0.87%) 12 (0.33%) 65 (0.62%) 589
[UNSZ]KAMIL [PL] 3005 (0.84%) 19 (0.52%) 35 (0.34%) 468
[UNSZ]Hawkins 2364 (0.66%) 6 (0.16%) 31 (0.30%) 525
Alham 2294 (0.64%) 44 (1.20%) 46 (0.44%) 763
[UNSZ]fafury 2290 (0.64%) 38 (1.04%) 67 (0.64%) 571
[UNSZ]Karol273 2247 (0.63%) 10 (0.27%) 61 (0.59%) 316
[UNSZ]Zippo 2078 (0.58%) 15 (0.41%) 46 (0.44%) 626
Idontcare 2041 (0.57%) 13 (0.36%) 100 (0.96%) 398
[sbsp]JANEK LOMOT 1920 (0.54%) 13 (0.36%) 39 (0.37%) 264
BohrN 1817 (0.51%) 10 (0.27%) 22 (0.21%) 281
Gangsta HILL 1814 (0.51%) 14 (0.38%) 47 (0.45%) 351
[UNSZ]Pitbul 1796 (0.50%) 16 (0.44%) 44 (0.42%) 338
Krii 1791 (0.50%) 4 (0.11%) 25 (0.24%) 331
Madeye 1787 (0.50%) 19 (0.52%) 59 (0.57%) 441
[UNSZ]Czeremis 1760 (0.49%) 48 (1.31%) 42 (0.40%) 704
[UNSZ]alias 1745 (0.49%) 30 (0.82%) 39 (0.37%) 383
[UNSZ]zBYcH 1636 (0.46%) 30 (0.82%) 50 (0.48%) 414
gizbo71 1568 (0.44%) 8 (0.22%) 76 (0.73%) 384
[KsKa]chaos 1516 (0.43%) 2 (0.05%) 16 (0.15%) 395
michel 1428 (0.40%) 4 (0.11%) 25 (0.24%) 150
ponq 1395 (0.39%) 25 (0.68%) 19 (0.18%) 367
Jackal.PL 1350 (0.38%) 2 (0.05%) 20 (0.19%) 258
[UNSZ]Tommi 1306 (0.37%) 12 (0.33%) 38 (0.36%) 359
POLAK 1237 (0.35%) 6 (0.16%) 48 (0.46%) 168
etylina95 1142 (0.32%) 1 (0.03%) 4 (0.04%) 249
Yelle 1135 (0.32%) 5 (0.14%) 33 (0.32%) 161
[SBSP]Duke 1125 (0.32%) 5 (0.14%) 31 (0.30%) 162
[SBSP]Nietopierz 1058 (0.30%) 2 (0.05%) 26 (0.25%) 274
[KsKa]xanthi 1021 (0.29%) 1 (0.03%) 35 (0.34%) 342
[MaD]Gr1mRe@per 1002 (0.28%) 10 (0.27%) 72 (0.69%) 291
sskaby.GR 1002 (0.28%) 3 (0.08%) 34 (0.33%) 158
Vendetta 998 (0.28%) 3 (0.08%) 38 (0.36%) 144
Mariusz PL 990 (0.28%) 2 (0.05%) 20 (0.19%) 278
[NOCS]Gladio 954 (0.27%) 9 (0.25%) 34 (0.33%) 186
Major Problem 950 (0.27%) 1 (0.03%) 17 (0.16%) 287
[UNSZ]Gnierat 946 (0.27%) 14 (0.38%) 48 (0.46%) 230
[UNSZ]OneManArmy 916 (0.26%) 38 (1.04%) 25 (0.24%) 168
Lothlorien 914 (0.26%) 34 (0.93%) 22 (0.21%) 439
I`LL BE BACK! 888 (0.25%) 6 (0.16%) 19 (0.18%) 165
devil84 876 (0.25%) 25 (0.68%) 24 (0.23%) 206
Gregory 865 (0.24%) 18 (0.49%) 23 (0.22%) 299
destroyer666 842 (0.24%) 20 (0.19%) 179
GUZIOR 816 (0.23%) 4 (0.11%) 32 (0.31%) 248
synt@x 805 (0.23%) 3 (0.08%) 12 (0.12%) 115
Xitman 804 (0.23%) 6 (0.16%) 9 (0.09%) 110
Oopars 798 (0.22%) 1 (0.03%) 22 (0.21%) 161
Undo 767 (0.22%) 4 (0.11%) 15 (0.14%) 192
B-Rabbit 752 (0.21%) 7 (0.19%) 23 (0.22%) 111
pawel_koza 729 (0.20%) 4 (0.11%) 16 (0.15%) 135
pAtEtHeCrOw 726 (0.20%) 2 (0.05%) 11 (0.11%) 74
Jack 723 (0.20%) 5 (0.05%) 182
xHarLem 679 (0.19%) 2 (0.05%) 36 (0.35%) 182
brooklyn 676 (0.19%) 4 (0.11%) 22 (0.21%) 77
kolik500 650 (0.18%) 1 (0.03%) 50 (0.48%) 179
sambo288 636 (0.18%) 4 (0.11%) 18 (0.17%) 148
[SBSP]HipoToniA 618 (0.17%) 3 (0.08%) 19 (0.18%) 117
[IRL]magic(PL) 601 (0.17%) 2 (0.05%) 21 (0.20%) 180
[FF]horstworst 584 (0.16%) 7 (0.19%) 28 (0.27%) 105
Zacier 581 (0.16%) 14 (0.13%) 139
[UNSZ]Hellraiser 555 (0.16%) 5 (0.14%) 14 (0.13%) 97
jakob 552 (0.15%) 1 (0.03%) 14 (0.13%) 123
PCBiP 524 (0.15%) 2 (0.05%) 12 (0.12%) 72
[SBSP]GruberPL 522 (0.15%) 2 (0.05%) 22 (0.21%) 125
LODOWA DAMA 518 (0.15%) 8 (0.22%) 22 (0.21%) 319
filip.be. 515 (0.14%) 3 (0.08%) 19 (0.18%) 134
m0otyl94 515 (0.14%) 4 (0.11%) 9 (0.09%) 61
Dar_ek 503 (0.14%) 1 (0.03%) 25 (0.24%) 254
SiLeNcEr 502 (0.14%) 8 (0.22%) 20 (0.19%) 109
Reinhard 487 (0.14%) 1 (0.03%) 11 (0.11%) 154
jolo 482 (0.14%) 1 (0.03%) 21 (0.20%) 88
DamianX 474 (0.13%) 2 (0.05%) 6 (0.06%) 57
dudum 465 (0.13%) 10 (0.10%) 63
[DLC]Bl@zE 446 (0.13%) 2 (0.05%) 21 (0.20%) 91
Jarlexe 439 (0.12%) 3 (0.08%) 7 (0.07%) 76
[SBSP]Torelion 435 (0.12%) 5 (0.14%) 8 (0.08%) 144
[SBSP]ICECOLD 412 (0.12%) 3 (0.08%) 10 (0.10%) 62
w|P|x Eragon 410 (0.12%) 1 (0.03%) 12 (0.12%) 86
[AK]soban 410 (0.12%) 3 (0.08%) 15 (0.14%) 97
[UNSZ]SparX 406 (0.11%) 4 (0.11%) 6 (0.06%) 92
Kyloren 405 (0.11%) 3 (0.08%) 5 (0.05%) 113
Bonecollector 394 (0.11%) 2 (0.05%) 9 (0.09%) 120
JimmyJackson 390 (0.11%) 7 (0.07%) 78
MisterAuA 390 (0.11%) 3 (0.08%) 11 (0.11%) 38
[10TR]HEINEKEN 389 (0.11%) 5 (0.05%) 48
agatkowo 384 (0.11%) 1 (0.03%) 5 (0.05%) 66
LuK@Sz 374 (0.10%) 1 (0.03%) 9 (0.09%) 43
Bodzio 367 (0.10%) 1 (0.03%) 6 (0.06%) 48
[UNSZ]Vulsor 365 (0.10%) 9 (0.25%) 22 (0.21%) 251
RYUKU 363 (0.10%) 1 (0.03%) 17 (0.16%) 69
Downhill-Michu 356 (0.10%) 7 (0.07%) 83
DREDD 352 (0.10%) 2 (0.05%) 9 (0.09%) 102
Class of 73'~ 345 (0.10%) 2 (0.05%) 7 (0.07%) 77
mlekoza1025 343 (0.10%) 4 (0.11%) 19 (0.18%) 97
Por.Borewicz 337 (0.09%) 1 (0.03%) 9 (0.09%) 68
GOMER_PYLE 334 (0.09%) 3 (0.08%) 17 (0.16%) 87
[UNSZ]Sebastian36 332 (0.09%) 1 (0.03%) 7 (0.07%) 110
[UNSZ]pkprzemo11 332 (0.09%) 6 (0.16%) 18 (0.17%) 188
Badek 323 (0.09%) 10 (0.10%) 63
[MaD]Cpl HornetHawk(G 323 (0.09%) 3 (0.08%) 17 (0.16%) 82
dr.tox 321 (0.09%) 4 (0.04%) 28
Callmeahog 321 (0.09%) 5 (0.14%) 24 (0.23%) 84
{-_-}L-si@b{-_-} 317 (0.09%) 2 (0.05%) 4 (0.04%) 50
[GD]KurtHrovitz 309 (0.09%) 11 (0.11%) 47
BooBoo[PL] 307 (0.09%) 2 (0.05%) 9 (0.09%) 69
Radek 14 306 (0.09%) 2 (0.05%) 19 (0.18%) 126
Buc Astral 300 (0.08%) 2 (0.05%) 10 (0.10%) 198
[WUN]WhatUNeed 298 (0.08%) 4 (0.11%) 16 (0.15%) 123
JAaKS DotaX2.com 295 (0.08%) 11 (0.30%) 33 (0.32%) 109
ICECOLD 294 (0.08%) 11 (0.11%) 38
[UNSZ]T-SWYNIU 289 (0.08%) 3 (0.08%) 8 (0.08%) 86
Krlik | trade. 276 (0.08%) 2 (0.05%) 13 (0.12%) 31
ED-209 275 (0.08%) 12 (0.33%) 15 (0.14%) 47
HUNTER 275 (0.08%) 1 (0.03%) 11 (0.11%) 76
ROMMEL 273 (0.08%) 3 (0.03%) 30
IceMan 273 (0.08%) 19 (0.18%) 77
Extra Mocny 262 (0.07%) 6 (0.06%) 29
Reneage 262 (0.07%) 1 (0.03%) 12 (0.12%) 74
Laplanczada 257 (0.07%) 3 (0.08%) 5 (0.05%) 61
[UNSZ]T-Lethos 253 (0.07%) 1 (0.03%) 7 (0.07%) 36
PRO100wGloWe 252 (0.07%) 1 (0.03%) 6 (0.06%) 63
[UNSZ]mckonrados 251 (0.07%) 25 (0.68%) 7 (0.07%) 174
loof 243 (0.07%) 4 (0.11%) 4 (0.04%) 45
[SBSP]Zarzeczny 242 (0.07%) 1 (0.03%) 6 (0.06%) 23
XtC HellHound 238 (0.07%) 1 (0.03%) 10 (0.10%) 50
Cinek 232 (0.07%) 4 (0.11%) 17 (0.16%) 52
[UNSZ]Dark Angel 231 (0.06%) 28 (0.77%) 6 (0.06%) 158
snaga 231 (0.06%) 2 (0.05%) 14 (0.13%) 43
[FF]mario 224 (0.06%) 3 (0.08%) 15 (0.14%) 50
jackscalia 223 (0.06%) 8 (0.08%) 57
<|DSC|> VeeW 223 (0.06%) 6 (0.06%) 44
K4L_BAmbi 223 (0.06%) 1 (0.03%) 4 (0.04%) 97
[ALKO]ScottEvil 220 (0.06%) 10 (0.10%) 37
ciasny wiesiek 218 (0.06%) 3 (0.08%) 11 (0.11%) 81
Shadow 214 (0.06%) 1 (0.03%) 1 (0.01%) 45
[SBSP]stalker 209 (0.06%) 5 (0.05%) 31
dch999 208 (0.06%) 2 (0.05%) 8 (0.08%) 35
[NOCS]Brivido 207 (0.06%) 11 (0.30%) 8 (0.08%) 59
[LM]bruti 202 (0.06%) 4 (0.11%) 3 (0.03%) 41
Gacek_Old_Camper 202 (0.06%) 10 (0.27%) 3 (0.03%) 258
[RDX]Baschurr 194 (0.05%) 5 (0.05%) 42
banderas29 185 (0.05%) 5 (0.14%) 4 (0.04%) 54
BassHeaD [PL] 181 (0.05%) 4 (0.04%) 53
Kris_Hunter 179 (0.05%) 1 (0.03%) 5 (0.05%) 23
Magoo 178 (0.05%) 2 (0.05%) 7 (0.07%) 79
[NOCS]Boia 178 (0.05%) 3 (0.08%) 10 (0.10%) 35
* K-E-Z * (1) 177 (0.05%) 1 (0.03%) 5 (0.05%) 37
SIARA 173 (0.05%) 4 (0.04%) 40
Whatchamacallit 171 (0.05%) 1 (0.03%) 3 (0.03%) 71
[UNSZ]T-Darkuss 170 (0.05%) 7 (0.19%) 4 (0.04%) 30
[GEN]WaLLeR 168 (0.05%) 1 (0.01%) 12
rzemorze[PL] 166 (0.05%) 3 (0.03%) 32
Pepo 159 (0.04%) 2 (0.05%) 2 (0.02%) 26
GEBIUSZ 155 (0.04%) 1 (0.03%) 3 (0.03%) 35
Fyremintar 155 (0.04%) 3 (0.03%) 32
[SBSP]Bury Zenoslaw 152 (0.04%) 3 (0.03%) 53
haggishunter 150 (0.04%) 1 (0.01%) 62
[SBSP]Bac'Flip 150 (0.04%) 1 (0.03%) 9 (0.09%) 52
Kaneki 150 (0.04%) 4 (0.11%) 8 (0.08%) 76
PLEBAN 149 (0.04%) 9 (0.09%) 33
[SBSP]GromPL 149 (0.04%) 1 (0.03%) 9 (0.09%) 35
Damian 147 (0.04%) 1 (0.03%) 4 (0.04%) 25
[PL]OBEmaniak 147 (0.04%) 6 (0.06%) 36
Nomadic 146 (0.04%) 2 (0.02%) 38
peaceofcake 146 (0.04%) 1 (0.01%) 27
Szanta 145 (0.04%) 2 (0.05%) 4 (0.04%) 24
Hiszekeny 142 (0.04%) 4 (0.04%) 31
[SBSP]|Alco.Ad|Kretor 142 (0.04%) 4 (0.04%) 57
Sheetman 141 (0.04%) 2 (0.05%) 1 (0.01%) 41
[PL]A$AP deathwish 141 (0.04%) 2 (0.05%) 11 (0.11%) 76
QQQQQQ 140 (0.04%) 2 (0.05%) 2 (0.02%) 50
Rafal Bytom 140 (0.04%) 5 (0.05%) 42
--Billy-- 140 (0.04%) 1 (0.03%) 7 (0.07%) 31
M@n1c 138 (0.04%) 6 (0.06%) 28
[LEG]Patton 137 (0.04%) 1 (0.01%) 26
[SBSP]Peps Alex 136 (0.04%) 1 (0.03%) 2 (0.02%) 22
40-1 Tubers_suck 134 (0.04%) 1 (0.03%) 4 (0.04%) 49
Po$taL 134 (0.04%) 2 (0.05%) 6 (0.06%) 65
[RDX]WereWolf''' 133 (0.04%) 1 (0.03%) 10 (0.10%) 38
Dath217 131 (0.04%) 4 (0.04%) 54
venom 130 (0.04%) 1 (0.03%) 2 (0.02%) 11
elGrandez 128 (0.04%) 1 (0.03%) 7 (0.07%) 50
Reboot 127 (0.04%) 1 (0.03%) 2 (0.02%) 22
R0LeK 126 (0.04%) 2 (0.05%) 14 (0.13%) 46
[imP]hrmzAa 126 (0.04%) 1 (0.03%) 8 (0.08%) 19
[XtC][XtC]Phantom 126 (0.04%) 2 (0.02%) 24
Strzaek 126 (0.04%) 5 (0.05%) 30
NoName 122 (0.03%) 2 (0.02%) 11
Tak1ja 121 (0.03%) 3 (0.08%) 4 (0.04%) 58
[NOCS]Thunder 121 (0.03%) 4 (0.11%) 3 (0.03%) 25
Melkor 119 (0.03%) 1 (0.01%) 15
Triffen 119 (0.03%) 2 (0.05%) 9 (0.09%) 57
[sWe]Pi3dPip3r 118 (0.03%) 2 (0.02%) 23
Green 117 (0.03%) 2 (0.02%) 32
[UNSZ]T -=BROWAR=- 116 (0.03%) 1 (0.03%) 5 (0.05%) 60
[StaR]*ThE*NiGhtM@rE* 114 (0.03%) 10 (0.10%) 33
Tomppane 114 (0.03%) 2 (0.02%) 14
ITOMEKI 110 (0.03%) 1 (0.03%) 4 (0.04%) 28
spinox76+ 109 (0.03%) 2 (0.05%) 7 (0.07%) 39
CLEANER 108 (0.03%) 2 (0.05%) 8 (0.08%) 81
XtC Tiffster 105 (0.03%) 1 (0.03%) 2 (0.02%) 18
[UNSZ]Luthential 105 (0.03%) 2 (0.05%) 16 (0.15%) 44
DIABLO 105 (0.03%) 22
derto 104 (0.03%) 1 (0.03%) 5 (0.05%) 26
[UNSZ]T-INFERNO 102 (0.03%) 4 (0.11%) 7 (0.07%) 64
[UNSZ]T-CHUTNIK 102 (0.03%) 8 (0.22%) 4 (0.04%) 33
[UNSZ]Koval 102 (0.03%) 4 (0.11%) 5 (0.05%) 36
[SBSP]KISTA 101 (0.03%) 4 (0.04%) 38
[UNSZ]T-DarthVADER PL 101 (0.03%) 3 (0.03%) 18
Sillyvox 100 (0.03%) 1 (0.01%) 21
[9tkA]cegla651 99 (0.03%) 3 (0.08%) 15 (0.14%) 61
sitko 96 (0.03%) 1 (0.01%) 34
Bullet4you.CZ 95 (0.03%) 2 (0.02%) 29
[SBSP]TobiXywa 95 (0.03%) 6 (0.06%) 24
Cereal Killer 94 (0.03%) 2 (0.02%) 23
Pewex 93 (0.03%) 2 (0.05%) 10 (0.10%) 21
MadaraXN 90 (0.03%) 1 (0.03%) 1 (0.01%) 23
KorWiN_KillTheSo 89 (0.02%) 1 (0.03%) 5 (0.05%) 29
Eagle-Hawk [PL] 88 (0.02%) 1 (0.03%) 2 (0.02%) 31
KuKaRaChA 86 (0.02%) 3 (0.03%) 25
[ARRO]ARRAS 86 (0.02%) 4 (0.11%) 6 (0.06%) 64
[e]eroosq 85 (0.02%) 4 (0.04%) 25
Barney [PL] 84 (0.02%) 3 (0.08%) 13 (0.12%) 37
napapapa 83 (0.02%) 6 (0.06%) 50
[UNSZ]T-EzBucks hellca 81 (0.02%) 2 (0.05%) 3 (0.03%) 27
40-1 Gunnar_be 77 (0.02%) 2 (0.02%) 25
[SBSP]B.O.R.G.A.N. 76 (0.02%) 2 (0.05%) 6 (0.06%) 33
Arie 73 (0.02%) 2 (0.02%) 26
rudy 102 73 (0.02%) 2 (0.05%) 2 (0.02%) 27
IWillKillYou 72 (0.02%) 2 (0.02%) 23
mike 72 (0.02%) 1 (0.01%) 23
[ToJa]Sznycel 71 (0.02%) 1 (0.03%) 1 (0.01%) 25
Malcolm 67 (0.02%) 1 (0.03%) 6 (0.06%) 26
stavrospl 67 (0.02%) 2 (0.05%) 4 (0.04%) 62
pdau75 63 (0.02%) 1 (0.03%) 5 (0.05%) 25
Calson 62 (0.02%) 1 (0.03%) 4 (0.04%) 32
ajax 62 (0.02%) 2 (0.05%) 4 (0.04%) 35
[WAF]G36_63G 61 (0.02%) 2 (0.05%) 5 (0.05%) 30
Bogunia 59 (0.02%) 2 (0.05%) 5 (0.05%) 54
radstat75(pl) 56 (0.02%) 3 (0.03%) 44
MESSIK 50 (0.01%) 1 (0.03%) 8 (0.08%) 30
Pstryk 43 (0.01%) 1 (0.01%) 21
Iceman 40 (0.01%) 1 (0.03%) 2 (0.02%) 35
HoriZon 39 (0.01%) 1 (0.01%) 23
Zly Jogurt 35 (0.01%) 3 (0.03%) 35
Tygrys01 30 (0.01%) 3 (0.03%) 27
Pablus Maximus 25 (0.01%) 2 (0.02%) 25
[CCCP]GeGeNe 22 (0.01%) 3 (0.03%) 34
Tresor - ITA - 11 (0.00%) 1 (0.03%) 1 (0.01%) 78
You need at least 20 rounds or 100 kills on this map to appear on this list!

 [Visitors: , Pageviews: ]   [Page loaded in 0.0189 seconds]   © 2005-2025 www.xlr8or.com