Home : XLRStats : Statystyki serwera (XLRstats)
  Include aliases Clantag
Powered by:
Attack Helicopter
Total Kills96873
Total Team kills11
Total Suicides38
We need a good description for this weapon. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
[UNSZ]IPSPROVID 4640 (4.79%) 836 (0.86%) 1 (9.09%)
[UNSZ]unsznuptryk 3434 (3.54%) 2149 (2.22%) 1 (9.09%)
[UNSZ]Malutki 3252 (3.36%) 542 (0.56%)
[DMF]Swiety 2781 (2.87%) 76 (0.08%) 1 (9.09%)
[UNSZ].MaRf. 2698 (2.79%) 320 (0.33%)
[UNSZ]SvavOne 2546 (2.63%) 64 (0.07%) 1 (9.09%)
[WAF]Kofot 2099 (2.17%) 14 (0.01%)
[UNSZ]Kocham bigos!!! 1995 (2.06%) 181 (0.19%)
PriVate 1969 (2.03%) 48 (0.05%)
[UNSZ]Shadow_Maniac 1914 (1.98%) 510 (0.53%)
[UNSZ]Potok 1859 (1.92%) 674 (0.70%)
[UNSZ] slon 1811 (1.87%) 1108 (1.14%)
[UNSZ]Obronca z Urzedu 1693 (1.75%) 955 (0.99%)
[UNSZ]BeReK 1575 (1.63%) 27 (0.03%) 1 (9.09%)
[sbsp]JANEK LOMOT 1143 (1.18%) 14 (0.01%) 1 (9.09%)
[UNSZ]Zakapior 1078 (1.11%) 462 (0.48%)
BohrN 1027 (1.06%) 14 (0.01%)
Idontcare 960 (0.99%) 19 (0.02%)
[UNSZ]Schak 960 (0.99%) 594 (0.61%) 2 (18.18%)
michel 880 (0.91%) 3 (0.00%)
[UNSZ]Pitbul 855 (0.88%) 541 (0.56%)
sskaby.GR 854 (0.88%) 80 (0.08%)
[UNSZ]Karol273 782 (0.81%) 2 (0.00%)
[18bd]bloodpoint27 691 (0.71%) 1169 (1.21%)
Madeye 681 (0.70%) 73 (0.08%)
[UNSZ]fafury 643 (0.66%) 511 (0.53%)
Alham 543 (0.56%) 1262 (1.30%)
Jackal.PL 502 (0.52%) 121 (0.12%) 1 (9.09%)
[MaD]Gr1mRe@per 496 (0.51%) 172 (0.18%)
[UNSZ]KAMIL [PL] 482 (0.50%) 814 (0.84%) 1 (9.09%)
POLAK 468 (0.48%) 18 (0.02%)
Xitman 468 (0.48%) 7 (0.01%)
[UNSZ]Tommi 464 (0.48%) 237 (0.24%)
[UNSZ]alias 449 (0.46%) 109 (0.11%)
pawel_koza 442 (0.46%) 57 (0.06%)
Major Problem 417 (0.43%) 236 (0.24%)
destroyer666 388 (0.40%) 92 (0.09%)
brooklyn 381 (0.39%) 4 (0.00%)
[UNSZ]Zippo 376 (0.39%) 699 (0.72%)
[UNSZ]Gnierat 338 (0.35%) 172 (0.18%)
filip.be. 332 (0.34%) 229 (0.24%)
Siwy 325 (0.34%) 2271 (2.34%)
synt@x 316 (0.33%) 106 (0.11%)
Krii 305 (0.31%) 21 (0.02%) 1 (9.09%)
ponq 304 (0.31%) 432 (0.45%)
Vendetta 281 (0.29%) 212 (0.22%)
[SBSP]Nietopierz 270 (0.28%) 322 (0.33%)
GUZIOR 257 (0.27%) 5 (0.01%)
gizbo71 256 (0.26%) 594 (0.61%)
devil84 255 (0.26%) 215 (0.22%)
[UNSZ]Hawkins 246 (0.25%) 225 (0.23%)
[UNSZ]Czeremis 244 (0.25%) 399 (0.41%)
[DLC]Bl@zE 244 (0.25%) 6 (0.01%)
[SBSP]HipoToniA 240 (0.25%) 206 (0.21%)
DamianX 240 (0.25%) 5 (0.01%)
[UNSZ]zBYcH 239 (0.25%) 132 (0.14%)
Jarlexe 239 (0.25%) 52 (0.05%)
B-Rabbit 238 (0.25%) 168 (0.17%)
[SBSP]Torelion 237 (0.24%) 57 (0.06%)
agatkowo 237 (0.24%) 128 (0.13%)
pAtEtHeCrOw 230 (0.24%) 11 (0.01%)
PCBiP 227 (0.23%) 62 (0.06%)
Po$taL 226 (0.23%) 1 (0.00%)
Yelle 224 (0.23%) 359 (0.37%) 1 (9.09%)
Zacier 214 (0.22%) 168 (0.17%)
kudlaj50PL 212 (0.22%) 2132 (2.20%) 1 (9.09%)
SiLeNcEr 208 (0.21%) 2 (0.00%)
dudum 199 (0.21%) 4 (0.00%)
[SBSP]GruberPL 198 (0.20%) 184 (0.19%)
Buc Astral 185 (0.19%) 269 (0.28%)
{-_-}L-si@b{-_-} 182 (0.19%)
Hiszekeny 174 (0.18%) 29 (0.03%)
Mariusz PL 174 (0.18%) 373 (0.39%)
jolo 172 (0.18%) 71 (0.07%)
Bodzio 148 (0.15%) 59 (0.06%)
Gregory 147 (0.15%) 465 (0.48%)
Badek 146 (0.15%) 104 (0.11%)
Oopars 146 (0.15%) 331 (0.34%)
[UNSZ]Hellraiser 141 (0.15%) 90 (0.09%)
Jack 140 (0.14%) 21 (0.02%)
dch999 137 (0.14%) 64 (0.07%)
[FF]mario 136 (0.14%) 23 (0.02%)
Gangsta HILL 132 (0.14%) 199 (0.21%)
Kris_Hunter 130 (0.13%) 12 (0.01%)
[SBSP]ICECOLD 122 (0.13%) 27 (0.03%)
[SBSP]|Alco.Ad|Kretor 121 (0.12%) 112 (0.12%)
LuK@Sz 121 (0.12%) 55 (0.06%)
[ALKO]ScottEvil 119 (0.12%) 7 (0.01%)
Extra Mocny 112 (0.12%) 15 (0.02%)
IceMan 112 (0.12%) 162 (0.17%)
jakob 111 (0.11%) 90 (0.09%)
kolik500 110 (0.11%) 131 (0.14%)
[NOCS]Gladio 109 (0.11%) 1 (0.00%)
[KsKa]chaos 108 (0.11%) 682 (0.70%)
XtC Tiffster 108 (0.11%) 21 (0.02%)
stavrospl 107 (0.11%) 34 (0.04%)
[KsKa]xanthi 104 (0.11%) 224 (0.23%)
I`LL BE BACK! 103 (0.11%) 23 (0.02%)
SIARA 100 (0.10%) 17 (0.02%)
Gacek_Old_Camper 98 (0.10%) 225 (0.23%)
DIABLO 92 (0.09%) 14 (0.01%)
HUNTER 92 (0.09%) 52 (0.05%)
Undo 91 (0.09%) 8 (0.01%)
[UNSZ]OneManArmy 89 (0.09%) 254 (0.26%)
[IRL]magic(PL) 85 (0.09%) 184 (0.19%)
[SBSP]GromPL 84 (0.09%) 22 (0.02%)
RYUKU 84 (0.09%) 94 (0.10%)
[GEN]WaLLeR 83 (0.09%)
Damian 82 (0.08%) 57 (0.06%)
[WUN]WhatUNeed 81 (0.08%) 1 (0.00%)
[UNSZ]MikOsk *Kinguin 78 (0.08%) 18 (0.02%)
[XtC][XtC]Phantom 77 (0.08%)
[UNSZ]SparX 77 (0.08%) 177 (0.18%)
K4L_BAmbi 72 (0.07%) 67 (0.07%)
Krlik | trade. 71 (0.07%)
haggishunter 70 (0.07%) 50 (0.05%)
QQQQQQ 70 (0.07%) 69 (0.07%)
BooBoo[PL] 69 (0.07%) 81 (0.08%)
Fyremintar 68 (0.07%)
JimmyJackson 67 (0.07%) 88 (0.09%)
[SBSP]Peps Alex 65 (0.07%) 5 (0.01%)
w|P|x Eragon 65 (0.07%) 74 (0.08%)
Pepo 64 (0.07%)
sambo288 64 (0.07%) 389 (0.40%)
[SBSP]Bury Zenoslaw 63 (0.07%) 56 (0.06%)
|EGA|Maverick 63 (0.07%)
Downhill-Michu 63 (0.07%) 129 (0.13%)
[NOCS]Boia 62 (0.06%) 1 (0.00%)
[LM]bruti 60 (0.06%) 30 (0.03%)
[ARRO]ARRAS 60 (0.06%) 54 (0.06%)
ICECOLD 60 (0.06%) 10 (0.01%)
m0otyl94 59 (0.06%) 40 (0.04%)
Reneage 59 (0.06%) 88 (0.09%)
jackscalia 59 (0.06%) 50 (0.05%)
Tomppane 58 (0.06%) 10 (0.01%)
[StaR]*ThE*NiGhtM@rE* 57 (0.06%) 68 (0.07%)
Bonecollector 57 (0.06%) 178 (0.18%)
[UNSZ]T-Lethos 57 (0.06%) 55 (0.06%)
[KILL]PERCIVALUS 55 (0.06%) 15 (0.02%)
peaceofcake 55 (0.06%) 8 (0.01%)
NoName 53 (0.05%) 28 (0.03%)
[dont]TryThisAtHome 52 (0.05%) 7 (0.01%)
Shadow 51 (0.05%) 41 (0.04%)
Callmeahog 50 (0.05%) 10 (0.01%)
banderas29 49 (0.05%) 43 (0.04%)
MadaraXN 49 (0.05%) 31 (0.03%)
A l v i n 49 (0.05%) 30 (0.03%)
[UNSZ]T-SWYNIU 49 (0.05%) 77 (0.08%)
Szanta 48 (0.05%) 37 (0.04%)
derto 47 (0.05%) 47 (0.05%)
Sillyvox 46 (0.05%) 9 (0.01%)
[UNSZ]T-DarthVADER PL 46 (0.05%) 27 (0.03%)
GEBIUSZ 46 (0.05%) 68 (0.07%)
Dar_ek 45 (0.05%) 311 (0.32%)
Laplanczada 44 (0.05%) 90 (0.09%)
Sheetman 44 (0.05%) 4 (0.00%)
venom 44 (0.05%) 30 (0.03%)
--Billy-- 43 (0.04%) 1 (0.00%)
Tak1ja 43 (0.04%) 111 (0.11%)
[SBSP]stalker 43 (0.04%) 24 (0.02%)
Nomadic 42 (0.04%) 37 (0.04%)
DeeJay 40 (0.04%) 6 (0.01%)
PRO100wGloWe 38 (0.04%) 57 (0.06%)
Klucznik 37 (0.04%) 15 (0.02%)
Por.Borewicz 36 (0.04%) 122 (0.13%)
[Vip]AK_Master 36 (0.04%) 27 (0.03%)
MESSIK 36 (0.04%) 18 (0.02%)
Lothlorien 36 (0.04%) 427 (0.44%)
40-1 Chippy 34 (0.04%) 10 (0.01%)
[UNSZ]Dark Angel 34 (0.04%) 17 (0.02%)
[UNSZ]T-Darkuss 34 (0.04%) 71 (0.07%)
mlekoza1025 34 (0.04%) 60 (0.06%)
TEHb.Sla 34 (0.04%) 26 (0.03%)
[CCCP]Terminator 34 (0.04%) 12 (0.01%)
Reinhard 34 (0.04%) 146 (0.15%)
[CCCP]GeGeNe 33 (0.03%)
[NOCS]Thunder 33 (0.03%)
<|DSC|> VeeW 32 (0.03%) 2 (0.00%)
[e]eroosq 31 (0.03%) 15 (0.02%)
Melkor 30 (0.03%) 7 (0.01%)
Ghostdog 30 (0.03%)
PATRYK 29 (0.03%) 16 (0.02%)
etylina95 29 (0.03%) 2 (0.00%)
Rafal Bytom 29 (0.03%) 47 (0.05%)
IWillKillYou 29 (0.03%) 20 (0.02%)
JESIU 28 (0.03%) 3 (0.00%)
elGrandez 28 (0.03%) 68 (0.07%)
[BMW]Vanos BMW 27 (0.03%) 5 (0.01%)
Dimitri Vegas 27 (0.03%) 12 (0.01%)
[NOCS]Brivido 26 (0.03%) 46 (0.05%)
You need at least 25 kills/suicides with this weapon to appear on this list!

 [Visitors: , Pageviews: ]   [Page loaded in 0.0155 seconds]   © 2005-2025 www.xlr8or.com