Home : XLRStats : Statystyki serwera (XLRstats)
  Include aliases Clantag
Powered by:
G11
Total Kills93166
Total Team kills2595
Total Suicides17
We need a good description for this weapon. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
[UNSZ]Schak 8118 (8.71%) 857 (0.92%) 161 (6.20%) 21 (0.81%)
[UNSZ]Malutki 7980 (8.57%) 1971 (2.12%) 4 (23.53%) 161 (6.20%) 47 (1.81%)
[UNSZ]Kocham bigos!!! 6812 (7.31%) 1349 (1.45%) 135 (5.20%) 40 (1.54%)
[UNSZ]Shadow_Maniac 5022 (5.39%) 611 (0.66%) 2 (11.76%) 230 (8.86%) 16 (0.62%)
[UNSZ]BeReK 3173 (3.41%) 725 (0.78%) 79 (3.04%) 26 (1.00%)
[UNSZ]zBYcH 2857 (3.07%) 411 (0.44%) 107 (4.12%) 13 (0.50%)
Lothlorien 2532 (2.72%) 504 (0.54%) 58 (2.24%) 7 (0.27%)
[UNSZ]Zippo 2243 (2.41%) 537 (0.58%) 89 (3.43%) 14 (0.54%)
[UNSZ]Hawkins 2043 (2.19%) 455 (0.49%) 35 (1.35%) 17 (0.66%)
[UNSZ]Zakapior 1699 (1.82%) 1280 (1.37%) 36 (1.39%) 34 (1.31%)
Po$taL 1325 (1.42%) 38 (0.04%) 60 (2.31%) 3 (0.12%)
[UNSZ]fafury 1075 (1.15%) 531 (0.57%) 31 (1.19%) 23 (0.89%)
Jack 975 (1.05%) 269 (0.29%) 11 (0.42%) 4 (0.15%)
Yelle 896 (0.96%) 190 (0.20%) 38 (1.46%) 8 (0.31%)
Alham 893 (0.96%) 661 (0.71%) 18 (0.69%) 9 (0.35%)
pAtEtHeCrOw 886 (0.95%) 93 (0.10%) 28 (1.08%) 1 (0.04%)
[UNSZ].MaRf. 650 (0.70%) 1197 (1.28%) 2 (11.76%) 22 (0.85%) 35 (1.35%)
[18bd]bloodpoint27 602 (0.65%) 717 (0.77%) 7 (0.27%) 5 (0.19%)
[UNSZ]unsznuptryk 562 (0.60%) 2590 (2.78%) 9 (0.35%) 57 (2.20%)
POLAK 536 (0.58%) 257 (0.28%) 10 (0.39%) 13 (0.50%)
Reinhard 527 (0.57%) 204 (0.22%) 20 (0.77%) 3 (0.12%)
Madeye 516 (0.55%) 159 (0.17%) 25 (0.96%) 8 (0.31%)
[LM]bruti 486 (0.52%) 47 (0.05%) 1 (5.88%) 9 (0.35%)
jakob 468 (0.50%) 71 (0.08%) 10 (0.39%) 2 (0.08%)
[ALKO]ScottEvil 446 (0.48%) 47 (0.05%) 12 (0.46%) 1 (0.04%)
GUZIOR 444 (0.48%) 137 (0.15%) 14 (0.54%) 4 (0.15%)
[UNSZ]IPSPROVID 434 (0.47%) 954 (1.02%) 10 (0.39%) 25 (0.96%)
[UNSZ]alias 416 (0.45%) 347 (0.37%) 8 (0.31%) 13 (0.50%)
Vendetta 387 (0.42%) 267 (0.29%) 15 (0.58%) 7 (0.27%)
[UNSZ]Potok 384 (0.41%) 534 (0.57%) 4 (0.15%) 17 (0.66%)
filip.be. 370 (0.40%) 168 (0.18%) 1 (5.88%) 4 (0.15%) 3 (0.12%)
[SBSP]Duke 366 (0.39%) 149 (0.16%) 3 (0.12%) 7 (0.27%)
HUNTER 357 (0.38%) 53 (0.06%) 21 (0.81%) 3 (0.12%)
Gacek_Old_Camper 336 (0.36%) 99 (0.11%) 13 (0.50%) 2 (0.08%)
Major Problem 323 (0.35%) 165 (0.18%) 9 (0.35%) 6 (0.23%)
[UNSZ]SvavOne 318 (0.34%) 699 (0.75%) 3 (0.12%) 20 (0.77%)
Class of 73'~ 311 (0.33%) 88 (0.09%) 8 (0.31%) 2 (0.08%)
[UNSZ]KAMIL [PL] 304 (0.33%) 579 (0.62%) 7 (0.27%) 14 (0.54%)
SiLeNcEr 299 (0.32%) 48 (0.05%) 13 (0.50%)
[MaD]Gr1mRe@per 283 (0.30%) 142 (0.15%) 18 (0.69%) 7 (0.27%)
[UNSZ]Pitbul 261 (0.28%) 567 (0.61%) 3 (0.12%) 10 (0.39%)
dudum 249 (0.27%) 53 (0.06%) 11 (0.42%) 2 (0.08%)
XtC Flesh Storm 248 (0.27%) 13 (0.01%) 4 (0.15%) 2 (0.08%)
Magoo 247 (0.27%) 51 (0.05%) 8 (0.31%) 1 (0.04%)
Pepo 203 (0.22%) 53 (0.06%) 7 (0.27%)
Callmeahog 178 (0.19%) 46 (0.05%) 1 (5.88%) 10 (0.39%)
[SBSP]stalker 175 (0.19%) 55 (0.06%) 2 (0.08%) 1 (0.04%)
Palas* 170 (0.18%) 10 (0.01%) 4 (0.15%) 1 (0.04%)
[UNSZ]Vulsor 163 (0.17%) 225 (0.24%) 10 (0.39%) 6 (0.23%)
Jackal.PL 161 (0.17%) 319 (0.34%) 2 (0.08%) 8 (0.31%)
I`LL BE BACK! 149 (0.16%) 290 (0.31%) 2 (0.08%) 2 (0.08%)
Sheetman 148 (0.16%) 36 (0.04%) 5 (0.19%) 1 (0.04%)
[ARRO]ARRAS 144 (0.15%) 51 (0.05%) 13 (0.50%) 1 (0.04%)
Dar_ek 135 (0.14%) 241 (0.26%) 7 (0.27%) 8 (0.31%)
{-_-}L-si@b{-_-} 125 (0.13%) 58 (0.06%) 1 (0.04%) 2 (0.08%)
[UNSZ]Obronca z Urzedu 122 (0.13%) 1023 (1.10%) 3 (0.12%) 17 (0.66%)
[UNSZ]Czeremis 116 (0.12%) 667 (0.72%) 9 (0.35%) 15 (0.58%)
devil84 108 (0.12%) 254 (0.27%) 1 (0.04%) 3 (0.12%)
pawel_koza 106 (0.11%) 141 (0.15%) 5 (0.19%)
[SBSP]Nietopierz 104 (0.11%) 212 (0.23%) 1 (0.04%) 4 (0.15%)
[FF]mario 102 (0.11%) 20 (0.02%) 7 (0.27%) 4 (0.15%)
XtC Tiffster 98 (0.11%) 77 (0.08%) 3 (0.12%) 3 (0.12%)
Kyloren 96 (0.10%) 132 (0.14%) 4 (0.15%)
Cinek 92 (0.10%) 59 (0.06%) 1 (5.88%) 4 (0.15%) 4 (0.15%)
--Billy-- 87 (0.09%) 8 (0.01%) 1 (5.88%) 6 (0.23%)
[NOCS]Gladio 86 (0.09%) 152 (0.16%) 1 (5.88%) 2 (0.08%) 1 (0.04%)
m0otyl94 86 (0.09%) 64 (0.07%) 2 (0.08%) 2 (0.08%)
michel 82 (0.09%) 141 (0.15%) 1 (0.04%) 1 (0.04%)
ITOMEKI 81 (0.09%) 27 (0.03%) 2 (0.08%)
[KsKa]chaos 79 (0.08%) 387 (0.42%) 6 (0.23%)
[UNSZ] slon 79 (0.08%) 752 (0.81%) 3 (0.12%) 21 (0.81%)
XtC H4gG!s! 76 (0.08%) 4 (0.00%) 2 (0.08%)
[WUN]WhatUNeed 74 (0.08%) 68 (0.07%) 4 (0.15%) 3 (0.12%)
Gregory 72 (0.08%) 311 (0.33%) 3 (0.12%) 5 (0.19%)
[RDX]Baschurr 71 (0.08%) 33 (0.04%) 1 (0.04%) 2 (0.08%)
[SBSP]KISTA 71 (0.08%) 56 (0.06%) 7 (0.27%) 1 (0.04%)
Tresor - ITA - 69 (0.07%) 38 (0.04%) 3 (0.12%) 1 (0.04%)
XtC AGirl 67 (0.07%) 29 (0.03%) 3 (0.12%) 1 (0.04%)
Kurek 66 (0.07%) 5 (0.01%)
Badek 66 (0.07%) 49 (0.05%) 4 (0.15%)
K4L_BAmbi 65 (0.07%) 48 (0.05%) 1 (0.04%) 1 (0.04%)
[UNSZ]T-DarthVADER PL 64 (0.07%) 67 (0.07%) 3 (0.12%) 2 (0.08%)
DIABLO 61 (0.07%) 45 (0.05%) 1 (0.04%)
Impure 60 (0.06%) 3 (0.00%) 2 (0.08%)
[SBSP]Frag The Competi 59 (0.06%) 6 (0.01%) 1 (0.04%)
Dath217 57 (0.06%) 41 (0.04%) 1 (0.04%)
Siwy 57 (0.06%) 1269 (1.36%) 4 (0.15%) 43 (1.66%)
snaga 56 (0.06%) 42 (0.05%) 1 (0.04%) 1 (0.04%)
napapapa 54 (0.06%) 42 (0.05%) 2 (0.08%) 1 (0.04%)
Bodzio 54 (0.06%) 60 (0.06%)
Spenser 54 (0.06%) 13 (0.01%) 1 (0.04%)
40-1 Gunnar_be 53 (0.06%) 35 (0.04%) 1 (0.04%)
[WAF]Kofot 52 (0.06%) 332 (0.36%) 3 (0.12%) 10 (0.39%)
LuK@Sz 51 (0.05%) 76 (0.08%) 2 (0.08%) 1 (0.04%)
gizbo71 51 (0.05%) 355 (0.38%) 11 (0.42%)
[SBSP]Bury Zenoslaw 50 (0.05%) 33 (0.04%)
<|DSC|> VeeW 49 (0.05%) 30 (0.03%) 2 (0.08%)
kazio 48 (0.05%) 697 (0.75%) 16 (0.62%)
JAaKS DotaX2.com 48 (0.05%) 263 (0.28%) 5 (0.19%) 5 (0.19%)
[SBSP]Zarzeczny 47 (0.05%) 12 (0.01%) 2 (0.08%)
BresheR 46 (0.05%) 20 (0.02%) 3 (0.12%) 2 (0.08%)
{Atop} 3phase 46 (0.05%) 5 (0.01%)
40-1 Noobie 44 (0.05%) 2 (0.00%) 2 (0.08%)
kudlaj50PL 44 (0.05%) 1798 (1.93%) 39 (1.50%)
Bonecollector 42 (0.05%) 138 (0.15%) 2 (0.08%)
[RDX]WereWolf''' 41 (0.04%) 37 (0.04%) 1 (5.88%) 4 (0.15%)
mlekoza1025 40 (0.04%) 83 (0.09%) 3 (0.12%) 3 (0.12%)
[UNSZ]T-SWYNIU 40 (0.04%) 69 (0.07%) 2 (0.08%) 1 (0.04%)
Triffen 39 (0.04%) 37 (0.04%) 3 (0.12%) 2 (0.08%)
[UNSZ]Hellraiser 38 (0.04%) 100 (0.11%) 2 (0.08%) 4 (0.15%)
[SBSP]Peps Alex 37 (0.04%) 16 (0.02%) 1 (0.04%)
kolik500 36 (0.04%) 141 (0.15%) 1 (5.88%) 2 (0.08%) 5 (0.19%)
Mew-mew 36 (0.04%) 5 (0.01%) 2 (0.08%)
MadaraXN 34 (0.04%) 36 (0.04%) 1 (0.04%)
[BKG]Dark Helmet 31 (0.03%) 16 (0.02%) 1 (0.04%) 1 (0.04%)
Ojciec Dyrektor! 30 (0.03%)
Arned 30 (0.03%) 2 (0.00%)
[UNSZ]Gnierat 29 (0.03%) 231 (0.25%) 1 (0.04%) 5 (0.19%)
DreadedBlade 29 (0.03%) 32 (0.03%) 3 (0.12%)
[OP40]James Bond 28 (0.03%) 9 (0.01%) 1 (0.04%) 1 (0.04%)
40-1 LacZ 28 (0.03%)
Sillyvox 28 (0.03%) 14 (0.02%) 2 (0.08%) 1 (0.04%)
Rafal Bytom 27 (0.03%) 20 (0.02%) 3 (0.12%)
IceMan 27 (0.03%) 78 (0.08%) 1 (0.04%) 2 (0.08%)
[NOCS]Thunder 26 (0.03%) 15 (0.02%)
[XtC][XtC]Phantom 26 (0.03%) 28 (0.03%)
Gangsta HILL 26 (0.03%) 251 (0.27%) 12 (0.46%)
You need at least 25 kills/suicides with this weapon to appear on this list!

 [Visitors: , Pageviews: ]   [Page loaded in 0.0189 seconds]   © 2005-2025 www.xlr8or.com