Home : XLRStats : Statystyki serwera (XLRstats)
  Include aliases Clantag
Powered by:
Napalm Strike
Total Kills50443
Total Team kills7106
Total Suicides544
We need a good description for this weapon. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
[UNSZ]IPSPROVID 2279 (4.52%) 519 (1.03%) 29 (5.33%) 325 (4.57%) 83 (1.17%)
[UNSZ]SvavOne 2129 (4.22%) 331 (0.66%) 13 (2.39%) 134 (1.89%) 63 (0.89%)
[UNSZ]unsznuptryk 2105 (4.17%) 1136 (2.25%) 14 (2.57%) 174 (2.45%) 224 (3.15%)
[WAF]Kofot 1632 (3.24%) 162 (0.32%) 6 (1.10%) 98 (1.38%) 29 (0.41%)
[sbsp]JANEK LOMOT 1603 (3.18%) 91 (0.18%) 11 (2.02%) 141 (1.98%) 28 (0.39%)
[UNSZ]Karol273 972 (1.93%) 66 (0.13%) 9 (1.65%) 121 (1.70%) 24 (0.34%)
[DMF]Swiety 801 (1.59%) 600 (1.19%) 19 (3.49%) 113 (1.59%) 115 (1.62%)
Idontcare 766 (1.52%) 103 (0.20%) 20 (3.68%) 117 (1.65%) 30 (0.42%)
[UNSZ]Zakapior 726 (1.44%) 590 (1.17%) 17 (3.12%) 165 (2.32%) 117 (1.65%)
[UNSZ]Kocham bigos!!! 694 (1.38%) 469 (0.93%) 12 (2.21%) 95 (1.34%) 83 (1.17%)
sskaby.GR 557 (1.10%) 64 (0.13%) 4 (0.74%) 44 (0.62%) 12 (0.17%)
Oopars 538 (1.07%) 158 (0.31%) 12 (2.21%) 94 (1.32%) 19 (0.27%)
brooklyn 433 (0.86%) 28 (0.06%) 6 (1.10%) 37 (0.52%) 12 (0.17%)
Siwy 432 (0.86%) 1109 (2.20%) 10 (1.84%) 74 (1.04%) 80 (1.13%)
[UNSZ]Schak 429 (0.85%) 489 (0.97%) 10 (1.84%) 86 (1.21%) 82 (1.15%)
PCBiP 411 (0.81%) 31 (0.06%) 2 (0.37%) 37 (0.52%) 6 (0.08%)
[NOCS]Gladio 390 (0.77%) 80 (0.16%) 2 (0.37%) 33 (0.46%) 27 (0.38%)
[UNSZ]alias 363 (0.72%) 306 (0.61%) 13 (2.39%) 86 (1.21%) 44 (0.62%)
m0otyl94 350 (0.69%) 35 (0.07%) 4 (0.74%) 27 (0.38%) 8 (0.11%)
[UNSZ]fafury 349 (0.69%) 337 (0.67%) 11 (2.02%) 65 (0.91%) 52 (0.73%)
Xitman 324 (0.64%) 36 (0.07%) 6 (1.10%) 25 (0.35%) 15 (0.21%)
BohrN 306 (0.61%) 73 (0.14%) 1 (0.18%) 17 (0.24%) 22 (0.31%)
Po$taL 295 (0.58%) 28 (0.06%) 1 (0.18%) 14 (0.20%) 5 (0.07%)
[UNSZ]Zippo 289 (0.57%) 285 (0.56%) 8 (1.47%) 61 (0.86%) 29 (0.41%)
[FF]horstworst 287 (0.57%) 45 (0.09%) 1 (0.18%) 16 (0.23%) 6 (0.08%)
MisterAuA 283 (0.56%) 16 (0.03%) 3 (0.55%) 40 (0.56%) 6 (0.08%)
[UNSZ] slon 280 (0.56%) 168 (0.33%) 3 (0.55%) 61 (0.86%) 12 (0.17%)
Gangsta HILL 270 (0.54%) 128 (0.25%) 2 (0.37%) 18 (0.25%) 38 (0.53%)
michel 263 (0.52%) 68 (0.13%) 2 (0.37%) 10 (0.14%) 12 (0.17%)
Undo 259 (0.51%) 71 (0.14%) 9 (1.65%) 21 (0.30%) 11 (0.15%)
Buc Astral 251 (0.50%) 109 (0.22%) 4 (0.74%) 24 (0.34%) 13 (0.18%)
Alham 242 (0.48%) 400 (0.79%) 3 (0.55%) 23 (0.32%) 50 (0.70%)
devil84 232 (0.46%) 87 (0.17%) 6 (1.10%) 51 (0.72%) 16 (0.23%)
dr.tox 226 (0.45%) 5 (0.01%) 1 (0.18%) 19 (0.27%)
kolik500 220 (0.44%) 109 (0.22%) 1 (0.18%) 42 (0.59%) 9 (0.13%)
synt@x 220 (0.44%) 32 (0.06%) 1 (0.18%) 18 (0.25%) 11 (0.15%)
Krii 207 (0.41%) 173 (0.34%) 4 (0.74%) 36 (0.51%) 24 (0.34%)
[KsKa]xanthi 204 (0.40%) 127 (0.25%) 4 (0.74%) 28 (0.39%) 15 (0.21%)
SiLeNcEr 202 (0.40%) 70 (0.14%) 2 (0.37%) 15 (0.21%) 8 (0.11%)
[UNSZ].MaRf. 201 (0.40%) 552 (1.09%) 2 (0.37%) 22 (0.31%) 107 (1.51%)
POLAK 199 (0.39%) 145 (0.29%) 5 (0.92%) 39 (0.55%) 23 (0.32%)
ponq 192 (0.38%) 248 (0.49%) 11 (2.02%) 40 (0.56%) 33 (0.46%)
[UNSZ]Potok 186 (0.37%) 116 (0.23%) 2 (0.37%) 28 (0.39%) 34 (0.48%)
jakob 177 (0.35%) 35 (0.07%) 3 (0.55%) 27 (0.38%) 5 (0.07%)
GUZIOR 174 (0.34%) 107 (0.21%) 4 (0.74%) 26 (0.37%) 19 (0.27%)
Yelle 171 (0.34%) 92 (0.18%) 3 (0.55%) 21 (0.30%) 25 (0.35%)
ROMMEL 162 (0.32%) 17 (0.03%) 9 (0.13%) 4 (0.06%)
ED-209 148 (0.29%) 40 (0.08%) 3 (0.55%) 21 (0.30%) 9 (0.13%)
XtC Tiffster 147 (0.29%) 2 (0.00%) 2 (0.37%) 13 (0.18%)
Class of 73'~ 147 (0.29%) 23 (0.05%) 1 (0.18%) 12 (0.17%) 5 (0.07%)
[UNSZ]BeReK 140 (0.28%) 436 (0.86%) 1 (0.18%) 18 (0.25%) 68 (0.96%)
sambo288 137 (0.27%) 137 (0.27%) 2 (0.37%) 33 (0.46%) 19 (0.27%)
[UNSZ]SparX 129 (0.26%) 84 (0.17%) 1 (0.18%) 17 (0.24%) 6 (0.08%)
[UNSZ]Malutki 125 (0.25%) 1129 (2.24%) 4 (0.74%) 28 (0.39%) 184 (2.59%)
Krlik | trade. 124 (0.25%) 19 (0.04%) 1 (0.18%) 5 (0.07%) 1 (0.01%)
[UNSZ]Hellraiser 122 (0.24%) 44 (0.09%) 2 (0.37%) 7 (0.10%) 12 (0.17%)
Kris_Hunter 122 (0.24%) 13 (0.03%) 1 (0.18%) 8 (0.11%) 3 (0.04%)
agatkowo 122 (0.24%) 54 (0.11%) 9 (0.13%) 8 (0.11%)
[UNSZ]Czeremis 122 (0.24%) 379 (0.75%) 31 (0.44%) 57 (0.80%)
[UNSZ]Hawkins 121 (0.24%) 263 (0.52%) 2 (0.37%) 10 (0.14%) 48 (0.68%)
[LEG]Patton 116 (0.23%) 14 (0.03%) 1 (0.18%) 13 (0.18%) 4 (0.06%)
Fyremintar 116 (0.23%) 21 (0.04%) 10 (0.14%) 3 (0.04%)
Zacier 110 (0.22%) 66 (0.13%) 1 (0.18%) 31 (0.44%) 19 (0.27%)
JimmyJackson 110 (0.22%) 46 (0.09%) 13 (0.18%) 4 (0.06%)
GOMER_PYLE 105 (0.21%) 21 (0.04%) 15 (0.21%) 5 (0.07%)
[UNSZ]Obronca z Urzedu 102 (0.20%) 496 (0.98%) 1 (0.18%) 26 (0.37%) 98 (1.38%)
[SBSP]Zarzeczny 97 (0.19%) 7 (0.01%) 1 (0.18%) 4 (0.06%) 4 (0.06%)
[UNSZ]T-Lethos 96 (0.19%) 26 (0.05%) 1 (0.18%) 9 (0.13%) 6 (0.08%)
mlekoza1025 95 (0.19%) 44 (0.09%) 5 (0.92%) 15 (0.21%) 4 (0.06%)
dch999 93 (0.18%) 29 (0.06%) 2 (0.37%) 27 (0.38%) 6 (0.08%)
[UNSZ]T-SWYNIU 91 (0.18%) 44 (0.09%) 2 (0.37%) 6 (0.08%) 4 (0.06%)
loof 90 (0.18%) 13 (0.03%) 4 (0.74%) 11 (0.15%) 3 (0.04%)
Madeye 87 (0.17%) 81 (0.16%) 1 (0.18%) 8 (0.11%) 25 (0.35%)
[SBSP]Nietopierz 87 (0.17%) 141 (0.28%) 12 (0.17%) 23 (0.32%)
[UNSZ]OneManArmy 86 (0.17%) 108 (0.21%) 17 (0.24%) 15 (0.21%)
[UNSZ]zBYcH 84 (0.17%) 288 (0.57%) 2 (0.37%) 24 (0.34%) 45 (0.63%)
Extra Mocny 83 (0.16%) 14 (0.03%) 2 (0.37%) 17 (0.24%) 5 (0.07%)
[DLC]Bl@zE 81 (0.16%) 35 (0.07%) 1 (0.18%) 10 (0.14%) 9 (0.13%)
[GEN]WaLLeR 78 (0.15%) 2 (0.00%) 4 (0.06%)
[UNSZ]T-Darkuss 74 (0.15%) 17 (0.03%) 2 (0.37%) 5 (0.07%) 2 (0.03%)
Badek 73 (0.14%) 39 (0.08%) 2 (0.37%) 22 (0.31%) 5 (0.07%)
[SBSP]stalker 72 (0.14%) 12 (0.02%) 5 (0.07%) 5 (0.07%)
Bonecollector 71 (0.14%) 64 (0.13%) 4 (0.74%) 22 (0.31%) 14 (0.20%)
ICECOLD 71 (0.14%) 42 (0.08%) 3 (0.55%) 11 (0.15%) 4 (0.06%)
Lothlorien 71 (0.14%) 293 (0.58%) 14 (0.20%) 33 (0.46%)
[CCCP]GeGeNe 70 (0.14%) 6 (0.01%) 1 (0.18%) 8 (0.11%) 1 (0.01%)
pawel_koza 69 (0.14%) 90 (0.18%) 11 (0.15%) 15 (0.21%)
Jack 69 (0.14%) 90 (0.18%) 7 (0.10%) 23 (0.32%)
[SBSP]GruberPL 68 (0.13%) 83 (0.16%) 5 (0.92%) 30 (0.42%) 6 (0.08%)
Reneage 68 (0.13%) 34 (0.07%) 2 (0.37%) 24 (0.34%) 7 (0.10%)
[WUN]WhatUNeed 68 (0.13%) 66 (0.13%) 2 (0.37%) 12 (0.17%) 9 (0.13%)
[SBSP]GromPL 68 (0.13%) 35 (0.07%) 3 (0.04%) 5 (0.07%)
[dont]TryThisAtHome 66 (0.13%) 6 (0.01%) 4 (0.74%) 15 (0.21%) 3 (0.04%)
Kyloren 64 (0.13%) 83 (0.16%) 1 (0.18%) 7 (0.10%) 11 (0.15%)
[IRL]magic(PL) 64 (0.13%) 112 (0.22%) 12 (0.17%) 16 (0.23%)
[SBSP]Peps Alex 62 (0.12%) 16 (0.03%) 3 (0.04%) 2 (0.03%)
[RDX]Baschurr 59 (0.12%) 11 (0.02%) 5 (0.07%) 2 (0.03%)
[UNSZ]KAMIL [PL] 58 (0.11%) 273 (0.54%) 48 (0.68%)
w|P|x Eragon 57 (0.11%) 39 (0.08%) 1 (0.18%) 16 (0.23%) 5 (0.07%)
Strzaek 57 (0.11%) 19 (0.04%) 13 (0.18%) 5 (0.07%)
[UNSZ]Shadow_Maniac 54 (0.11%) 346 (0.69%) 1 (0.18%) 10 (0.14%) 55 (0.77%)
stavrospl 53 (0.11%) 22 (0.04%) 4 (0.74%) 12 (0.17%) 7 (0.10%)
Callmeahog 53 (0.11%) 23 (0.05%) 1 (0.18%) 6 (0.08%) 6 (0.08%)
[SBSP]ICECOLD 52 (0.10%) 34 (0.07%) 2 (0.37%) 9 (0.13%) 10 (0.14%)
[NOCS]Boia 50 (0.10%) 14 (0.03%) 3 (0.55%) 9 (0.13%) 4 (0.06%)
[UNSZ]Dark Angel 50 (0.10%) 33 (0.07%) 3 (0.04%) 6 (0.08%)
Reinhard 49 (0.10%) 101 (0.20%) 1 (0.18%) 7 (0.10%) 5 (0.07%)
PATRYK 48 (0.10%) 4 (0.01%) 5 (0.92%) 11 (0.15%)
banderas29 46 (0.09%) 27 (0.05%) 2 (0.37%) 11 (0.15%) 3 (0.04%)
K4L_BAmbi 46 (0.09%) 49 (0.10%) 1 (0.18%) 6 (0.08%) 12 (0.17%)
[MaD]Cpl HornetHawk(G 45 (0.09%) 38 (0.08%) 1 (0.18%) 10 (0.14%) 6 (0.08%)
dudum 45 (0.09%) 10 (0.02%) 4 (0.06%) 1 (0.01%)
DIABLO 43 (0.09%) 8 (0.02%) 7 (0.10%) 3 (0.04%)
[SBSP]HipoToniA 42 (0.08%) 69 (0.14%) 14 (0.20%) 6 (0.08%)
JESIU 40 (0.08%) 3 (0.01%) 1 (0.18%)
LockOnStratos 40 (0.08%) 13 (0.03%) 3 (0.04%) 5 (0.07%)
NoName 39 (0.08%) 11 (0.02%) 2 (0.03%) 3 (0.04%)
Gregory 38 (0.08%) 145 (0.29%) 3 (0.55%) 26 (0.37%) 22 (0.31%)
[NOCS]Thunder 38 (0.08%) 10 (0.02%) 5 (0.07%) 2 (0.03%)
Pepo 37 (0.07%) 12 (0.02%) 1 (0.18%) 3 (0.04%)
[Vip]AK_Master 37 (0.07%) 9 (0.02%) 4 (0.06%)
ApeX -=mAxOu=- 36 (0.07%) 10 (0.02%) 2 (0.37%) 5 (0.07%) 1 (0.01%)
M@n1c 34 (0.07%) 7 (0.01%) 1 (0.01%)
--Billy-- 33 (0.07%) 8 (0.02%) 3 (0.04%) 1 (0.01%)
Laplanczada 32 (0.06%) 48 (0.10%) 3 (0.55%) 10 (0.14%) 7 (0.10%)
Iceman 32 (0.06%) 16 (0.03%) 4 (0.06%) 1 (0.01%)
kudlaj50PL 31 (0.06%) 1161 (2.30%) 3 (0.55%) 13 (0.18%) 84 (1.18%)
Bubach 31 (0.06%) 4 (0.01%) 2 (0.03%)
I`LL BE BACK! 31 (0.06%) 103 (0.20%) 22 (0.31%)
Palas* 30 (0.06%) 4 (0.01%) 1 (0.18%) 3 (0.04%)
* K-E-Z * (1) 30 (0.06%) 18 (0.04%) 4 (0.06%) 5 (0.07%)
JessePinkman 30 (0.06%) 8 (0.02%) 11 (0.15%)
Malcolm 29 (0.06%) 10 (0.02%) 2 (0.03%)
[e]eroosq 28 (0.06%) 8 (0.02%) 3 (0.55%) 9 (0.13%) 1 (0.01%)
B-Rabbit 28 (0.06%) 116 (0.23%) 1 (0.18%) 10 (0.14%) 12 (0.17%)
Reboot 27 (0.05%) 20 (0.04%) 1 (0.18%) 8 (0.11%) 2 (0.03%)
PriVate 27 (0.05%) 235 (0.47%) 1 (0.18%) 37 (0.52%)
RYUKU 27 (0.05%) 44 (0.09%) 1 (0.18%) 7 (0.10%) 8 (0.11%)
[18bd]bloodpoint27 27 (0.05%) 422 (0.84%) 1 (0.18%) 4 (0.06%) 72 (1.01%)
[10TR]Willpoop 27 (0.05%) 5 (0.01%) 6 (0.08%)
Whatchamacallit 26 (0.05%) 42 (0.08%) 2 (0.37%) 4 (0.06%) 9 (0.13%)
[UNSZ]Pitbul 26 (0.05%) 221 (0.44%) 1 (0.18%) 7 (0.10%) 31 (0.44%)
You need at least 25 kills/suicides with this weapon to appear on this list!

 [Visitors: , Pageviews: ]   [Page loaded in 0.0189 seconds]   © 2005-2025 www.xlr8or.com