Home : XLRStats : Statystyki serwera (XLRstats)
  Include aliases Clantag
Powered by:
AK47 Suppressor
Total Kills427484
Total Team kills14130
Total Suicides82
We need a good description for this weapon. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
[UNSZ].MaRf. 47921 (11.21%) 4889 (1.14%) 10 (12.20%) 1395 (9.87%) 190 (1.34%)
[UNSZ]Malutki 28847 (6.75%) 10331 (2.42%) 10 (12.20%) 767 (5.43%) 253 (1.79%)
[UNSZ]IPSPROVID 14977 (3.50%) 4091 (0.96%) 4 (4.88%) 318 (2.25%) 117 (0.83%)
kudlaj50PL 14552 (3.40%) 7926 (1.85%) 3 (3.66%) 744 (5.27%) 222 (1.57%)
[UNSZ]Shadow_Maniac 12198 (2.85%) 2601 (0.61%) 1 (1.22%) 655 (4.64%) 98 (0.69%)
[DMF]Swiety 11395 (2.67%) 6093 (1.43%) 2 (2.44%) 299 (2.12%) 220 (1.56%)
kazio 11030 (2.58%) 2641 (0.62%) 2 (2.44%) 203 (1.44%) 71 (0.50%)
Siwy 8431 (1.97%) 5677 (1.33%) 3 (3.66%) 557 (3.94%) 174 (1.23%)
[UNSZ]BeReK 8369 (1.96%) 4060 (0.95%) 3 (3.66%) 334 (2.36%) 126 (0.89%)
etylina95 7012 (1.64%) 685 (0.16%) 110 (0.78%) 28 (0.20%)
[KsKa]chaos 6972 (1.63%) 2142 (0.50%) 125 (0.88%) 45 (0.32%)
[UNSZ]Zakapior 6220 (1.46%) 5292 (1.24%) 3 (3.66%) 168 (1.19%) 145 (1.03%)
[18bd]bloodpoint27 5947 (1.39%) 2526 (0.59%) 1 (1.22%) 114 (0.81%) 64 (0.45%)
[UNSZ]KAMIL [PL] 5693 (1.33%) 3503 (0.82%) 1 (1.22%) 96 (0.68%) 112 (0.79%)
agatkowo 5649 (1.32%) 272 (0.06%) 1 (1.22%) 125 (0.88%) 7 (0.05%)
[UNSZ]alias 4682 (1.10%) 1686 (0.39%) 141 (1.00%) 57 (0.40%)
Idontcare 4590 (1.07%) 998 (0.23%) 210 (1.49%) 44 (0.31%)
[UNSZ]unsznuptryk 3860 (0.90%) 9933 (2.32%) 86 (0.61%) 261 (1.85%)
[UNSZ]fafury 3054 (0.71%) 1760 (0.41%) 121 (0.86%) 49 (0.35%)
[SBSP]Nietopierz 2909 (0.68%) 1130 (0.26%) 110 (0.78%) 38 (0.27%)
[KsKa]xanthi 2730 (0.64%) 1668 (0.39%) 3 (3.66%) 137 (0.97%) 55 (0.39%)
[UNSZ]Hawkins 2727 (0.64%) 2374 (0.56%) 50 (0.35%) 64 (0.45%)
[UNSZ]Kocham bigos!!! 2406 (0.56%) 5862 (1.37%) 47 (0.33%) 180 (1.27%)
[DLC]Bl@zE 2360 (0.55%) 309 (0.07%) 6 (7.32%) 171 (1.21%) 9 (0.06%)
Jack 2249 (0.53%) 806 (0.19%) 39 (0.28%) 42 (0.30%)
ROMMEL 2186 (0.51%) 220 (0.05%) 28 (0.20%) 9 (0.06%)
[UNSZ]Pitbul 2102 (0.49%) 1809 (0.42%) 1 (1.22%) 78 (0.55%) 56 (0.40%)
XtC Tiffster 2055 (0.48%) 175 (0.04%) 107 (0.76%) 8 (0.06%)
[UNSZ]SparX 2002 (0.47%) 708 (0.17%) 71 (0.50%) 25 (0.18%)
[UNSZ]SvavOne 1720 (0.40%) 2437 (0.57%) 27 (0.19%) 97 (0.69%)
Madeye 1587 (0.37%) 666 (0.16%) 1 (1.22%) 78 (0.55%) 30 (0.21%)
Krlik | trade. 1581 (0.37%) 336 (0.08%) 2 (2.44%) 75 (0.53%) 13 (0.09%)
destroyer666 1341 (0.31%) 276 (0.06%) 29 (0.21%) 6 (0.04%)
Hiszekeny 1339 (0.31%) 139 (0.03%) 45 (0.32%) 3 (0.02%)
Major Problem 1299 (0.30%) 887 (0.21%) 36 (0.25%) 20 (0.14%)
[UNSZ]mckonrados 1277 (0.30%) 1016 (0.24%) 51 (0.36%) 36 (0.25%)
Alham 1226 (0.29%) 3319 (0.78%) 37 (0.26%) 90 (0.64%)
w|P|x Eragon 1210 (0.28%) 312 (0.07%) 39 (0.28%) 14 (0.10%)
{-_-}L-si@b{-_-} 1189 (0.28%) 176 (0.04%) 1 (1.22%) 15 (0.11%) 9 (0.06%)
[MaD]Gr1mRe@per 1026 (0.24%) 732 (0.17%) 2 (2.44%) 54 (0.38%) 21 (0.15%)
spinox76+ 1015 (0.24%) 110 (0.03%) 46 (0.33%) 6 (0.04%)
Bonecollector 1002 (0.23%) 708 (0.17%) 1 (1.22%) 14 (0.10%) 23 (0.16%)
[IRL]magic(PL) 996 (0.23%) 837 (0.20%) 1 (1.22%) 34 (0.24%) 23 (0.16%)
Mariusz PL 985 (0.23%) 1368 (0.32%) 37 (0.26%) 41 (0.29%)
Gregory 939 (0.22%) 1351 (0.32%) 31 (0.22%) 42 (0.30%)
[GEN]WaLLeR 924 (0.22%) 43 (0.01%) 18 (0.13%) 2 (0.01%)
Shadow 889 (0.21%) 171 (0.04%) 13 (0.09%) 3 (0.02%)
Dar_ek 861 (0.20%) 1288 (0.30%) 65 (0.46%) 36 (0.25%)
BooBoo[PL] 843 (0.20%) 285 (0.07%) 27 (0.19%) 13 (0.09%)
[NOCS]Thunder 828 (0.19%) 81 (0.02%) 24 (0.17%) 2 (0.01%)
Yelle 823 (0.19%) 722 (0.17%) 28 (0.20%) 21 (0.15%)
LODOWA DAMA 813 (0.19%) 1077 (0.25%) 1 (1.22%) 34 (0.24%) 24 (0.17%)
[NOCS]Gladio 800 (0.19%) 1104 (0.26%) 40 (0.28%) 26 (0.18%)
michel 764 (0.18%) 605 (0.14%) 6 (0.04%) 24 (0.17%)
devil84 759 (0.18%) 718 (0.17%) 37 (0.26%) 33 (0.23%)
filip.be. 750 (0.18%) 651 (0.15%) 18 (0.13%) 23 (0.16%)
POLAK 732 (0.17%) 1143 (0.27%) 24 (0.17%) 40 (0.28%)
dudum 725 (0.17%) 139 (0.03%) 21 (0.15%) 3 (0.02%)
jakob 703 (0.16%) 354 (0.08%) 24 (0.17%) 6 (0.04%)
gizbo71 671 (0.16%) 1941 (0.45%) 43 (0.30%) 64 (0.45%)
[UNSZ]Sebastian36 668 (0.16%) 628 (0.15%) 14 (0.10%) 18 (0.13%)
[UNSZ]pkprzemo11 649 (0.15%) 975 (0.23%) 2 (2.44%) 44 (0.31%) 24 (0.17%)
[UNSZ]Hellraiser 624 (0.15%) 461 (0.11%) 18 (0.13%) 17 (0.12%)
Vendetta 618 (0.14%) 673 (0.16%) 17 (0.12%) 17 (0.12%)
Kyloren 597 (0.14%) 573 (0.13%) 11 (0.08%) 16 (0.11%)
elGrandez 585 (0.14%) 307 (0.07%) 1 (1.22%) 29 (0.21%) 12 (0.08%)
venom 578 (0.14%) 125 (0.03%) 11 (0.08%) 3 (0.02%)
ciasny wiesiek 571 (0.13%) 371 (0.09%) 1 (1.22%) 43 (0.30%) 11 (0.08%)
loof 545 (0.13%) 117 (0.03%) 13 (0.09%) 7 (0.05%)
Skeletor 539 (0.13%) 46 (0.01%) 24 (0.17%) 3 (0.02%)
m0otyl94 538 (0.13%) 359 (0.08%) 1 (1.22%) 15 (0.11%) 6 (0.04%)
[WUN]WhatUNeed 537 (0.13%) 270 (0.06%) 39 (0.28%) 9 (0.06%)
[AK]soban 535 (0.13%) 347 (0.08%) 12 (0.08%) 13 (0.09%)
[LM]bruti 525 (0.12%) 275 (0.06%) 12 (0.08%) 7 (0.05%)
SiLeNcEr 521 (0.12%) 197 (0.05%) 1 (1.22%) 15 (0.11%) 2 (0.01%)
DIABLO 521 (0.12%) 138 (0.03%) 7 (0.05%) 2 (0.01%)
pawel_koza 511 (0.12%) 462 (0.11%) 3 (0.02%) 12 (0.08%)
[LEG]Patton 496 (0.12%) 126 (0.03%) 12 (0.08%) 3 (0.02%)
[GD]KurtHrovitz 483 (0.11%) 127 (0.03%) 22 (0.16%) 8 (0.06%)
[UNSZ]Vulsor 468 (0.11%) 1129 (0.26%) 1 (1.22%) 26 (0.18%) 25 (0.18%)
SIARA 460 (0.11%) 248 (0.06%) 8 (0.06%) 4 (0.03%)
GUZIOR 450 (0.11%) 550 (0.13%) 23 (0.16%) 13 (0.09%)
RYUKU 432 (0.10%) 336 (0.08%) 25 (0.18%) 16 (0.11%)
[SBSP]GruberPL 428 (0.10%) 553 (0.13%) 1 (1.22%) 20 (0.14%) 23 (0.16%)
MazenGenjuLoki 425 (0.10%) 30 (0.01%) 9 (0.06%) 1 (0.01%)
snuck 408 (0.10%) 57 (0.01%) 11 (0.08%) 4 (0.03%)
[UNSZ]Gnierat 397 (0.09%) 1183 (0.28%) 17 (0.12%) 25 (0.18%)
Fyremintar 394 (0.09%) 118 (0.03%) 7 (0.05%) 3 (0.02%)
PATRYK 394 (0.09%) 72 (0.02%) 11 (0.08%) 3 (0.02%)
Bullet4you.CZ 393 (0.09%) 96 (0.02%) 14 (0.10%)
[UNSZ]Dark Angel 380 (0.09%) 469 (0.11%) 12 (0.08%) 6 (0.04%)
JAaKS DotaX2.com 374 (0.09%) 1070 (0.25%) 32 (0.23%) 28 (0.20%)
[SBSP]Duke 373 (0.09%) 682 (0.16%) 1 (1.22%) 13 (0.09%) 21 (0.15%)
PRO100wGloWe 371 (0.09%) 288 (0.07%) 14 (0.10%) 12 (0.08%)
HUNTER 369 (0.09%) 205 (0.05%) 15 (0.11%) 4 (0.03%)
Class of 73'~ 366 (0.09%) 337 (0.08%) 15 (0.11%) 12 (0.08%)
Callmeahog 361 (0.08%) 237 (0.06%) 1 (1.22%) 24 (0.17%) 7 (0.05%)
Tomppane 334 (0.08%) 78 (0.02%) 1 (1.22%) 15 (0.11%) 5 (0.04%)
Malcolm 325 (0.08%) 176 (0.04%) 14 (0.10%) 4 (0.03%)
Downhill-Michu 318 (0.07%) 173 (0.04%) 8 (0.06%) 5 (0.04%)
[KILL]PERCIVALUS 314 (0.07%) 56 (0.01%) 6 (0.04%) 2 (0.01%)
[UNSZ]Schak 293 (0.07%) 3497 (0.82%) 8 (0.06%) 109 (0.77%)
Undo 288 (0.07%) 580 (0.14%) 6 (0.04%) 19 (0.13%)
Reboot 287 (0.07%) 95 (0.02%) 7 (0.05%) 2 (0.01%)
Rafal Bytom 286 (0.07%) 138 (0.03%) 17 (0.12%) 6 (0.04%)
[KOL]Jasny 276 (0.06%) 11 (0.00%) 22 (0.16%)
[UNSZ]zBYcH 262 (0.06%) 1826 (0.43%) 13 (0.09%) 49 (0.35%)
MadaraXN 262 (0.06%) 137 (0.03%) 3 (0.02%) 4 (0.03%)
R0LeK 252 (0.06%) 298 (0.07%) 1 (1.22%) 25 (0.18%) 10 (0.07%)
Oopars 252 (0.06%) 1376 (0.32%) 6 (0.04%) 31 (0.22%)
KuKaRaChA 249 (0.06%) 106 (0.02%) 1 (1.22%) 9 (0.06%) 3 (0.02%)
[GEL]pankdaddy 244 (0.06%) 36 (0.01%) 5 (0.04%) 1 (0.01%)
[FF]mario 243 (0.06%) 119 (0.03%) 6 (0.04%) 5 (0.04%)
[SBSP]HipoToniA 238 (0.06%) 603 (0.14%) 15 (0.11%) 12 (0.08%)
ShuFFel[FIN] 234 (0.05%) 25 (0.01%) 10 (0.07%) 1 (0.01%)
[UNSZ]T-Lethos 230 (0.05%) 280 (0.07%) 11 (0.08%) 12 (0.08%)
[SBSP]Elfiq 221 (0.05%) 62 (0.01%) 5 (0.04%) 2 (0.01%)
FaLLen90' 221 (0.05%) 46 (0.01%) 14 (0.10%) 1 (0.01%)
/ / / m3gtr 217 (0.05%) 79 (0.02%) 6 (0.04%) 1 (0.01%)
BassHeaD [PL] 208 (0.05%) 269 (0.06%) 10 (0.07%) 13 (0.09%)
BeZa_KCM 204 (0.05%) 19 (0.00%) 12 (0.08%)
GEBIUSZ 203 (0.05%) 185 (0.04%) 3 (0.02%) 7 (0.05%)
[xY]Darkness 196 (0.05%) 41 (0.01%) 1 (1.22%) 15 (0.11%) 2 (0.01%)
[UNSZ]MikOsk *Kinguin 196 (0.05%) 65 (0.02%) 3 (0.02%) 4 (0.03%)
[SBSP]stalker 195 (0.05%) 120 (0.03%) 6 (0.04%) 7 (0.05%)
tymbark 192 (0.04%) 36 (0.01%) 7 (0.05%)
PLEBAN 186 (0.04%) 139 (0.03%) 9 (0.06%) 7 (0.05%)
Zbynio 185 (0.04%) 17 (0.00%) 6 (0.04%)
Krii 174 (0.04%) 1737 (0.41%) 3 (0.02%) 82 (0.58%)
[SBSP]TobiXywa 173 (0.04%) 116 (0.03%) 14 (0.10%) 6 (0.04%)
40-1BulletMagnet 173 (0.04%) 21 (0.00%) 3 (0.02%) 1 (0.01%)
Cinek 170 (0.04%) 274 (0.06%) 2 (2.44%) 9 (0.06%) 11 (0.08%)
vermisan | PL 169 (0.04%) 46 (0.01%) 9 (0.06%) 3 (0.02%)
RK13 169 (0.04%) 35 (0.01%) 6 (0.04%) 5 (0.04%)
A l v i n 169 (0.04%) 126 (0.03%) 4 (0.03%) 3 (0.02%)
Dath217 166 (0.04%) 202 (0.05%) 6 (0.04%) 3 (0.02%)
peaceofcake 166 (0.04%) 172 (0.04%) 2 (0.01%) 3 (0.02%)
Green 164 (0.04%) 139 (0.03%) 2 (0.01%) 6 (0.04%)
sitko 162 (0.04%) 218 (0.05%) 8 (0.06%) 6 (0.04%)
DreadedBlade 159 (0.04%) 81 (0.02%) 3 (0.02%) 3 (0.02%)
[SiCK]Mr. Bourobnkid 157 (0.04%) 63 (0.01%) 5 (0.04%)
Steffi 157 (0.04%) 27 (0.01%) 4 (0.03%)
XtC AGirl 155 (0.04%) 133 (0.03%) 4 (0.03%) 2 (0.01%)
hasaniusz 152 (0.04%) 20 (0.00%) 9 (0.06%) 1 (0.01%)
Reis 150 (0.04%) 63 (0.01%) 2 (0.01%) 3 (0.02%)
dr.tox 144 (0.03%) 67 (0.02%) 3 (0.02%) 1 (0.01%)
ponq 142 (0.03%) 1909 (0.45%) 4 (0.03%) 79 (0.56%)
Bioactive 138 (0.03%) 29 (0.01%) 7 (0.05%) 2 (0.01%)
DS_Faageli 135 (0.03%) 17 (0.00%) 1 (0.01%)
Bodzio 133 (0.03%) 230 (0.05%) 5 (0.04%) 5 (0.04%)
JimmyJackson 133 (0.03%) 246 (0.06%) 6 (0.04%) 2 (0.01%)
MAXT 132 (0.03%) 49 (0.01%) 1 (1.22%) 17 (0.12%) 1 (0.01%)
I`LL BE BACK! 132 (0.03%) 1254 (0.29%) 4 (0.03%) 32 (0.23%)
[StaR]*ThE*NiGhtM@rE* 131 (0.03%) 107 (0.03%) 7 (0.05%) 5 (0.04%)
Reneage 129 (0.03%) 222 (0.05%) 7 (0.05%) 9 (0.06%)
mlekoza1025 128 (0.03%) 404 (0.09%) 4 (0.03%) 13 (0.09%)
napapapa 126 (0.03%) 188 (0.04%) 5 (0.04%) 13 (0.09%)
[UNSZ]OneManArmy 124 (0.03%) 1148 (0.27%) 5 (0.04%) 27 (0.19%)
Mateuszek 122 (0.03%) 49 (0.01%) 5 (0.04%) 2 (0.01%)
JaKu 115 (0.03%) 63 (0.01%) 10 (0.07%) 2 (0.01%)
[SBSP]Torelion 115 (0.03%) 400 (0.09%) 1 (0.01%) 15 (0.11%)
Biniek 113 (0.03%) 9 (0.00%) 6 (0.04%)
[OGC]Moris_PL 111 (0.03%) 18 (0.00%) 5 (0.04%) 1 (0.01%)
Kempas PL 107 (0.03%) 183 (0.04%) 8 (0.06%) 2 (0.01%)
Tatar 107 (0.03%) 13 (0.00%) 7 (0.05%) 2 (0.01%)
BresheR 106 (0.02%) 32 (0.01%) 7 (0.05%)
[WAF]Kofot 105 (0.02%) 1762 (0.41%) 1 (0.01%) 77 (0.54%)
Dabudibu 104 (0.02%) 27 (0.01%) 8 (0.06%) 6 (0.04%)
amucha61 103 (0.02%) 62 (0.01%) 4 (0.03%) 1 (0.01%)
Lord Byron 101 (0.02%) 22 (0.01%) 4 (0.03%)
KOSTOLOM 99 (0.02%) 36 (0.01%) 8 (0.06%) 2 (0.01%)
[SBSP]KISTA 96 (0.02%) 135 (0.03%) 4 (0.03%) 6 (0.04%)
Lothlorien 95 (0.02%) 2373 (0.56%) 2 (0.01%) 60 (0.42%)
DjegDenyels 94 (0.02%) 9 (0.00%) 6 (0.04%)
[ToJa]Sznycel 92 (0.02%) 79 (0.02%) 3 (0.02%) 1 (0.01%)
dch999 91 (0.02%) 199 (0.05%) 6 (0.04%) 14 (0.10%)
DemonTraitor 91 (0.02%) 44 (0.01%) 4 (0.03%)
kacper730 87 (0.02%) 54 (0.01%) 3 (0.02%) 3 (0.02%)
[imP]hrmzAa 86 (0.02%) 88 (0.02%) 3 (0.02%) 2 (0.01%)
[XtC][XtC]Phantom 86 (0.02%) 99 (0.02%) 7 (0.05%)
[SBSP]Bac'Flip 84 (0.02%) 169 (0.04%) 3 (0.02%) 7 (0.05%)
LuK@Sz 82 (0.02%) 206 (0.05%) 3 (0.02%) 3 (0.02%)
Extra Mocny 82 (0.02%) 69 (0.02%) 3 (0.02%) 3 (0.02%)
Kris_Hunter 80 (0.02%) 81 (0.02%) 2 (0.01%) 2 (0.01%)
QQQQQQ 80 (0.02%) 240 (0.06%) 3 (0.02%) 7 (0.05%)
[UNSZ]Potok 77 (0.02%) 2712 (0.63%) 4 (0.03%) 105 (0.74%)
KIRI 76 (0.02%) 42 (0.01%) 1 (1.22%) 5 (0.04%)
NoName 75 (0.02%) 67 (0.02%) 4 (0.03%) 7 (0.05%)
BohrN 73 (0.02%) 1291 (0.30%) 4 (0.03%) 49 (0.35%)
Goraidin 73 (0.02%) 87 (0.02%) 3 (0.02%) 2 (0.01%)
[SBSP]Mr.XoRdi 71 (0.02%) 6 (0.00%) 4 (0.03%)
UroshiLusoris 68 (0.02%) 122 (0.03%) 3 (0.02%) 5 (0.04%)
KorWiN_KillTheSo 67 (0.02%) 168 (0.04%) 6 (0.04%) 7 (0.05%)
ICECOLD 67 (0.02%) 210 (0.05%) 1 (0.01%) 7 (0.05%)
MESSIK 64 (0.01%) 100 (0.02%) 5 (0.04%) 7 (0.05%)
[FF]horstworst 63 (0.01%) 348 (0.08%) 2 (0.01%) 11 (0.08%)
[THV]ERoXIL 63 (0.01%) 70 (0.02%) 2 (0.01%) 3 (0.02%)
[ND]Berniq 62 (0.01%) 3 (0.00%) 5 (0.04%)
rzemorze[PL] 61 (0.01%) 206 (0.05%) 4 (0.03%) 9 (0.06%)
radstat75(pl) 60 (0.01%) 56 (0.01%) 1 (0.01%) 3 (0.02%)
Bubach 60 (0.01%) 46 (0.01%) 1 (0.01%) 1 (0.01%)
[SBSP]Zarzeczny 59 (0.01%) 66 (0.02%) 1 (0.01%) 4 (0.03%)
[RDX]Baschurr 58 (0.01%) 124 (0.03%) 3 (0.02%) 8 (0.06%)
Pstryk 56 (0.01%) 100 (0.02%) 6 (0.04%) 1 (0.01%)
toffikPL 56 (0.01%) 50 (0.01%) 3 (0.02%)
M@n1c 56 (0.01%) 147 (0.03%) 3 (0.02%) 3 (0.02%)
Legal 55 (0.01%) 7 (0.00%) 2 (0.01%) 1 (0.01%)
{snipe}SAvz.58 55 (0.01%) 21 (0.00%) 1 (0.01%)
jackscalia 54 (0.01%) 151 (0.04%) 1 (0.01%) 13 (0.09%)
[Strin] papkin 54 (0.01%) 23 (0.01%) 4 (0.03%)
[TomI]TomIrbi 52 (0.01%) 31 (0.01%)
[SBSP]B.O.R.G.A.N. 51 (0.01%) 207 (0.05%) 1 (0.01%) 3 (0.02%)
TeTzu 51 (0.01%) 34 (0.01%) 5 (0.04%) 1 (0.01%)
Cicha 51 (0.01%) 19 (0.00%) 1 (0.01%)
pAtEtHeCrOw 50 (0.01%) 375 (0.09%) 9 (0.06%)
Whatchamacallit 50 (0.01%) 316 (0.07%) 2 (0.01%) 12 (0.08%)
[SBSP]KOLEKCJONER 49 (0.01%) 6 (0.00%) 2 (0.01%)
Johnwtf 48 (0.01%) 12 (0.00%) 2 (0.01%)
Aftwave 47 (0.01%) 4 (0.00%) 1 (0.01%)
[SBSP]Suetekh 47 (0.01%) 30 (0.01%) 3 (0.02%)
ajax 47 (0.01%) 243 (0.06%) 1 (0.01%) 15 (0.11%)
Matanbukus 47 (0.01%) 5 (0.00%) 5 (0.04%)
[sbsp]JANEK LOMOT 46 (0.01%) 1148 (0.27%) 4 (0.03%) 52 (0.37%)
kolik500 46 (0.01%) 726 (0.17%) 1 (0.01%) 28 (0.20%)
dawidziak 45 (0.01%) 2 (0.00%) 1 (0.01%)
elVikuS 44 (0.01%) 59 (0.01%) 2 (0.01%) 4 (0.03%)
K4L_BAmbi 44 (0.01%) 237 (0.06%) 1 (0.01%) 5 (0.04%)
ITOMEKI 44 (0.01%) 127 (0.03%) 2 (0.01%) 3 (0.02%)
Jarlexe 44 (0.01%) 395 (0.09%) 1 (0.01%) 17 (0.12%)
SebaZiom 43 (0.01%) 77 (0.02%) 3 (0.02%) 3 (0.02%)
snaga 42 (0.01%) 118 (0.03%) 2 (0.01%) 4 (0.03%)
StefiQ 42 (0.01%) 70 (0.02%) 1 (0.01%) 3 (0.02%)
Badek 41 (0.01%) 318 (0.07%) 1 (0.01%) 10 (0.07%)
Melkor 40 (0.01%) 55 (0.01%) 1 (0.01%)
Magiik 40 (0.01%) 32 (0.01%) 3 (0.02%) 1 (0.01%)
[YOLO] M3nthos 40 (0.01%) 2 (0.00%) 1 (0.01%)
[UNSZ]T-Darkuss 40 (0.01%) 313 (0.07%) 13 (0.09%)
[Atom]RaMbOx [PL] 40 (0.01%) 15 (0.00%)
Gangsta HILL 40 (0.01%) 1274 (0.30%) 1 (0.01%) 39 (0.28%)
[4DG]Rookie176 39 (0.01%) 13 (0.00%) 1 (0.01%)
[MERC] ATM 39 (0.01%) 25 (0.01%) 1 (0.01%)
Klucznik 39 (0.01%) 31 (0.01%) 2 (0.01%) 2 (0.01%)
Kaneki 39 (0.01%) 189 (0.04%) 2 (0.01%) 5 (0.04%)
Killzone Enyo 38 (0.01%) 14 (0.00%) 2 (0.01%)
Kubera-Info 38 (0.01%) 35 (0.01%) 2 (0.01%) 2 (0.01%)
AdIoS__NeO aka S 37 (0.01%) 6 (0.00%) 1 (0.01%)
[SBSP]Peps Alex 37 (0.01%) 135 (0.03%) 1 (0.01%) 4 (0.03%)
[UNSZ]T-SWYNIU 37 (0.01%) 351 (0.08%) 6 (0.04%) 7 (0.05%)
[SBSP]SEWERUS 36 (0.01%) 15 (0.00%) 3 (0.02%)
Po$taL 36 (0.01%) 219 (0.05%) 3 (0.02%) 5 (0.04%)
DamianX 35 (0.01%) 221 (0.05%) 1 (0.01%) 9 (0.06%)
slepy1688 35 (0.01%) 109 (0.03%) 6 (0.04%) 2 (0.01%)
[UNSZ]Czeremis 35 (0.01%) 2621 (0.61%) 61 (0.43%)
JudzioMen 34 (0.01%) 1 (0.00%) 3 (0.02%)
Sentix #Rusky 34 (0.01%) 49 (0.01%) 2 (0.01%) 2 (0.01%)
*UR*Bartez123 34 (0.01%) 4 (0.00%) 2 (0.01%)
Calson 33 (0.01%) 162 (0.04%) 9 (0.06%) 5 (0.04%)
Lota44 33 (0.01%) 43 (0.01%) 1 (0.01%) 3 (0.02%)
[UNSZ]Zippo 33 (0.01%) 2861 (0.67%) 74 (0.52%)
Por.Borewicz 32 (0.01%) 422 (0.10%) 9 (0.06%)
Wojtek 31 (0.01%) 19 (0.00%) 4 (0.03%)
[xDDx]:|:Nice Flash:|: 31 (0.01%) 12 (0.00%) 1 (0.01%) 2 (0.01%)
[UNSZ] slon 31 (0.01%) 3540 (0.83%) 1 (0.01%) 105 (0.74%)
[CB]=CB= White-wolf 31 (0.01%) 83 (0.02%) 1 (0.01%) 3 (0.02%)
rkx4000 30 (0.01%) 9 (0.00%) 2 (0.01%)
Roger9er 30 (0.01%) 19 (0.00%) 4 (0.03%) 3 (0.02%)
Arie 30 (0.01%) 62 (0.01%) 6 (0.04%)
mike 29 (0.01%) 61 (0.01%) 1 (0.01%) 1 (0.01%)
[RUDI]rudekPL 28 (0.01%) 119 (0.03%) 1 (0.01%) 1 (0.01%)
dymu1988 28 (0.01%) 22 (0.01%) 1 (0.01%)
>>RIDICK<< 28 (0.01%) 22 (0.01%) 1 (0.01%)
[UNSZ]T-EzBucks hellca 28 (0.01%) 149 (0.03%) 1 (0.01%) 3 (0.02%)
[10TR]Willpoop 28 (0.01%) 78 (0.02%) 3 (0.02%) 2 (0.01%)
chrzszcz w trz 27 (0.01%) 11 (0.00%) 1 (0.01%)
kaktus1234 27 (0.01%) 30 (0.01%) 3 (0.02%) 2 (0.01%)
QUNJ 27 (0.01%) 16 (0.00%) 3 (0.02%)
Sabuter 27 (0.01%) 10 (0.00%) 2 (0.01%)
Nogi_z_waty 27 (0.01%) 2 (0.00%) 2 (0.01%) 1 (0.01%)
[PIWO]Drapofoniks 27 (0.01%) 77 (0.02%) 7 (0.05%)
Kwiatu 27 (0.01%) 3 (0.00%) 2 (0.01%)
You need at least 25 kills/suicides with this weapon to appear on this list!

 [Visitors: , Pageviews: ]   [Page loaded in 0.0181 seconds]   © 2005-2025 www.xlr8or.com