'CURLINFO_HTTP_CODE: 0'
[OP40]lukas92-17 1,99 | [PIWO]Drapofoniks 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 681 | 680 |
Ratio | 0.48 | 1.04 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 50.13% | 49.87% |
Skill gain when winning next confrontation | +1.99 | +2.01 |
Skill loss when losing next confrontation | -2.01 | -1.99 |
Teamplay | ||
TeamKills | 3 (94 less teamkills) | 97 (94 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 44 (999 less kills) | 1043 (999 more kills) |
Deaths | 91 (909 less deaths) | 1000 (909 more deaths) |
Suicides | 1 (10 less suicides) | 11 (10 more suicides) |
Winstreak | 5 (5 less winstreaks) | 10 (5 more winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 8 (97 less connections) | 105 (97 more connections) |
Rounds | 12 (191 less rounds) | 203 (191 more rounds) |
You can also compare [OP40]lukas92-17 to: |
---|
[PIWO]Drapofoniks |
PriVate |
ICECOLD |
[DMF]Swiety |
[WUN]WhatUNeed |
[UNSZ]Schak |
Mariusz PL |
gizbo71 |
[UNSZ]unsznuptryk |
[UNSZ]Shadow_Maniac |
[sbsp]JANEK LOMOT |
NORIEGA |