'CURLINFO_HTTP_CODE: 0'
[PIWO]Drapofoniks 1,99 | [UNSZ]T-SWYNIU 40,60 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 680 | 689 |
Ratio | 1.04 | 0.96 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 49.08% | 50.92% |
Skill gain when winning next confrontation | +2.04 | +1.96 |
Skill loss when losing next confrontation | -1.96 | -2.04 |
Teamplay | ||
TeamKills | 97 (106 less teamkills) | 203 (106 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1043 (2908 less kills) | 3951 (2908 more kills) |
Deaths | 1000 (3097 less deaths) | 4097 (3097 more deaths) |
Suicides | 11 (41 less suicides) | 52 (41 more suicides) |
Winstreak | 10 (6 less winstreaks) | 16 (6 more winstreaks) |
Losestreak | -11 (18 more losestreaks) | -29 (18 less losestreaks) |
Experience | ||
Connections | 105 (177 less connections) | 282 (177 more connections) |
Rounds | 203 (768 less rounds) | 971 (768 more rounds) |
You can also compare [PIWO]Drapofoniks to: |
---|
PLEBAN |
Cinek |
RYUKU |
kudlaj50PL |
I`LL BE BACK! |
NORIEGA |
filip.be. |
POLAK |
[SBSP]Duke |
[FF]horstworst |
SiLeNcEr |
Jack |
kolik500 |
[UNSZ]Schak |
Lothlorien |
[UNSZ]alias |
[UNSZ]Malutki |
Vendetta |