'CURLINFO_HTTP_CODE: 0'
Mefisto ![]() | [UNSZ]SvavOne ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 908 | 850 |
Ratio | 1.13 | 2.30 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 55.60% | 44.40% |
Skill gain when winning next confrontation | +1.78 | +2.22 |
Skill loss when losing next confrontation | -2.22 | -1.78 |
Teamplay | ||
TeamKills | 0 (1213 less teamkills) | 1213 (1213 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 27 (75068 less kills) | 75095 (75068 more kills) |
Deaths | 24 (32643 less deaths) | 32667 (32643 more deaths) |
Suicides | 0 (658 less suicides) | 658 (658 more suicides) |
Winstreak | 4 (34 less winstreaks) | 38 (34 more winstreaks) |
Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
Connections | 1 (1657 less connections) | 1658 (1657 more connections) |
Rounds | 8 (12477 less rounds) | 12485 (12477 more rounds) |
You can also compare Mefisto to: |
---|
Whatchamacallit |
[UNSZ]SvavOne |
JimmyJackson |