'CURLINFO_HTTP_CODE: 0'
pumba_trebuh 1,99 | Elsa 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 810 | 552 |
| Ratio | 0.45 | 0.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 72.91% | 27.09% |
| Skill gain when winning next confrontation | +1.08 | +2.92 |
| Skill loss when losing next confrontation | -2.92 | -1.08 |
Teamplay | ||
| TeamKills | 1 (19 less teamkills) | 20 (19 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.197818 less assistskills) | 0.197818 (0.197818 more assistskills) |
History | ||
| Kills | 13 (290 less kills) | 303 (290 more kills) |
| Deaths | 29 (449 less deaths) | 478 (449 more deaths) |
| Suicides | 0 (3 less suicides) | 3 (3 more suicides) |
| Winstreak | 1 (5 less winstreaks) | 6 (5 more winstreaks) |
| Losestreak | -5 (10 more losestreaks) | -15 (10 less losestreaks) |
Experience | ||
| Connections | 3 (41 less connections) | 44 (41 more connections) |
| Rounds | 3 (78 less rounds) | 81 (78 more rounds) |
| You can also compare pumba_trebuh to: |
|---|
| Elsa |
| [UNSZ]Hawkins |