'CURLINFO_HTTP_CODE: 0'
40-1 Tubers_suck 1,99 | snuck 1,99 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 653 | 654 |
| Ratio | 0.85 | 0.84 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 49.89% | 50.11% |
| Skill gain when winning next confrontation | +2.00 | +2.00 |
| Skill loss when losing next confrontation | -2.00 | -2.00 |
Teamplay | ||
| TeamKills | 145 (123 more teamkills) | 22 (123 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2023 (1271 more kills) | 752 (1271 less kills) |
| Deaths | 2369 (1478 more deaths) | 891 (1478 less deaths) |
| Suicides | 8 (5 more suicides) | 3 (5 less suicides) |
| Winstreak | 16 (3 less winstreaks) | 19 (3 more winstreaks) |
| Losestreak | -15 (1 less losestreaks) | -14 (1 more losestreaks) |
Experience | ||
| Connections | 121 (15 less connections) | 136 (15 more connections) |
| Rounds | 647 (548 more rounds) | 99 (548 less rounds) |
| You can also compare 40-1 Tubers_suck to: |
|---|
| Skeletor |
| waidler |
| [UNSZ]Hellraiser |
| 40-1 Nettles |
| Magoo |
| Calson |
| ED-209 |
| rudy 102 |
| synt@x |
| ROMMEL |
| R0LeK |
| Class of 73'~ |
| [UNSZ]Czeremis |
| [DLC]Bl@zE |
| [DMF]Swiety |
| snuck |
| GOMER_PYLE |
| wowo94 |