'CURLINFO_HTTP_CODE: 0'
MrTuRbO[PL] 1,99 | [WAF]Kofot 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 786 | 779 |
| Ratio | 0.71 | 2.38 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 50.74% | 49.26% |
| Skill gain when winning next confrontation | +1.97 | +2.03 |
| Skill loss when losing next confrontation | -2.03 | -1.97 |
Teamplay | ||
| TeamKills | 1 (1001 less teamkills) | 1002 (1001 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 24 (46841 less kills) | 46865 (46841 more kills) |
| Deaths | 34 (19680 less deaths) | 19714 (19680 more deaths) |
| Suicides | 0 (138 less suicides) | 138 (138 more suicides) |
| Winstreak | 3 (46 less winstreaks) | 49 (46 more winstreaks) |
| Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
| Connections | 5 (767 less connections) | 772 (767 more connections) |
| Rounds | 2 (6600 less rounds) | 6602 (6600 more rounds) |
| You can also compare MrTuRbO[PL] to: |
|---|
| [WUN]WhatUNeed |
| [PLPL]dariowww |
| [WAF]Kofot |