'CURLINFO_HTTP_CODE: 0'
mmisala13 1,99 | [UNSZ]SvavOne 60,40 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 673 | 850 |
Ratio | 0.52 | 2.30 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 33.66% | 66.34% |
Skill gain when winning next confrontation | +2.65 | +1.35 |
Skill loss when losing next confrontation | -1.35 | -2.65 |
Teamplay | ||
TeamKills | 2 (1211 less teamkills) | 1213 (1211 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 48 (75047 less kills) | 75095 (75047 more kills) |
Deaths | 92 (32575 less deaths) | 32667 (32575 more deaths) |
Suicides | 1 (657 less suicides) | 658 (657 more suicides) |
Winstreak | 7 (31 less winstreaks) | 38 (31 more winstreaks) |
Losestreak | -11 (0 more losestreaks) | -11 (0 less losestreaks) |
Experience | ||
Connections | 2 (1656 less connections) | 1658 (1656 more connections) |
Rounds | 7 (12478 less rounds) | 12485 (12478 more rounds) |
You can also compare mmisala13 to: |
---|
PriVate |
[SBSP]Duke |
[UNSZ]SvavOne |
POLAK |
[SBSP]stalker |
Jackal.PL |