'CURLINFO_HTTP_CODE: 0'
Kiczu 1,99 | [UNSZ]KAMIL [PL] 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 673 | 751 |
Ratio | 0.49 | 1.21 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 42.55% | 57.45% |
Skill gain when winning next confrontation | +2.30 | +1.70 |
Skill loss when losing next confrontation | -1.70 | -2.30 |
Teamplay | ||
TeamKills | 9 (747 less teamkills) | 756 (747 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.116449 less assistskills) | 0.116449 (0.116449 more assistskills) |
History | ||
Kills | 45 (43781 less kills) | 43826 (43781 more kills) |
Deaths | 91 (36262 less deaths) | 36353 (36262 more deaths) |
Suicides | 0 (236 less suicides) | 236 (236 more suicides) |
Winstreak | 7 (17 less winstreaks) | 24 (17 more winstreaks) |
Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
Connections | 19 (1311 less connections) | 1330 (1311 more connections) |
Rounds | 10 (6117 less rounds) | 6127 (6117 more rounds) |
You can also compare Kiczu to: |
---|
emilka100 |
[UNSZ]Malutki |
[UNSZ].MaRf. |
[UNSZ]KAMIL [PL] |
PriVate |
Por.Borewicz |
POLAK |
Gregory |
Tak1ja |
[UNSZ]Obronca z Urzedu |
[SBSP]Duke |