'CURLINFO_HTTP_CODE: 0'
[Shit]Hammerob 1,99 | [UNSZ]SvavOne 60,40 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 733 | 850 |
| Ratio | 0.34 | 2.30 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 39.02% | 60.98% |
| Skill gain when winning next confrontation | +2.44 | +1.56 |
| Skill loss when losing next confrontation | -1.56 | -2.44 |
Teamplay | ||
| TeamKills | 6 (1207 less teamkills) | 1213 (1207 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (75080 less kills) | 75095 (75080 more kills) |
| Deaths | 44 (32623 less deaths) | 32667 (32623 more deaths) |
| Suicides | 2 (656 less suicides) | 658 (656 more suicides) |
| Winstreak | 3 (35 less winstreaks) | 38 (35 more winstreaks) |
| Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
| Connections | 29 (1629 less connections) | 1658 (1629 more connections) |
| Rounds | 10 (12475 less rounds) | 12485 (12475 more rounds) |
| You can also compare [Shit]Hammerob to: |
|---|
| synt@x |
| sambo288 |
| [UNSZ]SvavOne |
| PriVate |
| [UNSZ]Czeremis |
| [xY]Darkness |
| pAtEtHeCrOw |
| [UNSZ]BeReK |
| Yelle |