'CURLINFO_HTTP_CODE: 0'
MasterKarvain 1,99 | [UNSZ]SvavOne 60,40 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 850 | 850 |
| Ratio | 0.64 | 2.30 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 50.03% | 49.97% |
| Skill gain when winning next confrontation | +2.00 | +2.00 |
| Skill loss when losing next confrontation | -2.00 | -2.00 |
Teamplay | ||
| TeamKills | 2 (1211 less teamkills) | 1213 (1211 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (75081 less kills) | 75095 (75081 more kills) |
| Deaths | 22 (32645 less deaths) | 32667 (32645 more deaths) |
| Suicides | 0 (658 less suicides) | 658 (658 more suicides) |
| Winstreak | 3 (35 less winstreaks) | 38 (35 more winstreaks) |
| Losestreak | -3 (8 more losestreaks) | -11 (8 less losestreaks) |
Experience | ||
| Connections | 7 (1651 less connections) | 1658 (1651 more connections) |
| Rounds | 5 (12480 less rounds) | 12485 (12480 more rounds) |
| You can also compare MasterKarvain to: |
|---|
| [UNSZ]SvavOne |