'CURLINFO_HTTP_CODE: 0'
Mleko 1,99 | [UNSZ].MaRf. 40,60 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 794 | 659 |
| Ratio | 0.97 | 1.69 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 30% | 70% |
Your Chances | ||
| Probability to win next confrontation | 62.68% | 37.32% |
| Skill gain when winning next confrontation | +1.49 | +2.51 |
| Skill loss when losing next confrontation | -2.51 | -1.49 |
Teamplay | ||
| TeamKills | 7 (3609 less teamkills) | 3616 (3609 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 31 (102359 less kills) | 102390 (102359 more kills) |
| Deaths | 32 (60522 less deaths) | 60554 (60522 more deaths) |
| Suicides | 0 (1020 less suicides) | 1020 (1020 more suicides) |
| Winstreak | 6 (37 less winstreaks) | 43 (37 more winstreaks) |
| Losestreak | -8 (8 more losestreaks) | -16 (8 less losestreaks) |
Experience | ||
| Connections | 2 (2418 less connections) | 2420 (2418 more connections) |
| Rounds | 6 (15638 less rounds) | 15644 (15638 more rounds) |
| You can also compare Mleko to: |
|---|
| [UNSZ].MaRf. |
| [UNSZ]Kocham bigos!!! |
| DREDD |