'CURLINFO_HTTP_CODE: 0'
Cieniu$ 1,99 | [UNSZ]Malutki 80,20 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 930 | 676 |
| Ratio | 0.14 | 1.20 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 72.63% | 27.37% |
| Skill gain when winning next confrontation | +1.09 | +2.91 |
| Skill loss when losing next confrontation | -2.91 | -1.09 |
Teamplay | ||
| TeamKills | 1 (4179 less teamkills) | 4180 (4179 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (148124 less kills) | 148125 (148124 more kills) |
| Deaths | 7 (123737 less deaths) | 123744 (123737 more deaths) |
| Suicides | 0 (1034 less suicides) | 1034 (1034 more suicides) |
| Winstreak | 1 (32 less winstreaks) | 33 (32 more winstreaks) |
| Losestreak | -5 (17 more losestreaks) | -22 (17 less losestreaks) |
Experience | ||
| Connections | 4 (2759 less connections) | 2763 (2759 more connections) |
| Rounds | 1 (23857 less rounds) | 23858 (23857 more rounds) |
| You can also compare Cieniu$ to: |
|---|
| kudlaj50PL |
| [WAF]Kofot |
| [FF]horstworst |
| [UNSZ]Malutki |