'CURLINFO_HTTP_CODE: 0'
Kamis 1,99 | eXc. survivor 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 879 | 566 |
| Ratio | 0.82 | 0.66 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 76.89% | 23.11% |
| Skill gain when winning next confrontation | +0.92 | +3.08 |
| Skill loss when losing next confrontation | -3.08 | -0.92 |
Teamplay | ||
| TeamKills | 2 (15 less teamkills) | 17 (15 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 18 (533 less kills) | 551 (533 more kills) |
| Deaths | 22 (807 less deaths) | 829 (807 more deaths) |
| Suicides | 0 (6 less suicides) | 6 (6 more suicides) |
| Winstreak | 4 (3 less winstreaks) | 7 (3 more winstreaks) |
| Losestreak | -6 (11 more losestreaks) | -17 (11 less losestreaks) |
Experience | ||
| Connections | 3 (41 less connections) | 44 (41 more connections) |
| Rounds | 8 (120 less rounds) | 128 (120 more rounds) |
| You can also compare Kamis to: |
|---|
| [RDX]WereWolf''' |
| eXc. survivor |
| pAtEtHeCrOw |