'CURLINFO_HTTP_CODE: 0'
Rasta1109|PL XD 1,99 | kudlaj50PL 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 720 | 460 |
| Ratio | 0.34 | 0.53 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 73.11% | 26.89% |
| Skill gain when winning next confrontation | +1.08 | +2.92 |
| Skill loss when losing next confrontation | -2.92 | -1.08 |
Teamplay | ||
| TeamKills | 1 (4065 less teamkills) | 4066 (4065 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 18 (56790 less kills) | 56808 (56790 more kills) |
| Deaths | 53 (107773 less deaths) | 107826 (107773 more deaths) |
| Suicides | 0 (493 less suicides) | 493 (493 more suicides) |
| Winstreak | 3 (16 less winstreaks) | 19 (16 more winstreaks) |
| Losestreak | -15 (28 more losestreaks) | -43 (28 less losestreaks) |
Experience | ||
| Connections | 12 (2576 less connections) | 2588 (2576 more connections) |
| Rounds | 9 (16450 less rounds) | 16459 (16450 more rounds) |
| You can also compare Rasta1109|PL XD to: |
|---|
| [DMF]Swiety |
| [UNSZ]OneManArmy |
| [UNSZ].MaRf. |
| [UNSZ]pkprzemo11 |
| Reneage |
| kudlaj50PL |
| [UNSZ]Hellraiser |
| [KsKa]xanthi |