'CURLINFO_HTTP_CODE: 0'
Bartek33310 1,99 | [UNSZ]BeReK 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 991 | 717 |
| Ratio | 1.00 | 1.53 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 74.11% | 25.89% |
| Skill gain when winning next confrontation | +1.04 | +2.96 |
| Skill loss when losing next confrontation | -2.96 | -1.04 |
Teamplay | ||
| TeamKills | 0 (2670 less teamkills) | 2670 (2670 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.119514 less assistskills) | 0.119514 (0.119514 more assistskills) |
History | ||
| Kills | 1 (68378 less kills) | 68379 (68378 more kills) |
| Deaths | 1 (44620 less deaths) | 44621 (44620 more deaths) |
| Suicides | 0 (646 less suicides) | 646 (646 more suicides) |
| Winstreak | 1 (32 less winstreaks) | 33 (32 more winstreaks) |
| Losestreak | -1 (12 more losestreaks) | -13 (12 less losestreaks) |
Experience | ||
| Connections | 5 (1767 less connections) | 1772 (1767 more connections) |
| Rounds | 0 (11980 less rounds) | 11980 (11980 more rounds) |
| You can also compare Bartek33310 to: |
|---|
| [UNSZ]BeReK |