'CURLINFO_HTTP_CODE: 0'
maciek.augustync 1,99 | Krii 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 904 | 646 |
| Ratio | 0.45 | 0.99 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 72.94% | 27.06% |
| Skill gain when winning next confrontation | +1.08 | +2.92 |
| Skill loss when losing next confrontation | -2.92 | -1.08 |
Teamplay | ||
| TeamKills | 1 (509 less teamkills) | 510 (509 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (23158 less kills) | 23163 (23158 more kills) |
| Deaths | 11 (23487 less deaths) | 23498 (23487 more deaths) |
| Suicides | 0 (79 less suicides) | 79 (79 more suicides) |
| Winstreak | 2 (18 less winstreaks) | 20 (18 more winstreaks) |
| Losestreak | -4 (12 more losestreaks) | -16 (12 less losestreaks) |
Experience | ||
| Connections | 1 (626 less connections) | 627 (626 more connections) |
| Rounds | 2 (4041 less rounds) | 4043 (4041 more rounds) |
| You can also compare maciek.augustync to: |
|---|
| Krii |
| [UNSZ].MaRf. |