'CURLINFO_HTTP_CODE: 0'
[OSiX]|OSiX|LaCZo78 1,99 | WolFi 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 676 | 595 |
Ratio | 1.15 | 0.78 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 57.73% | 42.27% |
Skill gain when winning next confrontation | +1.69 | +2.31 |
Skill loss when losing next confrontation | -2.31 | -1.69 |
Teamplay | ||
TeamKills | 41 (25 more teamkills) | 16 (25 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 875 (453 more kills) | 422 (453 less kills) |
Deaths | 762 (222 more deaths) | 540 (222 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (1 less winstreaks) | 23 (1 more winstreaks) |
Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
Connections | 146 (99 more connections) | 47 (99 less connections) |
Rounds | 198 (105 more rounds) | 93 (105 less rounds) |
You can also compare [OSiX]|OSiX|LaCZo78 to: |
---|
WolFi |
[SBSP]Duke |
PLEBAN |
[DMF]Swiety |
Bodzio |
M@n1c |
Badek |
snaga |
Barney [PL] |
gizbo71 |
[UNSZ]Zakapior |
Jack |
m0otyl94 |
Gangsta HILL |
[SBSP]Bulls-eye |
[SBSP]Nietopierz |
40-1 TheHud |
Siwy |