'CURLINFO_HTTP_CODE: 0'
Sneabi 1,99 | Barney [PL] 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 828 | 624 |
| Ratio | 0.74 | 0.72 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 68.57% | 31.43% |
| Skill gain when winning next confrontation | +1.26 | +2.74 |
| Skill loss when losing next confrontation | -2.74 | -1.26 |
Teamplay | ||
| TeamKills | 1 (196 less teamkills) | 197 (196 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 23 (1458 less kills) | 1481 (1458 more kills) |
| Deaths | 31 (2030 less deaths) | 2061 (2030 more deaths) |
| Suicides | 0 (39 less suicides) | 39 (39 more suicides) |
| Winstreak | 7 (6 less winstreaks) | 13 (6 more winstreaks) |
| Losestreak | -11 (4 more losestreaks) | -15 (4 less losestreaks) |
Experience | ||
| Connections | 4 (153 less connections) | 157 (153 more connections) |
| Rounds | 4 (474 less rounds) | 478 (474 more rounds) |
| You can also compare Sneabi to: |
|---|
| [UNSZ]Kocham bigos!!! |
| Kyloren |
| Oopars |
| [UNSZ]BeReK |
| Barney [PL] |
| [IRL]magic(PL) |
| Mariusz PL |