'CURLINFO_HTTP_CODE: 0'
[mike]wojtas 1,99 | [UNSZ]Vulsor 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.025 | 490 |
Ratio | 1.51 | 0.46 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 88.60% | 11.40% |
Skill gain when winning next confrontation | +0.46 | +3.54 |
Skill loss when losing next confrontation | -3.54 | -0.46 |
Teamplay | ||
TeamKills | 3 (514 less teamkills) | 517 (514 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.220756 less assistskills) | 0.220756 (0.220756 more assistskills) |
History | ||
Kills | 121 (7289 less kills) | 7410 (7289 more kills) |
Deaths | 80 (16043 less deaths) | 16123 (16043 more deaths) |
Suicides | 1 (144 less suicides) | 145 (144 more suicides) |
Winstreak | 10 (6 less winstreaks) | 16 (6 more winstreaks) |
Losestreak | -5 (24 more losestreaks) | -29 (24 less losestreaks) |
Experience | ||
Connections | 12 (1210 less connections) | 1222 (1210 more connections) |
Rounds | 22 (3108 less rounds) | 3130 (3108 more rounds) |
You can also compare [mike]wojtas to: |
---|
[UNSZ]unsznuptryk |
Buc Astral |
[UNSZ]Zakapior |
banderas29 |
[CFH]grzegorz brzeczy |
etylina95 |
[UNSZ]Vulsor |
spaceem |
[18bd]bloodpoint27 |