'CURLINFO_HTTP_CODE: 0'
Kukur 1,99 | [UNSZ]KAMIL [PL] 40,60 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 952 | 751 |
| Ratio | 0.20 | 1.21 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 68.39% | 31.61% |
| Skill gain when winning next confrontation | +1.26 | +2.74 |
| Skill loss when losing next confrontation | -2.74 | -1.26 |
Teamplay | ||
| TeamKills | 0 (756 less teamkills) | 756 (756 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.116449 less assistskills) | 0.116449 (0.116449 more assistskills) |
History | ||
| Kills | 1 (43825 less kills) | 43826 (43825 more kills) |
| Deaths | 5 (36348 less deaths) | 36353 (36348 more deaths) |
| Suicides | 0 (236 less suicides) | 236 (236 more suicides) |
| Winstreak | 1 (23 less winstreaks) | 24 (23 more winstreaks) |
| Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
| Connections | 1 (1329 less connections) | 1330 (1329 more connections) |
| Rounds | 0 (6127 less rounds) | 6127 (6127 more rounds) |
| You can also compare Kukur to: |
|---|
| PriVate |
| [UNSZ]KAMIL [PL] |