'CURLINFO_HTTP_CODE: 0'
Rudy Toja ![]() | [KsKa]chaos ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 949 | 586 |
Ratio | 0.29 | 0.83 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 80.07% | 19.93% |
Skill gain when winning next confrontation | +0.80 | +3.20 |
Skill loss when losing next confrontation | -3.20 | -0.80 |
Teamplay | ||
TeamKills | 0 (344 less teamkills) | 344 (344 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2 (19089 less kills) | 19091 (19089 more kills) |
Deaths | 7 (22888 less deaths) | 22895 (22888 more deaths) |
Suicides | 0 (17 less suicides) | 17 (17 more suicides) |
Winstreak | 1 (19 less winstreaks) | 20 (19 more winstreaks) |
Losestreak | -4 (24 more losestreaks) | -28 (24 less losestreaks) |
Experience | ||
Connections | 2 (1299 less connections) | 1301 (1299 more connections) |
Rounds | 0 (5120 less rounds) | 5120 (5120 more rounds) |
You can also compare Rudy Toja to: |
---|
[KsKa]chaos |
[UNSZ]unsznuptryk |