'CURLINFO_HTTP_CODE: 0'
RAZOR98PL 1,99 | [WAF]Kofot 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 636 | 779 |
| Ratio | 0.72 | 2.38 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 36.63% | 63.37% |
| Skill gain when winning next confrontation | +2.53 | +1.47 |
| Skill loss when losing next confrontation | -1.47 | -2.53 |
Teamplay | ||
| TeamKills | 3 (999 less teamkills) | 1002 (999 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 63 (46802 less kills) | 46865 (46802 more kills) |
| Deaths | 88 (19626 less deaths) | 19714 (19626 more deaths) |
| Suicides | 0 (138 less suicides) | 138 (138 more suicides) |
| Winstreak | 8 (41 less winstreaks) | 49 (41 more winstreaks) |
| Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
| Connections | 39 (733 less connections) | 772 (733 more connections) |
| Rounds | 22 (6580 less rounds) | 6602 (6580 more rounds) |
| You can also compare RAZOR98PL to: |
|---|
| JimmyJackson |
| Xitman |
| [UNSZ]KAMIL [PL] |
| [UNSZ]IPSPROVID |
| [CB]=CB= White-wolf |
| BohrN |
| Snaqus |
| RYUKU |
| [UNSZ]Sebastian36 |
| [WAF]Kofot |