'CURLINFO_HTTP_CODE: 0'
HornSmurf 1,99 | Madeye 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 725 | 786 |
Ratio | 0.53 | 2.28 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 44.19% | 55.81% |
Skill gain when winning next confrontation | +2.23 | +1.77 |
Skill loss when losing next confrontation | -1.77 | -2.23 |
Teamplay | ||
TeamKills | 2 (1167 less teamkills) | 1169 (1167 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 25 (24074 less kills) | 24099 (24074 more kills) |
Deaths | 47 (10519 less deaths) | 10566 (10519 more deaths) |
Suicides | 0 (214 less suicides) | 214 (214 more suicides) |
Winstreak | 3 (27 less winstreaks) | 30 (27 more winstreaks) |
Losestreak | -15 (5 less losestreaks) | -10 (5 more losestreaks) |
Experience | ||
Connections | 2 (1216 less connections) | 1218 (1216 more connections) |
Rounds | 5 (4937 less rounds) | 4942 (4937 more rounds) |
You can also compare HornSmurf to: |
---|
[KsKa]xanthi |
[UNSZ]Hawkins |
Madeye |
JimmyJackson |
Siwy |