'CURLINFO_HTTP_CODE: 0'
adriandebski14 1,99 | Calson 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 646 | 661 |
| Ratio | 0.28 | 0.97 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 48.58% | 51.42% |
| Skill gain when winning next confrontation | +2.06 | +1.94 |
| Skill loss when losing next confrontation | -1.94 | -2.06 |
Teamplay | ||
| TeamKills | 6 (114 less teamkills) | 120 (114 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 21 (1789 less kills) | 1810 (1789 more kills) |
| Deaths | 74 (1796 less deaths) | 1870 (1796 more deaths) |
| Suicides | 3 (11 less suicides) | 14 (11 more suicides) |
| Winstreak | 4 (8 less winstreaks) | 12 (8 more winstreaks) |
| Losestreak | -19 (8 less losestreaks) | -11 (8 more losestreaks) |
Experience | ||
| Connections | 6 (101 less connections) | 107 (101 more connections) |
| Rounds | 11 (552 less rounds) | 563 (552 more rounds) |
| You can also compare adriandebski14 to: |
|---|
| ogi 35 |
| w|P|x Eragon |
| derto |
| [UNSZ].MaRf. |
| [UNSZ]Kocham bigos!!! |
| [NOCS]Thunder |
| Calson |